| Ryan Cronin |
| Ben Foster |
| Jake German |
| Charlie Kelly |
| Jordan Koch |
| Mack Lopp |
| Luke Moton |
| Kyle Nagdeman |
| Drew Palmer |
| Michael Piggins |
| Sam Russell |
| Terry Sullivan |
|
Ryan Cronin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 88-92=180 | +36 | 48th/52 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| SEASON TOTALS | 2 | 180 Avg. 90.0 | +18 | - | |
|
Ben Foster |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 89-81=170 | +28 | t-39th/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 79--4=79 | +7 | |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 83-78=161 | +17 | t-24th/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 81-85=166 | +24 | 51st/67 |
| SEASON TOTALS | 7 | 576 Avg. 82.3 | +11 | - | |
|
Jake German (dnc) |
|
Charlie Kelly (dnc) |
|
Jordan Koch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 77-86=163 | +21 | 24th/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 86-78=164 | +20 | t-30th/52 |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 80-79=159 | +15 | t-21st/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 83 | +11 | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 79-85=164 | +22 | t-47th/67 |
| SEASON TOTALS | 9 | 733 Avg. 81.4 | +10 | - | |
|
Mack Lopp |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 89-95=184 | +40 | 50th/52 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| SEASON TOTALS | 2 | 184 Avg. 92.0 | +20 | - | |
|
Luke Moton |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 79-79=158 | +16 | t-15th/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 76-77=153 | +9 | t-6th/52 |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 86-86=172 | +28 | 38th/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 78-82=160 | +18 | t-36th/67 |
| SEASON TOTALS | 8 | 643 Avg. 80.4 | +9 | - | |
|
Kyle Nagdeman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 77-84=161 | +19 | 21st/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 87-74=161 | +17 | t-23rd/52 |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 86-80=166 | +22 | t-29th/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 82-81=163 | +21 | t-43rd/67 |
| SEASON TOTALS | 8 | 651 Avg. 81.4 | +10 | - | |
|
Drew Palmer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 94-85=179 | +37 | 46th/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 83-80=163 | +19 | t-28th/52 |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 82-85=167 | +23 | t-31st/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 78 | +6 | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 80-87=167 | +25 | t-52nd/67 |
| SEASON TOTALS | 9 | 754 Avg. 83.8 | +12 | - | |
|
Michael Piggins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 87-89=176 | +32 | 46th/52 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 94 | +22 | |
| SEASON TOTALS | 3 | 270 Avg. 90.0 | +18 | - | |
|
Sam Russell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCAC Fall Tournament #1 | 9/12-13/09 | 2 | 71-78=149 | +7 | t-3rd/54 |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 79-78=157 | +13 | t-12th/52 |
| Hiram College Invit/NCAC #2 | 9/26-27/2009 | 2 | 79-79=158 | +14 | t-17th/46 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 79 | +7 | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 78-81=159 | +17 | t-34th/67 |
| SEASON TOTALS | 9 | 702 Avg. 78.0 | +6 | - | |
|
Terry Sullivan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Anderson Fall Golf Invitational | 9/19-20/09 | 2 | 88-90=178 | +34 | 47th/52 |
| Giant-Engineer Match Play Classic | 10/1/09 | 1 | 0 | E | |
| DePauw Small College Classic | 10/10-11/09 | 2 | 89-88=177 | +35 | 66th/67 |
| SEASON TOTALS | 4 | 355 Avg. 88.8 | +17 | - | |