Wabash College
9/26-27/2009 -- Hiram College Invit/NCAC #2

9/26-27/2009 -- Hiram College Invit/NCAC #2
Hawks Nest -- Creston, OH
Par 72, 6680 yards -- 8 teams, 46 players

Wabash College   327 323   650    +74   6th
Sam Russell   79 79   158    +14   t-17th
Jordan Koch   80 79   159    +15   t-21st
Ben Foster#   83 78   161    +17   t-24th
Kyle Nagdeman   86 80   166    +22   t-29th
Drew Palmer   82 85   167    +23   t-31st
Luke Moton   86 86   172    +28   38th

# Indicates individual player