| Wabash College | 324 | 307 | 631 | +55 | |
| Luke Moton | 76 | 77 | 153 | +9 | t-6th |
| Sam Russell | 79 | 78 | 157 | +13 | t-12th |
| Kyle Nagdeman | 87 | 74 | 161 | +17 | t-23rd |
| Drew Palmer | 83 | 80 | 163 | +19 | t-28th |
| Jordan Koch | 86 | 78 | 164 | +20 | t-30th |
| Michael Piggins# | 87 | 89 | 176 | +32 | 46th |
| Terry Sullivan# | 88 | 90 | 178 | +34 | 47th |
| Ryan Cronin# | 88 | 92 | 180 | +36 | 48th |
| Mack Lopp# | 89 | 95 | 184 | +40 | 50th |
| Ben Foster# | 79 | wd | 79 |
# Indicates individual player