Wabash College
Individual Results

Kevin Andrews
Bryan Arnold
Mark Bickers
Justin Chin
Jake German
Evan Griner
Charlie Kelley
Matthew Kennedy
Jordan Koch
Luke Moton
Kyle Nagdeman
Andrew Palmer
Sam Russell
Bryce Shellman
Jordan Vice

 


 Kevin Andrews
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 95   +23   t-22nd/24
Giant-Engineer Match Play Classic 4/23/2008 1 82   +12   14th/0
SEASON TOTALS 2 177 Avg. 88.5 +18 -

 


 Bryan Arnold
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 84-81=165   +21   t-39th/51
Giant-Engineer Classsic 9/20/2007 1 80   +8   7th/24
Franklin Invitational 9/23-24/2007 2 82-79=161   +17   t-31st/65
Griffin Motors Classic 9/29-30/2007 2 81-83=164   +20   34th/45
DePauw Small College Classic 10/6-7/2007 2 75-76=151   +9   t-12th/52
DePauw Spring Invitational 3/16/2008 1 84   +12   t-24th/56
Big Three Classic 4/3/2008 1 92   +22   15th/15
OWU/Strimer Memorial Invit. 4/12-13/08 2 82-83=165   +23   t-37th/73
Nye Intercollegiate Invitational 4/19-20/2008 2 93-85=178   +34   t-55th/61
Giant-Engineer Match Play Classic 4/23/2008 1 87   +17   t-16th/0
SEASON TOTALS 17 1412 Avg. 83.1 +12 -

 


 Mark Bickers (dnc) 
 

 


 Justin Chin
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 77-80=157   +13   t-23rd/51
Giant-Engineer Classsic 9/20/2007 1 83   +11   10th/24
Franklin Invitational 9/23-24/2007 2 78-86=164   +20   t-39th/65
DePauw Small College Classic 10/6-7/2007 2 74-77=151   +9   t-12th/52
SEASON TOTALS 7 555 Avg. 79.3 +8 -

 


 Jake German
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Spring Invitational 3/16/2008 1 82   +10   t-16th/56
Nye Intercollegiate Invitational 4/19-20/2008 2 88-85=173   +29   t-46th/61
Giant-Engineer Match Play Classic 4/23/2008 1 75   +5   t-2nd/0
2008 NCAC Championship 5/3/2008 3 86-84-87=257   +44   t-34th/45
SEASON TOTALS 8 676 Avg. 84.5 +13 -

 


 Evan Griner
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 105   +33   24th/24
SEASON TOTALS 1 105 Avg. 105.0 +33 -

 


 Charlie Kelley
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 79   +7   t-3rd/24
Franklin Invitational 9/23-24/2007 2 88-83=171   +27   58th/65
DePauw Small College Classic 10/6-7/2007 2 79-84=163   +21   t-34th/52
DePauw Spring Invitational 3/16/2008 1 88   +16   t-34th/56
Giant-Engineer Match Play Classic 4/23/2008 1 78   +8   t-9th/0
2008 NCAC Championship 5/3/2008 3 89-86-87=262   +49   36th/45
SEASON TOTALS 11 927 Avg. 84.3 +13 -

 


 Matthew Kennedy
 

Tournament Date(s) Rounds Scores Par Rank
DePauw Spring Invitational 3/16/2008 1 102   +30   56th/56
Giant-Engineer Match Play Classic 4/23/2008 1 83   +13   15th/0
SEASON TOTALS 3 283 Avg. 94.3 +23 -

 


 Jordan Koch
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 78-85=163   +19   t-33rd/51
Giant-Engineer Classsic 9/20/2007 1 79   +7   t-3rd/24
Franklin Invitational 9/23-24/2007 2 82-90=172   +28   59th/65
DePauw Small College Classic 10/6-7/2007 2 78-83=161   +19   t-29th/52
DePauw Spring Invitational 3/16/2008 1 90   +18   t-41st/56
Big Three Classic 4/3/2008 1 83   +13   14th/15
OWU/Strimer Memorial Invit. 4/12-13/08 2 90-80=170   +28   t-50th/73
Giant-Engineer Match Play Classic 4/23/2008 1 89   +19   20th/0
SEASON TOTALS 13 1092 Avg. 84.0 +13 -

 


 Luke Moton
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 79   +7   t-3rd/24
Franklin Invitational 9/23-24/2007 2 80-76=156   +12   25th/65
Griffin Motors Classic 9/29-30/2007 2 85-81=166   +22   t-35th/45
DePauw Small College Classic 10/6-7/2007 2 80-89=169   +27   t-46th/52
DePauw Spring Invitational 3/16/2008 1 79   +7   t-5th/56
Big Three Classic 4/3/2008 1 79   +9   t-9th/15
OWU/Strimer Memorial Invit. 4/12-13/08 2 81-87=168   +26   t-48th/73
Nye Intercollegiate Invitational 4/19-20/2008 2 81-87=168   +24   42nd/61
Giant-Engineer Match Play Classic 4/23/2008 1 80   +10   t-12th/0
2008 NCAC Championship 5/3/2008 3 85-84-84=253   +40   32nd/45
SEASON TOTALS 18 1482 Avg. 82.3 +11 -

 


 Kyle Nagdeman
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 84-86=170   +26   43rd/51
Giant-Engineer Classsic 9/20/2007 1 79   +7   t-3rd/24
Griffin Motors Classic 9/29-30/2007 2 83-90=173   +29   39th/45
DePauw Small College Classic 10/6-7/2007 2 82-81=163   +21   t-34th/52
DePauw Spring Invitational 3/16/2008 1 86   +14   t-28th/56
Giant-Engineer Match Play Classic 4/23/2008 1 79   +9   11th/0
SEASON TOTALS 10 845 Avg. 84.5 +13 -

 


 Andrew Palmer
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 93   +21   21st/24
Franklin Invitational 9/23-24/2007 2 83-85=168   +24   t-53rd/65
DePauw Small College Classic 10/6-7/2007 2 85-87=172   +30   50th/52
DePauw Spring Invitational 3/16/2008 1 90   +18   t-41st/56
Giant-Engineer Match Play Classic 4/23/2008 1 80   +10   t-12th/0
SEASON TOTALS 8 694 Avg. 86.8 +15 -

 


 Sam Russell
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 81-83=164   +20   38th/51
Giant-Engineer Classsic 9/20/2007 1 82   +10   9th/24
Franklin Invitational 9/23-24/2007 2 75-79=154   +10   t-21st/65
Griffin Motors Classic 9/29-30/2007 2 75-87=162   +18   t-31st/45
DePauw Small College Classic 10/6-7/2007 2 78-85=163   +21   t-34th/52
DePauw Spring Invitational 3/16/2008 1 77   +5   t-1st/56
Big Three Classic 4/3/2008 1 77   +7   t-6th/15
OWU/Strimer Memorial Invit. 4/12-13/08 2 89-79=168   +26   t-48th/73
Nye Intercollegiate Invitational 4/19-20/2008 2 82-75=157   +13   t-17th/61
Giant-Engineer Match Play Classic 4/23/2008 1 75   +5   t-2nd/0
2008 NCAC Championship 5/3/2008 3 77-80-81=238   +25   t-18th/45
SEASON TOTALS 20 1598 Avg. 79.9 +8 -

 


 Bryce Shellman
 

Tournament Date(s) Rounds Scores Par Rank
Giant-Engineer Classsic 9/20/2007 1 85   +13   t-12th/24
Franklin Invitational 9/23-24/2007 2 79-91=170   +26   t-56th/65
DePauw Small College Classic 10/6-7/2007 2 83-86=169   +27   t-46th/52
SEASON TOTALS 5 424 Avg. 84.8 +13 -

 


 Jordan Vice
 

Tournament Date(s) Rounds Scores Par Rank
Kenyon Invitational 9/15-16/2007 2 83-77=160   +16   t-29th/51
Giant-Engineer Classsic 9/20/2007 1 85   +13   t-12th/24
Franklin Invitational 9/23-24/2007 2 73-72=145   +1   t-3rd/65
Griffin Motors Classic 9/29-30/2007 2 72-77=149   +5   t-8th/45
DePauw Small College Classic 10/6-7/2007 2 76-72=148   +6   t-4th/52
DePauw Spring Invitational 3/16/2008 1 81   +9   t-11th/56
Big Three Classic 4/3/2008 1 76   +6   t-4th/15
OWU/Strimer Memorial Invit. 4/12-13/08 2 81-76=157   +15   t-14th/73
Nye Intercollegiate Invitational 4/19-20/2008 2 83-84=167   +23   t-40th/61
Giant-Engineer Match Play Classic 4/23/2008 1 77   +7   t-6th/0
2008 NCAC Championship 5/3/2008 3 74-72-82=228   +15   t-7th/45
SEASON TOTALS 20 1558 Avg. 77.9 +6 -