|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Illinois Wesleyan | 283 | 289 | 572 | -4 | |
| 2 | Transylvania | 297 | 293 | 590 | +14 | |
| 3 | Franklin | 315 | 306 | 621 | +45 | |
| 4 | Anderson | 322 | 301 | 623 | +47 | |
| 5 | Wabash College | 308 | 316 | 624 | +48 | |
| 6 | Hanover | 315 | 323 | 638 | +62 | |
| 7 | Rose-Hulman | 320 | 327 | 647 | +71 | |
| 8 | Manchester | 330 | 324 | 654 | +78 | |
| 9 | Mount St. Joseph | 337 | 327 | 664 | +88 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mike DeRuntz | Illinois Wesleyan | 66 | 69 | 135 | -9 | |
| 2 | Matt Wennmaker | Illinois Wesleyan | 72 | 72 | 144 | E | |
| t | 3 | Bennett Blakeman | Illinois Wesleyan | 73 | 72 | 145 | +1 |
| t | 3 | Jordan Vice | Wabash College | 73 | 72 | 145 | +1 |
| 5 | Corey Maggard | Transylvania | 74 | 73 | 147 | +3 | |
| t | 6 | Matt Scott | Transylvania | 70 | 79 | 149 | +5 |
| t | 6 | Greg Turcotte | Transylvania | 78 | 71 | 149 | +5 |
| t | 8 | Nick Cuca | Illinois Wesleyan | 75 | 75 | 150 | +6 |
| t | 8 | Chris Green | Illinois Wesleyan | 74 | 76 | 150 | +6 |
| t | 8 | Alex Rechtin | Transylvania | 73 | 77 | 150 | +6 |
| t | 8 | Bradley Sutherland | Transylvania | 72 | 78 | 150 | +6 |
| t | 12 | Jeremy Chase | Transylvania | 73 | 78 | 151 | +7 |
| t | 12 | Matthew Martin | Transylvania | 79 | 72 | 151 | +7 |
| t | 12 | Matt Payne | Franklin | 78 | 73 | 151 | +7 |
| t | 15 | Nate Criswell | Anderson | 80 | 72 | 152 | +8 |
| t | 15 | Ryan dorner | Illinois Wesleyan | 73 | 79 | 152 | +8 |
| t | 15 | Alex Warner | Illinois Wesleyan | 73 | 79 | 152 | +8 |
| t | 15 | Eric Whitaker | Franklin | 79 | 73 | 152 | +8 |
| t | 15 | Alex Whiteman | Hanover | 76 | 76 | 152 | +8 |
| 20 | Justin Ridge | Franklin | 74 | 79 | 153 | +9 | |
| t | 21 | Sam Russell | Wabash College | 75 | 79 | 154 | +10 |
| t | 21 | Nate Schlie | Franklin | 79 | 75 | 154 | +10 |
| t | 23 | Doug Keller | Illinois Wesleyan | 72 | 83 | 155 | +11 |
| t | 23 | Lance Ramsey | Anderson | 80 | 75 | 155 | +11 |
| 25 | Luke Moton | Wabash College | 80 | 76 | 156 | +12 | |
| t | 26 | Tom Moore | Franklin | 77 | 80 | 157 | +13 |
| t | 26 | Josh Murphy | Manchester | 82 | 75 | 157 | +13 |
| t | 26 | Jason Reed | Hanover | 76 | 81 | 157 | +13 |
| 29 | Mark Niemann | Illinois Wesleyan | 81 | 77 | 158 | +14 | |
| 30 | Bret Highley | Rose-Hulman | 76 | 84 | 160 | +16 | |
| t | 31 | Bryan Arnold | Wabash College | 82 | 79 | 161 | +17 |
| t | 31 | Jason Kaylor | Franklin | 83 | 78 | 161 | +17 |
| t | 33 | Caleb Cunningham | Anderson | 80 | 82 | 162 | +18 |
| t | 33 | Andy Hampton | Franklin | 85 | 77 | 162 | +18 |
| t | 33 | Justin Lane | Anderson | 82 | 80 | 162 | +18 |
| t | 33 | Jeff Pekarek | Rose-Hulman | 82 | 80 | 162 | +18 |
| t | 33 | Zane Willis | Franklin | 83 | 79 | 162 | +18 |
| 38 | Tim Ledwieson | Illinois Wesleyan | 81 | 82 | 163 | +19 | |
| t | 39 | Nick Barlow | Mount St. Joseph | 78 | 86 | 164 | +20 |
| t | 39 | Justin Chin | Wabash College | 78 | 86 | 164 | +20 |
| t | 39 | Brett Holbrook | Rose-Hulman | 82 | 82 | 164 | +20 |
| t | 39 | Ryan Mitchell | Rose-Hulman | 83 | 81 | 164 | +20 |
| t | 39 | Kyle Walden | Hanover | 81 | 83 | 164 | +20 |
| t | 44 | Kyle Dell | Franklin | 84 | 81 | 165 | +21 |
| t | 44 | Jack Holden | Hanover | 82 | 83 | 165 | +21 |
| t | 44 | CJ Knapp | Mount St. Joseph | 85 | 80 | 165 | +21 |
| t | 47 | Andy Burton | Manchester | 90 | 76 | 166 | +22 |
| t | 47 | Joey Dwenger | Franklin | 81 | 85 | 166 | +22 |
| t | 47 | Chris Lamb | Mount St. Joseph | 88 | 78 | 166 | +22 |
| t | 47 | Bryce Mueller | Franklin | 83 | 83 | 166 | +22 |
| t | 47 | Daniel Stanage | Rose-Hulman | 80 | 86 | 166 | +22 |
| 52 | Matt Sarber | Manchester | 79 | 88 | 167 | +23 | |
| t | 53 | Brandon Gerlach | Manchester | 81 | 87 | 168 | +24 |
| t | 53 | Andrew Palmer | Wabash College | 83 | 85 | 168 | +24 |
| 55 | Jonathon Olson | Franklin | 84 | 85 | 169 | +25 | |
| t | 56 | Bryce Shellman | Wabash College | 79 | 91 | 170 | +26 |
| t | 56 | Kyle Vollmer | Mount St. Joseph | 87 | 83 | 170 | +26 |
| 58 | Charlie Kelley | Wabash College | 88 | 83 | 171 | +27 | |
| 59 | Jordan Koch | Wabash College | 82 | 90 | 172 | +28 | |
| 60 | RJ Berish | Manchester | 88 | 86 | 174 | +30 | |
| 61 | Mike Whalen | Mount St. Joseph | 87 | 92 | 179 | +35 | |
| t | 62 | David Hull | Hanover | 91 | 89 | 180 | +36 |
| t | 62 | Seth Kimmerling | Franklin | 95 | 85 | 180 | +36 |
| 64 | Mike Lavina | Hanover | 100 | 89 | 189 | +45 | |
| Scott Schomburg | Anderson | dq | 74 | DNF | |||
|
Team-by-Team Results |
9/23-24/2007 -- Franklin Invitational
The Legends of Indiana Golf Course -- Franklin, IN
Par 72, 7046 yards -- 9 teams, 65 players
| Illinois Wesleyan | 283 | 289 | 572 | -4 | 1st |
| Mike DeRuntz | 66 | 69 | 135 | -9 | 1st |
| Matt Wennmaker | 72 | 72 | 144 | E | 2nd |
| Bennett Blakeman | 73 | 72 | 145 | +1 | t-3rd |
| Nick Cuca# | 75 | 75 | 150 | +6 | t-8th |
| Chris Green | 74 | 76 | 150 | +6 | t-8th |
| Ryan dorner# | 73 | 79 | 152 | +8 | t-15th |
| Alex Warner# | 73 | 79 | 152 | +8 | t-15th |
| Doug Keller | 72 | 83 | 155 | +11 | t-23rd |
| Mark Niemann# | 81 | 77 | 158 | +14 | 29th |
| Tim Ledwieson# | 81 | 82 | 163 | +19 | 38th |
| Transylvania | 297 | 293 | 590 | +14 | 2nd |
| Corey Maggard | 74 | 73 | 147 | +3 | 5th |
| Matt Scott# | 70 | 79 | 149 | +5 | t-6th |
| Greg Turcotte | 78 | 71 | 149 | +5 | t-6th |
| Alex Rechtin | 73 | 77 | 150 | +6 | t-8th |
| Bradley Sutherland | 72 | 78 | 150 | +6 | t-8th |
| Jeremy Chase# | 73 | 78 | 151 | +7 | t-12th |
| Matthew Martin | 79 | 72 | 151 | +7 | t-12th |
| Franklin | 315 | 306 | 621 | +45 | 3rd |
| Matt Payne | 78 | 73 | 151 | +7 | t-12th |
| Eric Whitaker | 79 | 73 | 152 | +8 | t-15th |
| Justin Ridge | 74 | 79 | 153 | +9 | 20th |
| Nate Schlie# | 79 | 75 | 154 | +10 | t-21st |
| Tom Moore# | 77 | 80 | 157 | +13 | t-26th |
| Jason Kaylor# | 83 | 78 | 161 | +17 | t-31st |
| Andy Hampton# | 85 | 77 | 162 | +18 | t-33rd |
| Zane Willis# | 83 | 79 | 162 | +18 | t-33rd |
| Kyle Dell | 84 | 81 | 165 | +21 | t-44th |
| Joey Dwenger# | 81 | 85 | 166 | +22 | t-47th |
| Bryce Mueller# | 83 | 83 | 166 | +22 | t-47th |
| Jonathon Olson | 84 | 85 | 169 | +25 | 55th |
| Seth Kimmerling# | 95 | 85 | 180 | +36 | t-62nd |
| Anderson | 322 | 301 | 623 | +47 | 4th |
| Nate Criswell | 80 | 72 | 152 | +8 | t-15th |
| Lance Ramsey | 80 | 75 | 155 | +11 | t-23rd |
| Caleb Cunningham | 80 | 82 | 162 | +18 | t-33rd |
| Justin Lane | 82 | 80 | 162 | +18 | t-33rd |
| Scott Schomburg | dq | 74 | 74 |
| Wabash College | 308 | 316 | 624 | +48 | 5th |
| Jordan Vice | 73 | 72 | 145 | +1 | t-3rd |
| Sam Russell | 75 | 79 | 154 | +10 | t-21st |
| Luke Moton# | 80 | 76 | 156 | +12 | 25th |
| Bryan Arnold | 82 | 79 | 161 | +17 | t-31st |
| Justin Chin | 78 | 86 | 164 | +20 | t-39th |
| Andrew Palmer# | 83 | 85 | 168 | +24 | t-53rd |
| Bryce Shellman# | 79 | 91 | 170 | +26 | t-56th |
| Charlie Kelley# | 88 | 83 | 171 | +27 | 58th |
| Jordan Koch | 82 | 90 | 172 | +28 | 59th |
| Hanover | 315 | 323 | 638 | +62 | 6th |
| Alex Whiteman | 76 | 76 | 152 | +8 | t-15th |
| Jason Reed | 76 | 81 | 157 | +13 | t-26th |
| Kyle Walden | 81 | 83 | 164 | +20 | t-39th |
| Jack Holden | 82 | 83 | 165 | +21 | t-44th |
| David Hull | 91 | 89 | 180 | +36 | t-62nd |
| Mike Lavina# | 100 | 89 | 189 | +45 | 64th |
| Rose-Hulman | 320 | 327 | 647 | +71 | 7th |
| Bret Highley | 76 | 84 | 160 | +16 | 30th |
| Jeff Pekarek | 82 | 80 | 162 | +18 | t-33rd |
| Brett Holbrook | 82 | 82 | 164 | +20 | t-39th |
| Ryan Mitchell | 83 | 81 | 164 | +20 | t-39th |
| Daniel Stanage | 80 | 86 | 166 | +22 | t-47th |
| Manchester | 330 | 324 | 654 | +78 | 8th |
| Josh Murphy | 82 | 75 | 157 | +13 | t-26th |
| Andy Burton | 90 | 76 | 166 | +22 | t-47th |
| Matt Sarber | 79 | 88 | 167 | +23 | 52nd |
| Brandon Gerlach | 81 | 87 | 168 | +24 | t-53rd |
| RJ Berish | 88 | 86 | 174 | +30 | 60th |
| Mount St. Joseph | 337 | 327 | 664 | +88 | 9th |
| Nick Barlow | 78 | 86 | 164 | +20 | t-39th |
| CJ Knapp | 85 | 80 | 165 | +21 | t-44th |
| Chris Lamb | 88 | 78 | 166 | +22 | t-47th |
| Kyle Vollmer | 87 | 83 | 170 | +26 | t-56th |
| Mike Whalen | 87 | 92 | 179 | +35 | 61st |
# Indicates individual player
|
AP-Style Tournament Results |
Franklin Invitational The Legends of Indiana Golf Course Franklin, IN Dates: 9/23-24/2007 Par 72, 7046 yards Fin. Top 20 teams Scores Total Par 1 Illinois Wesleyan.............. 283 289 572 -4 2 Transylvania................... 297 293 590 +14 3 Franklin....................... 315 306 621 +45 4 Anderson....................... 322 301 623 +47 5 Wabash College................. 308 316 624 +48 6 Hanover........................ 315 323 638 +62 7 Rose-Hulman.................... 320 327 647 +71 8 Manchester..................... 330 324 654 +78 9 Mount St. Joseph............... 337 327 664 +88 Fin. Top 20 Players Team Scores Total Par 1 Mike DeRuntz......... Illinois Wesleyan.............. 66 69 135 -9 2 Matt Wennmaker....... Illinois Wesleyan.............. 72 72 144 E t 3 Bennett Blakeman..... Illinois Wesleyan.............. 73 72 145 +1 t 3 Jordan Vice.......... Wabash College................. 73 72 145 +1 5 Corey Maggard........ Transylvania................... 74 73 147 +3 t 6 Matt Scott........... Transylvania................... 70 79 149 +5 t 6 Greg Turcotte........ Transylvania................... 78 71 149 +5 t 8 Nick Cuca............ Illinois Wesleyan.............. 75 75 150 +6 t 8 Chris Green.......... Illinois Wesleyan.............. 74 76 150 +6 t 8 Alex Rechtin......... Transylvania................... 73 77 150 +6 t 8 Bradley Sutherland... Transylvania................... 72 78 150 +6 t 12 Jeremy Chase......... Transylvania................... 73 78 151 +7 t 12 Matthew Martin....... Transylvania................... 79 72 151 +7 t 12 Matt Payne........... Franklin....................... 78 73 151 +7 t 15 Nate Criswell........ Anderson....................... 80 72 152 +8 t 15 Ryan dorner.......... Illinois Wesleyan.............. 73 79 152 +8 t 15 Alex Warner.......... Illinois Wesleyan.............. 73 79 152 +8 t 15 Eric Whitaker........ Franklin....................... 79 73 152 +8 t 15 Alex Whiteman........ Hanover........................ 76 76 152 +8 20 Justin Ridge......... Franklin....................... 74 79 153 +9