| 4th Quarter Play-by-Play |
| Hirf | 1-10 | on Hirf44 | Start of 4th quarter, clock 15:00. |
| Hirf | 1-10 | on Hirf44 | Jacobs rush for 7 yards to the WABF49, out-of-bounds, PENALTY WABF personal foul (James Pannell) 15 yards to the WABF34, 1ST DOWN HIRF. |
| Hirf | 1-10 | on Wabf34 | 1st and 10. |
| Hirf | 1-10 | on Wabf34 | Jacobs rush for 2 yards to the WABF32 (Pat Clegg). |
| Hirf | 2-8 | on Wabf32 | Jacobs rush for loss of 1 yard to the WABF33 (Sam Smith;Austin O'Neal), PENALTY HIRF holding (Horvath) 10 yards to the WABF42, NO PLAY. |
| Hirf | 2-18 | on Wabf42 | Moore, C. pass complete to Sham for 7 yards to the WABF35, out-of-bounds (Anthony Buell). |
| Hirf | 3-11 | on Wabf35 | TEAM rush for no gain to the WABF35, fumble by TEAM recovered by HIRF Moore, C. at WABF46. |
| Hirf | 4-22 | on Wabf46 | Rieg punt 36 yards to the WABF10, fair catch by Blake Powell. |
| | Drive: 5 plays, 21 yards, TOP 2:58 |
| Wabf | 1-10 | on Wabf10 | WABASH drive start at 12:15. |
| Wabf | 1-10 | on Wabf10 | Derek Rowe rush for 7 yards to the WABF17 (Henry;Woods). |
| Wabf | 2-3 | on Wabf17 | Derek Rowe rush for 2 yards to the WABF19 (Lewis, J.;Henry). |
| Wabf | 3-1 | on Wabf19 | Derek Rowe rush for 76 yards to the HIRF5, 1ST DOWN WABF (Brown, M.). |
| Wabf | 1-G | on Hirf05 | PENALTY WABF delay of game (Chase Belton) 5 yards to the HIRF10. |
| Wabf | 1-G | on Hirf10 | Derek Rowe rush for 5 yards to the HIRF5 (Henry). |
| Wabf | 2-G | on Hirf05 | Chase Belton rush for no gain to the HIRF5 (Battaglia). |
| Wabf | 3-G | on Hirf05 | Chase Belton pass incomplete to Austin Hodges (Offutt). |
| Wabf | 4-G | on Hirf05 | S. Whitehead field goal attempt from 22 MISSED - wide right, spot at HIRF20, clock 08:51. |
| | Drive: 7 plays, 85 yards, TOP 3:24 |
| Hirf | 1-10 | on Hirf20 | HIRAM drive start at 08:51. |
| Hirf | 1-10 | on Hirf20 | Giuliano rush for no gain to the HIRF20 (Craig Austin). |
| Hirf | 2-10 | on Hirf20 | Campbell at QB for Hiram. |
| Hirf | 2-10 | on Hirf20 | Campbell pass incomplete to Giuliano. |
| Hirf | 3-10 | on Hirf20 | Timeout Hiram, clock 08:02. |
| Hirf | 3-10 | on Hirf20 | Moore, C. at QB for Hiram. |
| Hirf | 3-10 | on Hirf20 | Moore, C. pass complete to Callari for 18 yards to the HIRF38, 1ST DOWN HIRF (Sam Smith). |
| Hirf | 1-10 | on Hirf38 | Giuliano rush for loss of 2 yards to the HIRF36 (JD McClintic). |
| Hirf | 2-12 | on Hirf36 | Campbell pass incomplete to Callari. |
| Hirf | 3-12 | on Hirf36 | Campbell at QB for Hiram. |
| Hirf | 3-12 | on Hirf36 | Moore, C. at QB for Hiram. |
| Hirf | 3-12 | on Hirf36 | PENALTY HIRF delay of game (Moore, C.) 5 yards to the HIRF31. |
| Hirf | 3-17 | on Hirf31 | Moore, C. pass incomplete to Campbell. |
| Hirf | 4-17 | on Hirf31 | Rieg punt 32 yards to the WABF37, downed. |
| | Drive: 6 plays, 11 yards, TOP 2:41 |
| Wabf | 1-10 | on Wabf37 | WABASH drive start at 06:10. |
| Wabf | 1-10 | on Wabf37 | Isaac Baker rush for 5 yards to the WABF42 (Cross). |
| Wabf | 2-5 | on Wabf42 | Isaac Baker rush for 1 yard to the WABF43 (Dickerhoof;Grandillo), PENALTY WABF holding (Weston Kitley) 10 yards to the WABF32, NO PLAY. |
| Wabf | 2-15 | on Wabf32 | Austin Hodges rush for 24 yards to the HIRF44, 1ST DOWN WABF (Henry). |
| Wabf | 1-10 | on Hirf44 | Isaac Baker rush for 4 yards to the HIRF40 (Nuby;Lewis, J.). |
| Wabf | 2-6 | on Hirf40 | Isaac Baker rush for 3 yards to the HIRF37 (Grandillo). |
| Wabf | 3-3 | on Hirf37 | Isaac Baker rush for 4 yards to the HIRF33, 1ST DOWN WABF (Nuby). |
| Wabf | 1-10 | on Hirf33 | Isaac Baker rush for 1 yard to the HIRF32 (Nuby;Grandillo). |
| Wabf | 2-9 | on Hirf32 | Isaac Baker rush for 2 yards to the HIRF30 (Henry;Woods). |
| Wabf | 3-7 | on Hirf30 | Isaac Baker rush for 3 yards to the HIRF27 (Sinclair;Battaglia). |
| Wabf | 4-4 | on Hirf27 | Isaac Baker rush for 7 yards to the HIRF20, 1ST DOWN WABF (Jackson). |
| Wabf | 1-10 | on Hirf20 | End of game, clock 00:00. |
| | Drive: 9 plays, 43 yards, TOP 6:10 |