| 4th Quarter Play-by-Play |
| Dpu | 2-14 | on Wabf31 | Start of 4th quarter, clock 15:00. |
| Dpu | 2-14 | on Wabf31 | Spud Dick pass complete to Taylor Wagner for 6 yards to the WABF25 (CJ Gum). |
| Dpu | 3-8 | on Wabf25 | Spud Dick pass complete to Bray. Dahlstrom for 8 yards to the WABF17, 1ST DOWN DPU, out-of-bounds (Matt Kraft). |
| Dpu | 1-10 | on Wabf17 | Derr. Karazsia rush for loss of 1 yard to the WABF18 (CJ Gum). |
| Dpu | 2-11 | on Wabf18 | Spud Dick pass incomplete to Alex Koors (Seth Tichenor). |
| Dpu | 3-11 | on Wabf18 | Spud Dick pass incomplete to Bryan Mulligan (Daniel Eddelman). |
| Dpu | 4-11 | on Wabf18 | Spud Dick pass complete to Bray. Dahlstrom for 10 yards to the WABF8 (Jake Martin). |
| | Drive: 12 plays, 63 yards, TOP 4:59 |
| Wabf | 1-10 | on Wabf08 | WABASH drive start at 12:56. |
| Wabf | 1-10 | on Wabf08 | Matt Hudson rush for 9 yards to the WABF17 (Matt Johnson). |
| Wabf | 2-1 | on Wabf17 | Tommy Mambourg rush for no gain to the WABF17 (Ryan Preuss). |
| Wabf | 3-1 | on Wabf17 | Kyle Stevens rush for no gain to the WABF17 (Thomas Wrona). |
| Wabf | 4-1 | on Wabf17 | Timeout Wabash, clock 11:07. |
| Wabf | 4-1 | on Wabf17 | Matt Hudson rush for 2 yards to the WABF19, 1ST DOWN WABF (Alex Fitch;Michael Fultz). |
| Wabf | 1-10 | on Wabf19 | Matt Hudson pass complete to Jonathan Horn for 30 yards to the WABF49, 1ST DOWN WABF (Thomas Wrona). |
| Wabf | 1-10 | on Wabf49 | Tommy Mambourg rush for 2 yards to the DPU49 (Grah. Wilkerson;James Foglton). |
| Wabf | 2-8 | on Dpu49 | Matt Hudson pass complete to Brady Young for 9 yards to the DPU40, 1ST DOWN WABF, out-of-bounds (Thomas Wrona). |
| Wabf | 1-10 | on Dpu40 | Tommy Mambourg rush for 8 yards to the DPU32 (Ryan Woodard). |
| Wabf | 2-2 | on Dpu32 | Tommy Mambourg rush for 8 yards to the DPU24, 1ST DOWN WABF (Ste. Valdiserri). |
| Wabf | 1-10 | on Dpu24 | Tommy Mambourg rush for 2 yards to the DPU22 (Kyle Sherer). |
| Wabf | 2-8 | on Dpu22 | Matt Hudson rush for 3 yards to the DPU19 (Jonath. Lambert). |
| Wabf | 3-5 | on Dpu19 | Timeout Wabash, clock 06:30. |
| Wabf | 3-5 | on Dpu19 | Matt Hudson pass complete to Wes Chamblee for 16 yards to the DPU3, 1ST DOWN WABF, out-of-bounds (Adam Hawkins). |
| Wabf | 1-G | on Dpu03 | Timeout Wabash, clock 05:57. |
| Wabf | 1-G | on Dpu03 | Tommy Mambourg rush for 2 yards to the DPU1 (Ryan Preuss). |
| Wabf | 2-G | on Dpu01 | Tommy Mambourg rush for 1 yard to the DPU0, TOUCHDOWN, clock 05:14. |
| | | S. Whitehead kick attempt good. |
| Wabash 32, DePauw 13 |
| | Drive: 14 plays, 92 yards, TOP 7:43 |
| | | S. Whitehead kickoff 43 yards to the DPU27, Robert Abbott return 0 yards to the DPU27. |
| Dpu | 1-10 | on Dpu27 | DEPAUW drive start at 05:13. |
| Dpu | 1-10 | on Dpu27 | Spud Dick pass complete to Alex Koors for 28 yards to the WABF45, 1ST DOWN DPU (A. Frederick). |
| Dpu | 1-10 | on Wabf45 | Spud Dick pass complete to Nathan Evans for 9 yards to the WABF36, out-of-bounds (James Pannell). |
| Dpu | 2-1 | on Wabf36 | Spud Dick pass complete to Bray. Dahlstrom for 3 yards to the WABF33, 1ST DOWN DPU, out-of-bounds (Chris Schweigel). |
| Dpu | 1-10 | on Wabf33 | Spud Dick pass complete to Alex Koors for 4 yards to the WABF29 (Jake Martin). |
| Dpu | 2-6 | on Wabf29 | Spud Dick pass complete to Derr. Karazsia for 6 yards to the WABF23, 1ST DOWN DPU (James Pannell). |
| Dpu | 1-10 | on Wabf23 | Spud Dick pass complete to Alex Koors for 12 yards to the WABF11, 1ST DOWN DPU, out-of-bounds (James Pannell), PENALTY WABF personal foul 5 yards to the WABF6, 1ST DOWN DPU. |
| Dpu | 1-G | on Wabf06 | 1st and 6. |
| Dpu | 1-G | on Wabf06 | Spud Dick pass complete to Nathan Evans for 1 yard to the WABF5 (A. Frederick;Chris Schweigel). |
| Dpu | 2-G | on Wabf05 | Spud Dick pass complete to Bray. Dahlstrom for 5 yards to the WABF0, TOUCHDOWN, clock 03:23. |
| | | Jord. Havercamp kick attempt failed. |
| Wabash 32, DePauw 19 |
| | Drive: 8 plays, 73 yards, TOP 1:51 |
| | | Jord. Havercamp kickoff 20 yards to the 50 yardline, on-side kick, recovered by WABF on 50 yardline, out-of-bounds. |
| Wabf | 1-10 | on Wabf50 | WABASH drive start at 03:22. |
| Wabf | 1-10 | on Wabf50 | Tommy Mambourg rush for 6 yards to the DPU44 (Thomas Wrona). |
| Wabf | 2-4 | on Dpu44 | Tommy Mambourg rush for 5 yards to the DPU39, 1ST DOWN WABF (Thomas Wrona). |
| Wabf | 1-10 | on Dpu39 | Tommy Mambourg rush for 3 yards to the DPU36 (Ryan Huffman). |
| Wabf | 2-7 | on Dpu36 | Timeout DePauw, clock 02:05. |
| Wabf | 2-7 | on Dpu36 | Tommy Mambourg rush for 2 yards to the DPU34 (Thomas Wrona). |
| Wabf | 3-5 | on Dpu34 | Timeout DePauw, clock 02:01. |
| Wabf | 3-5 | on Dpu34 | Tommy Mambourg rush for 10 yards to the DPU24 (Jonath. Lambert), PENALTY WABF holding 10 yards to the DPU44, NO PLAY. |
| Wabf | 3-15 | on Dpu44 | Tommy Mambourg rush for 2 yards to the DPU42 (Tyler Doane). |
| Wabf | 4-13 | on Dpu42 | PENALTY WABF delay of game 5 yards to the DPU47. |
| | | 48.5 seconds left |
| Wabf | 4-18 | on Dpu47 | Chris Schweigel punt 36 yards to the DPU11, downed. |
| | Drive: 5 plays, 3 yards, TOP 2:42 |
| Dpu | 1-10 | on Dpu11 | DEPAUW drive start at 00:40. |
| Dpu | 1-10 | on Dpu11 | Spud Dick pass complete to Jon Ellis for 7 yards to the DPU18 (CJ Gum;Bryan Watson). |
| Dpu | 2-3 | on Dpu18 | Spud Dick pass complete to Bryan Mulligan for 18 yards to the DPU36, 1ST DOWN DPU, out-of-bounds (Kyle Najar). |
| Dpu | 1-10 | on Dpu36 | Spud Dick pass incomplete to Jon Ellis, QB hurry by Matt Whyde. |
| Dpu | 2-10 | on Dpu36 | Spud Dick pass intercepted by Jake Martin at the WABF25, Jake Martin return 0 yards to the WABF25. |
| | Drive: 4 plays, 25 yards, TOP 0:40 |
| Wabf | 1-10 | on Wabf25 | WABASH drive start at 00:00. |
| Wabf | 1-10 | on Wabf25 | End of game, clock 00:00. |