| 4th Quarter Play-by-Play |
| Wheaton | 1-G | on Wabp03 | Start of 4th quarter, clock 15:00. |
| Wheaton | 1-G | on Wabp03 | Rocky Gingg rush for 1 yard to the WABP2 (Derrin Slack;A. Frederick). |
| Wheaton | 2-G | on Wabp02 | PENALTY WABP Encroachment (Joshua Gangloff) 1 yards to the WABP1. |
| Wheaton | 2-G | on Wabp01 | Sean Norris rush for 1 yard to the WABP0, TOUCHDOWN, clock 14:11. |
| | | Tim Ellingsen kick attempt good. |
| Wheaton 52, Wabash 14 |
| | Drive: 4 plays, 30 yards, TOP 1:44 |
| | | Tim Ellingsen kickoff 63 yards to the WABP7, Wes Chamblee return 34 yards to the WABP41 (Tyler Langs;Daniel Meeh). |
| Wabp | 1-10 | on Wabp41 | WABASH drive start at 14:01. |
| Wabp | 1-10 | on Wabp41 | Matt Hudson pass complete to Derrick Yoder for 18 yards to the WHEATON41, 1ST DOWN WABP (Tyler Langs). |
| Wabp | 1-10 | on Wheaton41 | Matt Hudson pass complete to Wes Chamblee for 9 yards to the WHEATON32, out-of-bounds (Shane Woodward). |
| Wabp | 2-1 | on Wheaton32 | Derrick Yoder rush for 17 yards to the WHEATON15, 1ST DOWN WABP (Daniel Meeh;Brian Hollett). |
| Wabp | 1-10 | on Wheaton15 | Matt Hudson pass intercepted by Shane Woodward at the WHEATON0, Shane Woodward return 0 yards to the WHEATON0, touchback, QB hurry by Cory Hart (Brian Hollett). |
| | Drive: 4 plays, 44 yards, TOP 1:07 |
| Wheaton | 1-10 | on Wheaton20 | WHEATON drive start at 12:54. |
| Wheaton | 1-10 | on Wheaton20 | Kyle Bradley at QB for Wheaton. |
| Wheaton | 1-10 | on Wheaton20 | Andrew Hershey rush for 2 yards to the WHEATON22 (Bryan Watson). |
| Wheaton | 2-8 | on Wheaton22 | Kyle Bradley pass intercepted by David Mann at the WHEATON31, David Mann return 0 yards to the WHEATON31. |
| | Drive: 2 plays, 2 yards, TOP 0:49 |
| Wabp | 1-10 | on Wheaton31 | WABASH drive start at 12:05. |
| Wabp | 1-10 | on Wheaton31 | Matt Hudson pass complete to Andrew Rode for 1 yard to the WHEATON30 (Tyler Langs). |
| Wabp | 2-9 | on Wheaton30 | Matt Hudson pass incomplete to Andrew Rode. |
| Wabp | 3-9 | on Wheaton30 | Matt Hudson pass complete to Bobby Kimp for 13 yards to the WHEATON17, 1ST DOWN WABP, out-of-bounds (Tyler Langs). |
| Wabp | 1-10 | on Wheaton17 | Matt Hudson pass complete to Bobby Kimp for 3 yards to the WHEATON14 (Ben Kuenzle;Tyler Langs). |
| Wabp | 2-7 | on Wheaton14 | Matt Hudson pass incomplete to Wes Chamblee (Shane Woodward), PENALTY WHEATON pass interference 12 yards to the WHEATON2, 1ST DOWN WABP, NO PLAY. |
| Wabp | 1-G | on Wheaton02 | Matt Hudson pass incomplete to Kody LeMond (P. Ittersagen). |
| Wabp | 2-G | on Wheaton02 | Bobby Kimp rush for 2 yards to the WHEATON0, TOUCHDOWN, clock 09:52. |
| | | S. Whitehead kick attempt good. |
| Wheaton 52, Wabash 21 |
| | Drive: 6 plays, 31 yards, TOP 2:13 |
| | | S. Whitehead kickoff 37 yards to the WHEATON33, Alex Pokorny return 0 yards to the WHEATON33. |
| Wheaton | 1-10 | on Wheaton33 | WHEATON drive start at 09:51. |
| Wheaton | 1-10 | on Wheaton33 | Kyle Bradley pass incomplete to Freddy Ellis. |
| Wheaton | 2-10 | on Wheaton33 | Kyle Bradley rush for loss of 1 yard to the WHEATON32 (Jared Lange). |
| Wheaton | 3-11 | on Wheaton32 | Kyle Bradley pass complete to Teddy Watkins for 23 yards to the WABP45, 1ST DOWN WHEATON (Brent Banach). |
| Wheaton | 1-10 | on Wabp45 | Andrew Hershey rush for 2 yards to the WABP43 (Brent Banach;Jared Lange). |
| Wheaton | 2-8 | on Wabp43 | Kyle Bradley rush for 10 yards to the WABP33, 1ST DOWN WHEATON (Jared Lange;Rich Lehmann). |
| Wheaton | 1-10 | on Wabp33 | Andrew Hershey rush for 1 yard to the WABP32 (Joshua Gangloff). |
| Wheaton | 2-9 | on Wabp32 | Kyle Bradley pass complete to Freddy Ellis for 11 yards to the WABP21 (Brent Banach), PENALTY WHEATON holding (Luke Griffith) 10 yards to the WABP42, NO PLAY. |
| Wheaton | 2-19 | on Wabp42 | Kyle Bradley rush for 27 yards to the WABP15, 1ST DOWN WHEATON (Brent Banach;Rich Lehmann). |
| Wheaton | 1-10 | on Wabp15 | Andrew Hershey rush for 6 yards to the WABP9 (Joshua Gangloff). |
| | | David Mann (Wabash #20) injured on the play. |
| Wheaton | 2-4 | on Wabp09 | Andrew Hershey rush for 9 yards to the WABP0, 1ST DOWN WHEATON, TOUCHDOWN, clock 04:23. |
| | | Tim Ellingsen kick attempt good. |
| Wheaton 59, Wabash 21 |
| | Drive: 9 plays, 67 yards, TOP 5:28 |
| | | Tim Ellingsen kickoff 59 yards to the WABP11, Wes Chamblee return 26 yards to the WABP37 (Brian Hollett). |
| Wabp | 1-10 | on Wabp37 | WABASH drive start at 04:16. |
| Wabp | 1-10 | on Wabp37 | Matt Hudson pass complete to Brock Graham for 5 yards to the WABP42. |
| Wabp | 2-5 | on Wabp42 | Matt Hudson pass complete to Brock Graham for 6 yards to the WABP48, 1ST DOWN WABP (Mike Dozeman). |
| Wabp | 1-10 | on Wabp48 | Matt Hudson pass complete to Bobby Kimp for 4 yards to the WHEATON48 (David Harper). |
| Wabp | 2-6 | on Wheaton48 | Matt Hudson pass complete to Kody LeMond for 15 yards to the WHEATON33, 1ST DOWN WABP (Daniel Meeh). |
| Wabp | 1-10 | on Wheaton33 | PENALTY WABP false start (Jeremy Morris) 6 yards to the WHEATON39. |
| Wabp | 1-16 | on Wheaton39 | Matt Hudson pass complete to Brock Graham for 9 yards to the WHEATON30 (David Harper). |
| Wabp | 2-7 | on Wheaton30 | Matt Hudson pass complete to Brock Graham for 14 yards to the WHEATON16, 1ST DOWN WABP (Mike Dozeman;Lance Martin). |
| Wabp | 1-10 | on Wheaton16 | Matt Hudson pass incomplete to Wes Chamblee (Brian Hollett). |
| Wabp | 2-10 | on Wheaton16 | Matt Hudson pass complete to Brock Graham for 16 yards to the WHEATON0, 1ST DOWN WABP, TOUCHDOWN, clock 01:39. |
| | | Drew Oehler kick attempt good. |
| Wheaton 59, Wabash 28 |
| | Drive: 8 plays, 63 yards, TOP 2:37 |
| | | S. Whitehead kickoff 51 yards to the WHEATON19, Ric Radcliffe return 4 yards to the WHEATON23, out-of-bounds. |
| Wheaton | 1-10 | on Wheaton23 | WHEATON drive start at 01:37. |
| Wheaton | 1-10 | on Wheaton23 | Ric Radcliffe at QB for Wheaton. |
| Wheaton | 1-10 | on Wheaton23 | Brady Wright rush for 11 yards to the WHEATON34, 1ST DOWN WHEATON (Brent Banach;Joshua Gangloff). |
| Wheaton | 1-10 | on Wheaton34 | Brady Wright rush for 2 yards to the WHEATON36 (Joshua Gangloff). |
| Wheaton | 2-8 | on Wheaton36 | TEAM rush for loss of 1 yard to the WHEATON35. |
| Wheaton | 3-9 | on Wheaton35 | End of game, clock 00:00. |
| | Drive: 3 plays, 12 yards, TOP 1:37 |