Scoring Summary |
Wabash (8-0,6-0) vs. College of Wooster (2-6,2-3)
Date: Oct 27, 2007 Site: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 3585
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wabash | 7 | 7 | 7 | 0 | 21 |
| College of Wooster | 0 | 3 | 7 | 0 | 10 |
| SCORING SUMMARY | WAB -WOO | |||
| 1st | 11:27 | WAB | Brock Graham 2 yd run (Drew Oehler kick) | |
| 4 plays, 19 yards, TOP 1:22 | 7 - 0 | |||
| 2nd | 12:30 | WAB | Mike Russell 7 yd pass from Matt Hudson (Drew Oehler kick) | |
| 14 plays, 92 yards, TOP 5:39 | 14 - 0 | |||
| 05:22 | WOO | Milligan 22 yd field goal | ||
| 13 plays, 52 yards, TOP 6:58 | 14 - 3 | |||
| 3rd | 05:56 | WOO | Holter 4 yd run (Milligan kick) | |
| 12 plays, 72 yards, TOP 6:21 | 14 - 10 | |||
| 01:29 | WAB | Gabe Guerrero 12 yd pass from Matt Hudson (Drew Oehler kick) | ||
| 5 plays, 36 yards, TOP 3:25 | 21 - 10 | |||
|
Kickoff time: 1:00 pm End of Game: 3:32 pm Total elapsed time: 2:32 Referee: Scott Myers Umpire: Shawn Isaac Linesman: Jeff Klinger Line judge: Thomas Jones Back judge: Lou Heger Field judge: Walter Starks Side judge: Richard Mahan Scorer: Hugh Howard Temperature: 54 Wind: 15 Weather: overcast, misty rain Wabash clinches a share of the 2007 NCAC championship. |
Team Statistics |
| Team Totals | WAB | WOO |
| FIRST DOWNS | 17 | 22 |
| Rushing | 8 | 15 |
| Passing | 9 | 6 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 113 | 236 |
| Rushing Attempts | 29 | 47 |
| Average Per Rush | 3.9 | 5.0 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 134 | 277 |
| Yards Lost Rushing | 21 | 41 |
| NET YARDS PASSING | 235 | 129 |
| Completions-Attempts-Int | 22-27-1 | 12-21-2 |
| Average Per Attempt | 8.7 | 6.1 |
| Average Per Completion | 10.7 | 10.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 348 | 365 |
| Total offense plays | 56 | 68 |
| Average Gain Per Play | 6.2 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-50 | 3-15 |
| PUNTS-YARDS | 3-67 | 2-55 |
| Average Yards Per Punt | 22.3 | 27.5 |
| Net Yards Per Punt | 17.0 | 24.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-234 | 3-152 |
| Average Yards Per Kickoff | 58.5 | 50.7 |
| Net Yards Per Kickoff | 36.8 | 35.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 3-16-0 |
| Average Per Return | 6.0 | 5.3 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 3-67-0 |
| Average Per Return | 15.7 | 22.3 |
| Interceptions: Number-Yds-TD | 2-20-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:25 | 32:35 |
| 1st Quarter | 7:36 | 7:24 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 6:05 | 8:55 |
| Third-Down Conversions | 6 of 11 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-4 |
| Sacks By: Number-Yards | 4-17 | 2-16 |
| PAT Kicks | 3-3 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wabash-None. College of Wooster-Holter 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAB | 1st | H19 | 12:49 | Interception | H00 | 11:27 | * | TOUCHDOWN | 4-19 | 1:22 | |
| WAB | 1st | V16 | 07:37 | Punt | V48 | 04:32 | Punt | 5-32 | 3:05 | ||
| WAB | 1st | V08 | 03:09 | Punt | H00 | 12:30 | * | TOUCHDOWN | 14-92 | 5:39 | |
| WAB | 2nd | V26 | 05:14 | Kickoff | H18 | 00:31 | Downs | 11-56 | 4:43 | ||
| WAB | 3rd | V36 | 14:54 | Kickoff | H45 | 12:17 | Punt | 4-19 | 2:37 | ||
| WAB | 3rd | V43 | 05:50 | Kickoff | V43 | 05:41 | Interception | 1-0 | 0:09 | ||
| WAB | 3rd | H36 | 04:54 | Fumble | H00 | 01:29 | * | TOUCHDOWN | 5-36 | 3:25 | |
| WAB | 4th | V23 | 08:37 | Missed FG | H37 | 04:27 | Punt | 8-40 | 4:10 | ||
| WAB | 4th | V20 | 01:55 | Interception | V44 | 00:00 | End of half | 4-24 | 1:55 | ||
| WOO | 1st | H20 | 15:00 | Kickoff | H22 | 12:49 | Interception | 5-2 | 2:11 | ||
| WOO | 1st | H40 | 11:21 | Kickoff | V34 | 07:37 | Punt | 6-26 | 3:44 | ||
| WOO | 1st | H06 | 04:32 | Punt | V39 | 03:09 | Punt | 4-55 | 1:23 | ||
| WOO | 2nd | H43 | 12:20 | Kickoff | V05 | 05:22 | * | FIELD GOAL | 13-52 | 6:58 | |
| WOO | 2nd | H18 | 00:31 | Downs | V08 | 00:00 | End of half | 4-74 | 0:31 | ||
| WOO | 3rd | H28 | 12:17 | Punt | V00 | 05:56 | * | TOUCHDOWN | 12-72 | 6:21 | |
| WOO | 3rd | H39 | 05:41 | Interception | H36 | 04:54 | Fumble | 2--3 | 0:47 | ||
| WOO | 3rd | H35 | 01:20 | Kickoff | V23 | 08:37 | Missed FG | 14-42 | 7:43 | ||
| WOO | 4th | H43 | 04:27 | Punt | V06 | 01:55 | Interception | 10-51 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wabash | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:36 | 07:21 | 06:23 | 06:05 | 14:57 | 12:28 | 27:25 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/2 | 1/2 | 5/7 | 1/4 | 6/11 | ||
| Average field position | V35 | V26 | V47 | V21 | V32 | V37 | V35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| College of Wooster | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:24 | 07:39 | 08:37 | 08:55 | 15:03 | 17:32 | 32:35 | ||
| 3rd Down Conversions | 0/3 | 3/4 | 2/2 | 3/5 | 3/7 | 5/7 | 8/14 | ||
| Average field position | H22 | H30 | H34 | H43 | H25 | H36 | H30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOO | 1st | H20 | 15:00 | Kickoff | H22 | 12:49 | Interception | 5-2 | 2:11 | ||
| WAB | 1st | H19 | 12:49 | Interception | H00 | 11:27 | * | TOUCHDOWN | 4-19 | 1:22 | |
| WOO | 1st | H40 | 11:21 | Kickoff | V34 | 07:37 | Punt | 6-26 | 3:44 | ||
| WAB | 1st | V16 | 07:37 | Punt | V48 | 04:32 | Punt | 5-32 | 3:05 | ||
| WOO | 1st | H06 | 04:32 | Punt | V39 | 03:09 | Punt | 4-55 | 1:23 | ||
| WAB | 1st | V08 | 03:09 | Punt | H00 | 12:30 | * | TOUCHDOWN | 14-92 | 5:39 | |
| WOO | 2nd | H43 | 12:20 | Kickoff | V05 | 05:22 | * | FIELD GOAL | 13-52 | 6:58 | |
| WAB | 2nd | V26 | 05:14 | Kickoff | H18 | 00:31 | Downs | 11-56 | 4:43 | ||
| WOO | 2nd | H18 | 00:31 | Downs | V08 | 00:00 | End of half | 4-74 | 0:31 | ||
| WAB | 3rd | V36 | 14:54 | Kickoff | H45 | 12:17 | Punt | 4-19 | 2:37 | ||
| WOO | 3rd | H28 | 12:17 | Punt | V00 | 05:56 | * | TOUCHDOWN | 12-72 | 6:21 | |
| WAB | 3rd | V43 | 05:50 | Kickoff | V43 | 05:41 | Interception | 1-0 | 0:09 | ||
| WOO | 3rd | H39 | 05:41 | Interception | H36 | 04:54 | Fumble | 2--3 | 0:47 | ||
| WAB | 3rd | H36 | 04:54 | Fumble | H00 | 01:29 | * | TOUCHDOWN | 5-36 | 3:25 | |
| WOO | 3rd | H35 | 01:20 | Kickoff | V23 | 08:37 | Missed FG | 14-42 | 7:43 | ||
| WAB | 4th | V23 | 08:37 | Missed FG | H37 | 04:27 | Punt | 8-40 | 4:10 | ||
| WOO | 4th | H43 | 04:27 | Punt | V06 | 01:55 | Interception | 10-51 | 2:32 | ||
| WAB | 4th | V20 | 01:55 | Interception | V44 | 00:00 | End of half | 4-24 | 1:55 | ||
Defensive Statistics |
| ## |