Scoring Summary |
Wabash (9-1) vs. DePauw (8-2)
Date: 11/10/07 Site: Greencastle, IN Stadium: Blackstock Stadium Attendance: 8000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wabash | 0 | 14 | 7 | 0 | 21 |
| DePauw | 0 | 7 | 6 | 11 | 24 |
| SCORING SUMMARY | WAB -DPU | |||
| 2nd | 13:25 | WAB | Matt Hudson 1 yd run (Drew Oehler kick) | |
| 8 plays, 80 yards, TOP 4:06 | 7 - 0 | |||
| 09:07 | DPU | Bryan Mulligan 10 yd pass from Spud Dick (Jord. Havercamp kick) | ||
| 8 plays, 46 yards, TOP 4:08 | 7 - 7 | |||
| 06:29 | WAB | C.P. Porter 2 yd run (Drew Oehler kick) | ||
| 7 plays, 68 yards, TOP 2:32 | 14 - 7 | |||
| 3rd | 10:09 | DPU | Jeremiah Marks 36 yd pass from Spud Dick (Jord. Havercamp kick failed) | |
| 8 plays, 55 yards, TOP 4:43 | 14 - 13 | |||
| 00:51 | WAB | Bart Banach 65 yd pass from Matt Hudson (Drew Oehler kick) | ||
| 4 plays, 80 yards, TOP 2:00 | 21 - 13 | |||
| 4th | 03:37 | DPU | Jeremiah Marks 8 yd pass from Spud Dick (Alex Koors pass from Spud Dick) | |
| 15 plays, 83 yards, TOP 7:19 | 21 - 21 | |||
| 00:00 | DPU | Jord. Havercamp 47 yd field goal | ||
| 9 plays, 67 yards, TOP 1:23 | 21 - 24 | |||
|
Kickoff time: 1:07 pm End of Game: 3:56 pm Total elapsed time: 2:49 Referee: Steven Swartz Umpire: Scott Inman Linesman: Rich Edwards Line judge: Andy Hayden Back judge: Chris Kleifgen Field judge: Lance Ferrell Side judge: Jeff Gwin Temperature: 50 Wind: Calm Weather: Sunny, beautiful Jordan Havercamp kicks game-winning 47-yard field goal his first collegiate field goal made and first attempt at DePauw |
Team Statistics |
| Team Totals | WAB | DPU |
| FIRST DOWNS | 16 | 28 |
| Rushing | 3 | 10 |
| Passing | 13 | 17 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 61 | 185 |
| Rushing Attempts | 19 | 47 |
| Average Per Rush | 3.2 | 3.9 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 70 | 189 |
| Yards Lost Rushing | 9 | 4 |
| NET YARDS PASSING | 322 | 300 |
| Completions-Attempts-Int | 21-33-1 | 28-35-1 |
| Average Per Attempt | 9.8 | 8.6 |
| Average Per Completion | 15.3 | 10.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 383 | 485 |
| Total offense plays | 52 | 82 |
| Average Gain Per Play | 7.4 | 5.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-35 | 2-10 |
| PUNTS-YARDS | 3-88 | 1-49 |
| Average Yards Per Punt | 29.3 | 49.0 |
| Net Yards Per Punt | 29.3 | 49.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-188 | 4-233 |
| Average Yards Per Kickoff | 47.0 | 58.2 |
| Net Yards Per Kickoff | 32.0 | 41.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 3-60-0 |
| Average Per Return | 17.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-14-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:31 | 38:29 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 4:24 | 10:36 |
| 3rd Quarter | 4:44 | 10:16 |
| 4th Quarter | 4:36 | 10:24 |
| Third-Down Conversions | 5 of 10 | 11 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 2-3 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wabash-None. DePauw-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAB | 1st | W21 | 15:00 | Kickoff | W30 | 13:14 | Punt | 3-9 | 1:46 | ||
| WAB | 1st | W49 | 11:52 | Interception | D20 | 08:22 | Downs | 8-31 | 3:30 | # | |
| WAB | 1st | W20 | 02:31 | Missed FG | D00 | 13:25 | * | TOUCHDOWN | 8-80 | 4:06 | # |
| WAB | 2nd | W32 | 09:01 | Kickoff | D00 | 06:29 | * | TOUCHDOWN | 7-68 | 2:32 | # |
| WAB | 2nd | W01 | 00:11 | Downs | W02 | 00:00 | End of half | 1-1 | 0:11 | ||
| WAB | 3rd | W32 | 10:01 | Kickoff | D35 | 07:25 | Punt | 7-33 | 2:36 | ||
| WAB | 3rd | W20 | 02:51 | Downs | D00 | 00:51 | * | TOUCHDOWN | 4-80 | 2:00 | |
| WAB | 4th | W17 | 13:18 | Punt | D42 | 10:56 | Punt | 6-41 | 2:22 | ||
| WAB | 4th | W30 | 03:37 | Kickoff | D35 | 01:23 | Interception | 8-35 | 2:14 | ||
| DPU | 1st | D30 | 13:14 | Punt | W37 | 11:52 | Interception | 4-33 | 1:22 | ||
| DPU | 1st | D20 | 08:22 | Downs | W07 | 02:31 | Missed FG | 14-73 | 5:51 | # | |
| DPU | 2nd | W46 | 13:15 | Kickoff | W00 | 09:07 | * | TOUCHDOWN | 8-46 | 4:08 | # |
| DPU | 2nd | D35 | 06:18 | Kickoff | W01 | 00:11 | Downs | 13-64 | 6:07 | # | |
| DPU | 3rd | D45 | 14:52 | Kickoff | W00 | 10:09 | * | TOUCHDOWN | 8-55 | 4:43 | |
| DPU | 3rd | D12 | 07:25 | Punt | W20 | 02:51 | Downs | 10-68 | 4:34 | # | |
| DPU | 3rd | D28 | 00:45 | Kickoff | D34 | 13:18 | Punt | 3-6 | 2:27 | ||
| DPU | 4th | D17 | 10:56 | Punt | W00 | 03:37 | * | TOUCHDOWN | 15-83 | 7:19 | # |
| DPU | 4th | D04 | 01:23 | Interception | W29 | 00:00 | * | FIELD GOAL | 9-67 | 1:23 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wabash | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 04:24 | 04:44 | 04:36 | 12:11 | 09:20 | 21:31 | ||
| 3rd Down Conversions | 0/2 | 2/2 | 2/3 | 1/3 | 2/4 | 3/6 | 5/10 | ||
| Average field position | W30 | W16 | W26 | W23 | W24 | W24 | W24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DePauw | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 10:36 | 10:16 | 10:24 | 17:49 | 20:40 | 38:29 | ||
| 3rd Down Conversions | 1/2 | 4/5 | 4/5 | 2/5 | 5/7 | 6/10 | 11/17 | ||
| Average field position | D25 | D44 | D28 | D10 | D34 | D21 | D27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WAB | 1st | W21 | 15:00 | Kickoff | W30 | 13:14 | Punt | 3-9 | 1:46 | ||
| DPU | 1st | D30 | 13:14 | Punt | W37 | 11:52 | Interception | 4-33 | 1:22 | ||
| WAB | 1st | W49 | 11:52 | Interception | D20 | 08:22 | Downs | 8-31 | 3:30 | # | |
| DPU | 1st | D20 | 08:22 | Downs | W07 | 02:31 | Missed FG | 14-73 | 5:51 | # | |
| WAB | 1st | W20 | 02:31 | Missed FG | D00 | 13:25 | * | TOUCHDOWN | 8-80 | 4:06 | # |
| DPU | 2nd | W46 | 13:15 | Kickoff | W00 | 09:07 | * | TOUCHDOWN | 8-46 | 4:08 | # |
| WAB | 2nd | W32 | 09:01 | Kickoff | D00 | 06:29 | * | TOUCHDOWN | 7-68 | 2:32 | # |
| DPU | 2nd | D35 | 06:18 | Kickoff | W01 | 00:11 | Downs | 13-64 | 6:07 | # | |
| WAB | 2nd | W01 | 00:11 | Downs | W02 | 00:00 | End of half | 1-1 | 0:11 | ||
| DPU | 3rd | D45 | 14:52 | Kickoff | W00 | 10:09 | * | TOUCHDOWN | 8-55 | 4:43 | |
| WAB | 3rd | W32 | 10:01 | Kickoff | D35 | 07:25 | Punt | 7-33 | 2:36 | ||
| DPU | 3rd | D12 | 07:25 | Punt | W20 | 02:51 | Downs | 10-68 | 4:34 | # | |
| WAB | 3rd | W20 | 02:51 | Downs | D00 | 00:51 | * | TOUCHDOWN | 4-80 | 2:00 | |
| DPU | 3rd | D28 | 00:45 | Kickoff | D34 | 13:18 | Punt | 3-6 | 2:27 | ||
| WAB | 4th | W17 | 13:18 | Punt | D42 | 10:56 | Punt | 6-41 | 2:22 | ||
| DPU | 4th | D17 | 10:56 | Punt | W00 | 03:37 | * | TOUCHDOWN | 15-83 | 7:19 | # |
| WAB | 4th | W30 | 03:37 | Kickoff | D35 | 01:23 | Interception | 8-35 | 2:14 | ||
| DPU | 4th | D04 | 01:23 | Interception | W29 | 00:00 | * | FIELD GOAL | 9-67 | 1:23 | |
Defensive Statistics |
| ## | Wabash | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Adrian Pynenberg | 12 | 7 | 19 | 2.0/2 | . | . | . | . | . | . | . |
| 28 | Thomas Bell | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 16 | Rich Lehmann | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 18 | Chad Peterman | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 27 | Matt Kraft | 3 | 5 | 8 | 1.0/1 | . | . | 1-14 | . | . | . | . |
| 65 | Jared Lange | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 21 | Richard Roomes | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 42 | Andy Deig | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | Joshua Gangloff | 4 | 1 < |