Game Results |
Wabash College Football
Wabash Game Results
(as of Dec 12, 2007)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/8/07 | FRANKLIN | W | 35-33 | 1-0-0 | 0-0-0 | 3:53 | 4861 | ||
| 9/15/07 | at | Millikin | W | 28-6 | 2-0-0 | 0-0-0 | - | 750 | |
| * | Sep 22, 2007 | at | Ohio Wesleyan | W | 15-0 | 3-0-0 | 1-0-0 | 2:38 | 1750 |
| * | 9/29/07 | EARLHAM | W | 54-20 | 4-0-0 | 2-0-0 | 2:55 | 5242 | |
| * | Oct 06, 2007 | at | Allegheny | W | 28-20 | 5-0-0 | 3-0-0 | 2:42 | 2173 |
| * | 10/13/07 | WITTENBERG | W | 24-17 | 6-0-0 | 4-0-0 | 2:56 | 4108 | |
| * | 10/20/07 | OBERLIN | W | 45-14 | 7-0-0 | 5-0-0 | 3:07 | 2953 | |
| * | Oct 27, 2007 | at | College of Wooster | W | 21-10 | 8-0-0 | 6-0-0 | 2:32 | 3585 |
| * | 11/3/07 | DENISON | W | 42-0 | 9-0-0 | 7-0-0 | 2:32 | 3740 | |
| 11/10/07 | at | DePauw | L | 21-24 | 9-1-0 | 7-0-0 | 2:49 | 8000 | |
| 11/17/07 | MOUNT ST. JOSEPH | W | 31-21 | 10-1-0 | 7-0-0 | 3:01 | 1493 | ||
| Nov 24, 2007 | at | Case Western Reserve | W | 38-23 | 11-1-0 | 7-0-0 | 3:00 | 1743 | |
| Dec 01, 2007 | at | #2 UW-Whitewater | L | 7-47 | 11-2-0 | 7-0-0 | 2:55 | 2335 |
| * indicates conference game |
Team Game-by-Game |
Wabash College Football
Wabash Team Game-by-Game
(as of Dec 12, 2007)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/8/07 | FRANKLIN | 32 | 76 | 1 | 13 | 27 | 477 | 4 | 54 | 27-44-1 | 477 | 4 | 54 | 6 | 120 | 0 | 28 | 2 | 34 | 0 | 20 | 553 |
| 9/15/07 | at Millikin | 32 | 46 | 2 | 14 | 23 | 236 | 1 | 50 | 23-34-0 | 236 | 1 | 50 | 2 | 39 | 0 | 20 | 6 | 74 | 0 | 24 | 282 |
| Sep 22, 2007 | at Ohio Wesleyan | 30 | 105 | 0 | 17 | 18 | 147 | 2 | 29 | 18-31-2 | 147 | 2 | 29 | 1 | 29 | 0 | 29 | 2 | 13 | 0 | 11 | 252 |
| 9/29/07 | EARLHAM | 21 | 104 | 3 | 25 | 23 | 323 | 4 | 49 | 23-30-2 | 323 | 4 | 49 | 3 | 69 | 0 | 34 | 2 | 36 | 1 | 12 | 427 |
| Oct 06, 2007 | at Allegheny | 35 | 164 | 2 | 24 | 16 | 129 | 2 | 15 | 16-23-0 | 129 | 2 | 15 | 4 | 105 | 0 | 57 | 4 | 53 | 0 | 26 | 293 |
| 10/13/07 | WITTENBERG | 35 | 84 | 1 | 17 | 24 | 314 | 2 | 54 | 24-35-2 | 314 | 2 | 54 | 2 | 43 | 0 | 25 | 3 | 31 | 0 | 15 | 398 |
| 10/20/07 | OBERLIN | 30 | 121 | 3 | 20 | 21 | 417 | 4 | 81 | 21-31-0 | 417 | 4 | 81 | 3 | 58 | 0 | 30 | 2 | 15 | 0 | 8 | 538 |
| Oct 27, 2007 | at College of Wooster | 29 | 113 | 1 | 17 | 22 | 235 | 2 | 23 | 22-27-1 | 235 | 2 | 23 | 3 | 47 | 0 | 18 | 1 | 6 | 0 | 6 | 348 |
| 11/3/07 | DENISON | 31 | 130 | 2 | 45 | 24 | 350 | 4 | 49 | 24-28-1 | 350 | 4 | 49 | 1 | 36 | 0 | 36 | 3 | 13 | 0 | 6 | 480 |
| 11/10/07 | at DePauw | 19 | 61 | 2 | 18 | 21 | 322 | 1 | 65 | 21-33-1 | 322 | 1 | 65 | 4 | 68 | 0 | 23 | 0 | 0 | 0 | 0 | 383 |
| 11/17/07 | MOUNT ST. JOSEPH | 35 | 147 | 3 | 13 | 25 | 263 | 1 | 34 | 25-46-2 | 263 | 1 | 34 | 3 | 61 | 0 | 30 | 2 | 23 | 0 | 13 | 410 |
| Nov 24, 2007 | at Case Western Reserve | 35 | 156 | 0 | 22 | 33 | 308 | 5 | 68 | 33-46-1 | 308 | 5 | 68 | 5 | 79 | 0 | 24 | 2 | 8 | 0 | 5 | 464 |
| Dec 01, 2007 | at UW-Whitewater | 16 | 17 | 0 | 11 | 17 | 179 | 1 | 34 | 17-42-5 | 179 | 1 | 34 | 8 | 98 | 0 | 26 | 1 | -1 | 0 | 0 | 196 |
| Wabash | 380 | 1324 | 20 | 45 | 294 | 3700 | 33 | 81 | 294-450-18 | 3700 | 33 | 81 | 45 | 852 | 0 | 57 | 30 | 305 | 1 | 26 | 5024 | |
| Opponent | 510 | 1597 | 14 | 75 | 257 | 2781 | 17 | 57 | 257-433-12 | 2781 | 17 | 57 | 64 | 1114 | 0 | 46 | 17 | 144 | 0 | 25 | 4378 | |
|
Games played: 13 Avg per rush: 3.5 Avg per catch: 12.6 Pass efficiency: 150.60 Kick ret avg: 18.9 Punt ret avg: 10.2 All purpose avg/game: 481.2 Total offense avg/gm: 386.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/8/07 | FRANKLIN | 40 | 36 | 76 | 9.0 | 27 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| 9/15/07 | at Millikin | 56 | 28 | 84 | 12.0 | 86 | 8.0 | 67 | 3 | 3 | 8 | 2 | 25 | 1 | 6 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 22, 2007 | at Ohio Wesleyan | 47 | 40 | 87 | 10.0 | 35 | 4.0 | 22 | 1 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 1-2 | 0 | 0 | 1 | 15 |
| 9/29/07 | EARLHAM | 45 | 50 | 95 | 14.0 | 62 | 7.0 | 47 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 06, 2007 | at Allegheny | 33 | 44 | 77 | 11.0 | 39 | 4.0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 10/13/07 | WITTENBERG | 37 | 32 | 69 | 6.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/20/07 | OBERLIN | 40 | 48 | 88 | 10.0 | 36 | 4.0 | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 3-6 | 0 | 0 | 0 | 45 |
| Oct 27, 2007 | at College of Wooster | 40 | 40 | 80 | 10.0 | 31 | 4.0 | 17 | 1 | 1 | 0 | 2 | 20 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/3/07 | DENISON | 35 | 44 | 79 | 10.0 | 66 | 6.0 | 45 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 11/10/07 | at DePauw | 58 | 32 | 90 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 11/17/07 | MOUNT ST. JOSEPH | 41 | 26 | 67 | 12.0 | 55 | 4.0 | 26 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 24, 2007 | at Case Western Reserve | 33 | 32 | 65 | 13.0 | 54 | 5.0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 01, 2007 | at UW-Whitewater | 41 | 37 | 78 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Wabash | 546 | 489 | 1035 | 123.0 | 507 | 47.0 | 312 | 9 | 6 | 8 | 12 | 74 | 12 | 42 | 4 | 48-53 | 0 | 0 | 1 | 389 | |
| Opponent | 429 | 470 | 899 | 48.0 | 224 | 18.0 | 116 | 5 | 6 | 0 | 18 | 155 | 18 | 45 | 2 | 23-30 | 0 | 1 | 0 | 235 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/8/07 | FRANKLIN | 2 | 96 | 48.0 | 50 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0 | 1 | 6 | 342 | 57.0 | 0 | 0 |
| 9/15/07 | at Millikin | 8 | 311 | 38.9 | 49 | 0 | 0 | 0 | 0 | 6 | 0-2 | 0 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Sep 22, 2007 | at Ohio Wesleyan | 6 | 269 | 44.8 | 57 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 1 | 0 |
| 9/29/07 | EARLHAM | 2 | 65 | 32.5 | 40 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 521 | 57.9 | 0 | 0 |
| Oct 06, 2007 | at Allegheny | 4 | 172 | 43.0 | 54 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 5 | 285 | 57.0 | 1 | 0 |
| 10/13/07 | WITTENBERG | 2 | 90 | 45.0 | 50 | 0 | 1 | 0 | 1 | 1 | 1-1 | 24 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| 10/20/07 | OBERLIN | 2 | 76 | 38.0 | 41 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 454 | 56.8 | 0 | 0 |
| Oct 27, 2007 | at College of Wooster | 3 | 67 | 22.3 | 40 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 234 | 58.5 | 1 | 0 |
| 11/3/07 | DENISON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 387 | 55.3 | 0 | 0 |
| 11/10/07 | at DePauw | 3 | 88 | 29.3 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 188 | 47.0 | 0 | 1 |
| 11/17/07 | MOUNT ST. JOSEPH | 4 | 158 | 39.5 | 47 | 0 | 1 | 0 | 0 | 0 | 1-1 | 29 | 0 | 6 | 329 | 54.8 | 0 | 1 |
| Nov 24, 2007 | at Case Western Reserve | 5 | 190 | 38.0 | 51 | 0 | 1 | 1 | 1 | 0 | 1-1 | 33 | 0 | 7 | 385 | 55.0 | 0 | 0 |
| Dec 01, 2007 | at UW-Whitewater | 3 | 78 | 26.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 0 | 0 |
| Wabash | 44 | 1660 | 37.7 | 57 | 1 | 4 | 4 | 6 | 16 | 3-7 | 33 | 1 | 71 | 3981 | 56.1 | 3 | 2 | |
| Opponent | 59 | 2178 | 36.9 | 58 | 1 | 4 | 4 | 10 | 10 | 6-13 | 47 | 2 | 48 | 2650 | 55.2 | 2 | 1 | |
Opponent Game-by-Game |
Wabash College Football
Wabash Opponent Game-by-Game
(as of Dec 12, 2007)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/8/07 | FRANKLIN | 29 | 158 | 1 | 75 | 30 | 289 | 3 | 47 | 30-42-0 | 289 | 3 | 47 | 6 | 134 | 0 | 30 | 1 | 9 | 0 | 9 | 447 |
| 9/15/07 | at Millikin | 36 | 8 | 0 | 14 | 32 | 421 | 1 | 37 | 32-53-2 | 421 | 1 | 37 | 5 | 56 | 0 | 22 | 3 | 21 | 0 | 10 | 429 |
| Sep 22, 2007 | at Ohio Wesleyan | 44 | 154 | 0 | 19 | 17 | 165 | 0 | 31 | 17-30-1 | 165 | 0 | 31 | 2 | 66 | 0 | 46 | 3 | 17 | 0 | 11 | 319 |
| 9/29/07 | EARLHAM | 46 | 35 | 2 | 11 | 22 | 223 | 1 | 37 | 22-36-0 | 223 | 1 | 37 | 9 | 177 | 0 | 30 | 0 | 0 | 0 | 0 | 258 |
| Oct 06, 2007 | at Allegheny | 42 | 91 | 3 | 12 | 13 | 110 | 0 | 26 | 13-21-1 | 110 | 0 | 26 | 4 | 90 | 0 | 40 | 0 | 0 | 0 | 0 | 201 |
| 10/13/07 | WITTENBERG | 32 | 83 | 0 | 10 | 21 | 245 | 2 | 48 | 21-39-0 | 245 | 2 | 48 | 4 | 75 | 0 | 27 | 1 | 6 | 0 | 6 | 328 |
| 10/20/07 | OBERLIN | 38 | 138 | 2 | 45 | 23 | 212 | 0 | 23 | 23-35-1 | 212 | 0 | 23 | 8 | 104 | 0 | 19 | 0 | 0 | 0 | 0 | 350 |
| Oct 27, 2007 | at College of Wooster | 47 | 236 | 1 | 52 | 12 | 129 | 0 | 23 | 12-21-2 | 129 | 0 | 23 | 3 | 67 | 0 | 25 | 3 | 16 | 0 | 10 | 365 |
| 11/3/07 | DENISON | 42 | 41 | 0 | 13 | 12 | 102 | 0 | 20 | 12-29-1 | 102 | 0 | 20 | 6 | 60 | 0 | 19 | 0 | 0 | 0 | 0 | 143 |
| 11/10/07 | at DePauw | 47 | 185 | 0 | 14 | 28 | 300 | 3 | 36 | 28-35-1 | 300 | 3 | 36 | 3 | 60 | 0 | 25 | 0 | 0 | 0 | 0 | 485 |
| 11/17/07 | MOUNT ST. JOSEPH | 34 | 159 | 1 | 41 | 13 | 97 | 1 | 33 | 13-25-2 | 97 | 1 | 33 | 5 | 77 | 0 | 25 | 3 | 26 | 0 | 14 | 256 |
| Nov 24, 2007 | at Case Western Reserve | 19 | -29 | 1 | 4 | 24 | 303 | 2 | 45 | 24-50-1 | 303 | 2 | 45 | 7 | 115 | 0 | 27 | 3 | 49 | 0 | 25 | 274 |
| Dec 01, 2007 | at UW-Whitewater | 54 | 338 | 3 | 50 | 10 | 185 | 4 | 57 | 10-17-0 | 185 | 4 | 57 | 2 | 33 | 0 | 21 | 0 | 0 | 0 | 0 | 523 |
| Opponent totals | 510 | 1597 | 14 | 75 | 257 | 2781 | 17 | 57 | 257-433-12 | 2781 | 17 | 57 | 64 | 1114 | 0 | 46 | 17 | 144 | 0 | 25 | 4378 | |
| Wabash | 380 | 1324 | 20 | 45 | 294 | 3700 | 33 | 81 | 294-450-18 | 3700 | 33 | 81 | 45 | 852 | 0 | 57 | 30 | 305 | 1 | 26 | 5024 | |
|
Games played: 13 Avg per rush: 3.1 Avg per catch: 10.8 Pass efficiency: 120.72 Kick ret avg: 17.4 Punt ret avg: 8.5 All purpose avg/game: 445.5 Total offense avg/gm: 336.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 9/8/07 | FRANKLIN | 38 | 34 | 72 | 5.0 | 16 | |||||||||||||||