Individual Game-by-Game |
Wabash College Football
Wabash Individual Game-by-Game
(as of Dec 12, 2007)
All games
Games Played |
Wabash College Football
Wabash Games Played
(as of Dec 12, 2007)
All games
| ## | Player | gp/gs | fc | millikin | owu | erlf | allf | witf | obef | woo | den | dpu | msj | case | uww |
| 91 | Wes Anderson | 11/8 | START | XXX | START | START | START | START | ... | START | START | XXX | START | ... | XXX |
| 17 | K Augustinovicz | 6/2 | ... | START | START | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 8 | Bart Banach | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 9 | Brent Banach | 5/1 | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Thomas Bell | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 47 | Kam Blake | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 84 | Wes Chamblee | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 92 | P. Concannon | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Andy Deig | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 61 | Nick Durm | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 34 | Dan Eddleman | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 88 | Kyle Edwards | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 41 | Jason Eichler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | Mark Ellis | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
| 19 | Chad Finley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 31 | Adr. Frederick | 9/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 93 | Joshua Gangloff | 12/10 | START | START | START | START | START | START | START | XXX | ... | START | START | START | XXX |
| 48 | Justin Gardiner | 12/4 | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | START | START | XXX | START | XXX |
| 43 | Brock Graham | 13/11 | START | START | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 15 | Ray Green | 12/9 | START | START | XXX | START | START | XXX | XXX | START | START | START | START | START | ... |
| 82 | Gabe Guerrero | 12/4 | START | XXX | START | XXX | ... | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Brian Hilts | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 14 | Matt Hudson | 13/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 4 | Dustin Huff | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 29 | C.J. Gum | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3B | D.J. Singfield | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 11 | Darryl Kennon | 13/11 | START | START | START | START | START | START | START | START | XXX | START | START | START | XXX |
| 7 | Ryan Kerney | 3/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 23 | Bobby Kimp | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 27 | Matt Kraft | 12/11 | START | START | START | ... | START | START | START | START | START | START | START | START | XXX |
| 45 | Nate Kring | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 65 | Jared Lange | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 60 | Cody Leatherman | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 16 | Rich Lehmann | 13/11 | START | START | START | START | START | START | START | START | XXX | START | START | START | XXX |
| 85 | Kody Lemond | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 10 | Scott Liska | 11/7 | XXX | START | START | START | START | START | XXX | START | ... | START | ... | XXX | XXX |
| 46 | Abe Llamas | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 69 | Patrick Long | 5/4 | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | Nick Lyons | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 20 | David Mann | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 22 | Jake Martin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 25 | Dan Masterson | 4/- | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 86 | JT Moore | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Jeremy Morris | 13/11 | START | START | START | START | START | XXX | START | START | START | START | START | START | XXX |
| 53 | Craig Morrison | 6/4 | ... | ... | ... | XXX | ... | ... | XXX | ... | START | START | START | START | ... |
| 78 | Paul Musielak | 4/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
| 73 | A. Neymeiyer | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| ## | Player | gp/gs | fc | millikin | owu | erlf | allf | witf | obef | woo | den | dpu | msj | case | uww |
| 81 | Drew Oehler | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | C.P. Porter | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | James Pannell | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 18 | Chad Peterman | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 5 | Adam Pilli | 5/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 3Z | Blake Powell | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 40 | A. Pynenberg | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 97 | Nick Ramsey | 4/- | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 67 | Josiah Roberts | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | Andrew Rode | 12/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Richard Roomes | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 1 | Mike Russell | 12/9 | XXX | ... | XXX | START | START | START | START | START | START | START | START | START | XXX |
| 24 | Dan Ryan Wood | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 39 | Kent Schaffer | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 55 | Dan Schwanekamp | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 12 | Chris Schweigel | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Erik Shaver | 9/4 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | ... | ... |
| 2 | Derrin Slack | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Evan Sobecki | 13/11 | START | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
| 89 | Chad Sorenson | 10/3 | XXX | ... | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | ... |
| 98 | Justin Sparks | 12/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | ... | XXX |
| 99 | Seth Tichenor | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 75 | Skip Tokar | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 72 | Denver Wade | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 66 | Mike Wartman | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 37 | Bryan Watson | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | S. Whitehead | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 94 | Matt Whyde | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
| 44 | Eric Woolf | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
Wabash College Football
Wabash Total Tackles Game-by-Game
(as of Dec 12, 2007)
All games
| TOTAL TACKLES | ua-a | total | fc | millikin | owu | erlf | allf | witf | obef | woo | den | dpu | msj | case | uww |
| A. Pynenberg LB | 91-77 | 168 | 8-4 | 8-8 | 12-9 | 2-5 | 5-9 | 11-6 | 6-7 | 7-4 | 5-7 | 12-7 | 6-2 | 4-4 | 5-5 |
| Chad Peterman DB | 45-45 | 90 | 3-3 | 4-2 | 6-1 | 1-4 | 3-7 | 4-4 | 3-4 | 6-4 | 4-4 | 4-5 | 2-5 | 4-1 | 1-1 |
| Matt Kraft LB | 55-31 | 86 | 6-5 | 7-4 | 2-0 | DNP | 7-5 | 0-1 | 4-1 | 2-4 | 3-1 | 3-5 | 7-2 | 7-2 | 7-1 |
| Andy Deig LB | 45-40 | 85 | 3-2 | 4-0 | 6-3 | 5-6 | 1-2 | 5-5 | 6-5 | 5-2 | 0-2 | 4-1 | 3-3 | 0-2 | 3-7 |
| Rich Lehmann LB | 35-46 | 81 | 5-4 | 2-3 | 2-7 | 5-5 | 0-1 | 2-5 | 3-5 | 3-5 | 2-4 | 5-5 | 3-0 | - | 3-2 |
| Darryl Kennon DL | 29-33 | 62 | 1-4 | 2-2 | 2-3 | 6-2 | 4-4 | 1-1 | 3-4 | 3-3 | 4-1 | 0-1 | 3-1 | 0-6 | 0-1 |
| Jared Lange DL | 29-22 | 51 | 0-1 | 4-1 | 2-1 | 1-2 | 0-2 | 3-1 | 4-3 | 3-3 | 2-2 | 6-1 | 2-2 | 2-3 | DNP |
| Thomas Bell DB | 24-25 | 49 | 1-4 | 3-1 | 1-2 | 1-2 | 2-2 | 5-2 | 0-3 | - | 1-2 | 7-3 | 0-3 | 2-0 | 1-1 |
| Richard Roomes DB | 31-13 | 44 | 2-0 | 4-2 | 5-1 | 2-0 | 1-1 | 3-1 | 2-0 | 3-2 | 0-2 | 4-2 | 1-1 | 2-0 | 2-1 |
| Joshua Gangloff DL | 16-27 | 43 | 2-1 | 1-1 | 3-3 | 2-3 | 1-3 | 0-1 | 0-1 | - | DNP | 4-1 | 1-2 | 1-5 | 1-6 |
| Justin Gardiner DL | 12-21 | 33 | - | 0-1 | 0-5 | 2-2 | DNP | 0-1 | 1-1 | 2-3 | 0-1 | 3-1 | 2-1 | 0-1 | 2-4 |
| Wes Anderson DL | 17-9 | 26 | 2-0 | 1-0 | 1-0 | 1-3 | 2-1 | 1-0 | DNP | 1-3 | 2-1 | 1-0 | 2-0 | DNP | 3-1 |
| Justin Sparks DL | 11-12 | 23 | 0-1 | 2-0 | 0-1 | 1-0 | 2-0 | 0-1 | 1-2 | 2-2 | 1-3 | 1-0 | - | DNP | 1-2 |
| Bryan Watson LB | 13-9 | 22 | - | 1-0 | DNP | 0-1 | 1-0 | 1-0 | 2-1 | 0-1 | 3-4 | 2-0 | - | 2-2 | 1-0 |
| Dan Ryan Wood DB | 12-10 | 22 | 0-1 | 2-0 | - | 2-0 | 0-2 | - | 0-2 | 1-0 | 1-3 | - | 4-1 | 2-1 | - |
| Chris Schweigel DB | 7-14 | 21 | 0-1 | 2-1 | 1-0 | 1-4 | 0-2 | DNP | 0-2 | - | 1-1 | 1-0 | 1-1 | 0-1 | 0-1 |
| Jake Martin DB | 12-8 | 20 | 3-0 | - | - | 2-1 | 0-1 | 0-1 | 0-1 | - | - | 1-0 | DNP | DNP | 6-4 |
| Seth Tichenor DL | 9-9 | 18 | DNP | 1-1 | 1-0 | 3-1 | 1-1 | 0-1 | 2-1 | 0-2 | 1-2 | - |