Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Price,Doug | * | 2-4 | 0-1 | 1-3 | 3-5 | 8 | 2 | 5 | 2 | 3 | 0 | 3 | 28 |
| 12 | Heeter,Henry | * | 6-15 | 4-11 | 1-1 | 1-2 | 3 | 3 | 17 | 2 | 1 | 0 | 1 | 33 |
| 25 | Briscoe,Donte | * | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 16 |
| 31 | Devinney,Craig | * | 5-13 | 0-4 | 2-4 | 1-2 | 3 | 2 | 12 | 1 | 3 | 0 | 2 | 30 |
| 35 | Raftis,George | * | 4-9 | 0-0 | 1-2 | 4-4 | 8 | 2 | 9 | 0 | 2 | 0 | 1 | 30 |
| 01 | Jaicks,Charlie | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 13 | Rea,Scott | - | 3-7 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 14 |
| 14 | Bittner,Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Simbeck,Adam | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 32 | Ness,James | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 6 |
| 33 | Jones,Peter | - | 1-3 | 1-3 | 1-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 20 |
| 34 | Eisner,Seth | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Haskell,Ethan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-23 | 7-14 | 16-19 | 35 | 18 | 56 | 11 | 13 | 2 | 7 | 200 | |
| 37.3% | 21.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 3-12 | 2-3 | |||||||||||
| 40.6% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 9-27 | 2-11 | 5-11 | |||||||||||
| 33.3% | 18.2% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chase Haltom | * | 3-6 | 3-5 | 2-2 | 0-1 | 1 | 1 | 11 | 2 | 3 | 0 | 1 | 33 |
| 15 | Andrew Gilman | * | 1-4 | 1-4 | 2-2 | 0-2 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 24 |
| 21 | Wes Smith | * | 11-17 | 3-5 | 2-8 | 2-12 | 14 | 3 | 27 | 0 | 3 | 0 | 4 | 36 |
| 23 | Ben Burkett | * | 3-8 | 1-1 | 0-0 | 3-0 | 3 | 1 | 7 | 2 | 2 | 0 | 0 | 29 |
| 42 | Brian Maloney | * | 2-5 | 0-0 | 2-2 | 2-5 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 27 |
| 03 | Dominique Thomas | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 13 |
| 05 | Caleb Weber | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Brian Shelbourne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
| 12 | Seth Bawel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | Mark Turpin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 41 | Derek Bailey | - | 3-6 | 1-2 | 1-2 | 0-1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 10 |
| 52 | Rich Kavalauskas | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 12 |
| 55 | Nick Curosh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-51 | 10-19 | 9-16 | 9-25 | 34 | 14 | 73 | 13 | 12 | 2 | 10 | 200 | |
| 52.9% | 52.6% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-11 | 2-6 | |||||||||||
| 48.3% | 36.4% | 33.3% | ||||||||||||
| 2nd Half: | 13-22 | 6-8 | 7-10 | |||||||||||
| 59.1% | 75.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Allegheny | 31 | 25 | 56 | Record: (12-15) |
| Wabash | 34 | 39 | 73 | Record: (14-12) |
|
Officials: Steve Trout, Chuck Docken, Tim Radley
Technical fouls: Allegheny-None. Wabash-TEAM. Attendance: 1209 North Coast Athletic Conference Tournament semifinal game. |
Play-by-Play |
| 19:30 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by Price,Doug | ||||
| 19:16 | ALLM | MISSED JUMPER by Raftis,George | ||
| REBOUND (OFF) by Briscoe,Donte | ||||
| 18:54 | ALLM | TURNOVR by Price,Doug | ||
| 18:52 | WABM | STEAL by Andrew Gilman | ||
| 18:48 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (DEF) by Devinney,Craig | ||||
| 18:21 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (DEF) by Wes Smith | ||||
| 18:08 | WABM | MISSED JUMPER by Ben Burkett | ||
| 18:08 | ALLM | BLOCK by Briscoe,Donte | ||
| REBOUND (OFF) by Ben Burkett | ||||
| 18:04 | WABM | GOOD! 3 PTR by Wes Smith | WABM 3 - ALLM 0 | (WABM by 3) |
| ASSIST by Andrew Gilman | ||||
| 17:41 | ALLM | MISSED JUMPER by Price,Doug | ||
| REBOUND (DEF) by Andrew Gilman | ||||
| 17:26 | WABM | GOOD! 3 PTR by Ben Burkett | WABM 6 - ALLM 0 | (WABM by 6) |
| ASSIST by Brian Maloney | ||||
| 17:02 | ALLM | MISSED 3 PTR by Devinney,Craig | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 16:51 | WABM | GOOD! 3 PTR by Wes Smith | WABM 9 - ALLM 0 | (WABM by 9) |
| ASSIST by Chase Haltom | ||||
| 16:33 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (OFF) by Price,Doug | ||||
| 16:12 | ALLM | GOOD! JUMPER by Raftis,George (in the paint) | WABM 9 - ALLM 2 | (WABM by 7) |
| ASSIST by Heeter,Henry | ||||
| 15:59 | ALLM | FOUL by Briscoe,Donte (1) | ||
| 15:57 | WABM | MISSED 3 PTR by Wes Smith | ||
| REBOUND (DEF) by Price,Doug | ||||
| 15:38 | WABM | FOUL by Ben Burkett (1) | ||
| 15:38 | ALLM | GOOD! FT SHOT by Raftis,George | WABM 9 - ALLM 3 | (WABM by 6) |
| 15:38 | ALLM | MISSED FT SHOT by Raftis,George | ||
| REBOUND (DEF) by Andrew Gilman | ||||
| 15:13 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 12 - ALLM 3 | (WABM by 9) |
| 14:47 | ALLM | GOOD! 3 PTR by Heeter,Henry | WABM 12 - ALLM 6 | (WABM by 6) |
| ASSIST by Price,Doug | ||||
| 14:28 | WABM | GOOD! LAYUP by Wes Smith | WABM 14 - ALLM 6 | (WABM by 8) |
| 14:12 | ALLM | MISSED JUMPER by Briscoe,Donte | ||
| REBOUND (DEF) by Wes Smith | ||||
| 13:58 | WABM | MISSED JUMPER by Ben Burkett | ||
| REBOUND (DEF) by Briscoe,Donte | ||||
| 13:51 | ALLM | GOOD! 3 PTR by Heeter,Henry | WABM 14 - ALLM 9 | (WABM by 5) |
| ASSIST by Briscoe,Donte | ||||
| 13:25 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by Raftis,George | ||||
| 13:09 | ALLM | MISSED JUMPER by Raftis,George | ||
| REBOUND (DEF) by Wes Smith | ||||
| 12:53 | ALLM | FOUL by Devinney,Craig (1) | ||
| 12:27 | WABM | TURNOVR by Seth Bawel | ||
| 12:13 | ALLM | GOOD! JUMPER by Rea,Scott (in the paint) | WABM 14 - ALLM 11 | (WABM by 3) |
| 11:54 | WABM | MISSED JUMPER by Chase Haltom | ||
| REBOUND (DEF) by Raftis,George | ||||
| 11:45 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (DEF) by Rich Kavalauskas | ||||
| 11:38 | WABM | MISSED 3 PTR by Dominique Thomas | ||
| REBOUND (DEF) by Heeter,Henry | ||||
| 11:30 | ALLM | GOOD! LAYUP by Heeter,Henry (fastbreak) | WABM 14 - ALLM 13 | (WABM by 1) |
| 11:30 | WABM | FOUL by Derek Bailey (1) | ||
| 11:30 | ALLM | GOOD! FT SHOT by Heeter,Henry | WABM 14 - ALLM 14 | Tied |
| 11:13 | WABM | MISSED 3 PTR by Derek Bailey | ||
| REBOUND (DEF) by Ness,James | ||||
| 11:03 | ALLM | MISSED LAYUP by Rea,Scott | ||
| 11:03 | WABM | BLOCK by Rich Kavalauskas | ||
| REBOUND (OFF) by Heeter,Henry | ||||
| 11:00 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (OFF) by Jones,Peter | ||||
| 10:45 | ALLM | MISSED JUMPER by Rea,Scott | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 10:35 | WABM | GOOD! LAYUP by Derek Bailey | WABM 16 - ALLM 14 | (WABM by 2) |
| ASSIST by Chase Haltom | ||||
| 10:04 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:54 | ALLM | GOOD! JUMPER by Rea,Scott | WABM 16 - ALLM 16 | Tied |
| 09:37 | WABM | GOOD! LAYUP by Derek Bailey | WABM 18 - ALLM 16 | (WABM by 2) |
| ASSIST by Andrew Gilman | ||||
| 09:28 | WABM | FOUL by Derek Bailey (2) | ||
| 09:15 | ALLM | FOUL by Ness,James (1) | ||
| 09:15 | ALLM | TURNOVR by Ness,James | ||
| 08:57 | WABM | GOOD! JUMPER by Wes Smith (in the paint) | WABM 20 - ALLM 16 | (WABM by 4) |
| 08:26 | ALLM | MISSED 3 PTR by Eisner,Seth | ||
| REBOUND (OFF) by Jaicks,Charlie | ||||
| 08:21 | ALLM | GOOD! LAYUP by Ness,James | WABM 20 - ALLM 18 | (WABM by 2) |
| ASSIST by Jaicks,Charlie | ||||
| 08:04 | WABM | MISSED LAYUP by Ben Burkett | ||
| 08:04 | ALLM | BLOCK by Ness,James | ||
| REBOUND (OFF) by Ben Burkett | ||||
| 07:55 | WABM | GOOD! JUMPER by Dominique Thomas (in the paint) | WABM 22 - ALLM 18 | (WABM by 4) |
| 07:26 | ALLM | MISSED JUMPER by Rea,Scott | ||
| REBOUND (DEF) by Wes Smith | ||||
| 07:20 | ALLM | FOUL by Jaicks,Charlie (1) | ||
| 07:20 | WABM | GOOD! FT SHOT by Wes Smith | WABM 23 - ALLM 18 | (WABM by 5) |
| 07:20 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (DEF) by Rea,Scott | ||||
| 06:58 | ALLM | MISSED 3 PTR by Jaicks,Charlie | ||
| REBOUND (DEF) by Wes Smith | ||||
| 06:47 | WABM | MISSED LAYUP by Ben Burkett | ||
| REBOUND (OFF) by Ben Burkett | ||||
| 06:41 | WABM | GOOD! TIP-IN by Ben Burkett | WABM 25 - ALLM 18 | (WABM by 7) |
| 06:11 | ALLM | TURNOVR by Jones,Peter | ||
| 06:10 | WABM | STEAL by Wes Smith | ||
| 06:04 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 06:02 | ALLM | FOUL by Jaicks,Charlie (2) | ||
| 06:02 | ALLM | TIMEOUT TEAM | ||
| 05:46 | WABM | GOOD! JUMPER by Wes Smith | WABM 27 - ALLM 18 | (WABM by 9) |
| 05:22 | ALLM | MISSED JUMPER by Rea,Scott | ||
| REBOUND (DEF) by Wes Smith | ||||
| 05:17 | ALLM | FOUL by Price,Doug (1) | ||
| 05:03 | ALLM | FOUL by Briscoe,Donte (2) | ||
| 05:03 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:03 | WABM | GOOD! FT SHOT by Wes Smith | WABM 28 - ALLM 18 | (WABM by 10) |
| 04:46 | WABM | FOUL by Wes Smith (1) | ||
| 04:38 | ALLM | GOOD! JUMPER by Devinney,Craig | WABM 28 - ALLM 20 | (WABM by 8) |
| 04:13 | WABM | GOOD! JUMPER by Brian Maloney (in the paint) | WABM 30 - ALLM 20 | (WABM by 10) |
| 03:59 | ALLM | TURNOVR by Heeter,Henry | ||
| 03:43 | WABM | GOOD! LAYUP by Brian Maloney | WABM 32 - ALLM 20 | (WABM by 12) |
| ASSIST by Andrew Gilman | ||||
| 03:20 | ALLM | MISSED LAYUP by Heeter,Henry | ||
| REBOUND (DEF) by Wes Smith | ||||
| 03:02 | ALLM | FOUL by Briscoe,Donte (3) | ||
| 03:02 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:02 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (DEF) by Price,Doug | ||||
| 02:58 | ALLM | GOOD! 3 PTR by Heeter,Henry | WABM 32 - ALLM 23 | (WABM by 9) |
| ASSIST by Devinney,Craig | ||||
| 02:32 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by Raftis,George | ||||
| 02:07 | ALLM | GOOD! LAYUP by Raftis,George | WABM 32 - ALLM 25 | (WABM by 7) |
| 01:47 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (OFF) by Wes Smith | ||||
| 01:34 | WABM | GOOD! JUMPER by Ben Burkett | WABM 34 - ALLM 25 | (WABM by 9) |
| 01:07 | ALLM | MISSED 3 PTR by Devinney,Craig | ||
| REBOUND (OFF) by Price,Doug | ||||
| 01:05 | ALLM | GOOD! TIP-IN by Price,Doug | WABM 34 - ALLM 27 | (WABM by 7) |
| 01:02 | ALLM | TIMEOUT 30sec | ||
| 00:35 | WABM | MISSED JUMPER by Ben Burkett | ||
| REBOUND (DEF) by Devinney,Craig | ||||
| 00:29 | ALLM | GOOD! LAYUP by Devinney,Craig (fastbreak) | WABM 34 - ALLM 29 | (WABM by 5) |
| 00:17 | WABM | TURNOVR by Wes Smith | ||
| 00:17 | ALLM | STEAL by Devinney,Craig | ||
| 00:13 | ALLM | MISSED LAYUP by Heeter,Henry | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 00:05 | WABM | TURNOVR by Ben Burkett | ||
| 00:04 | ALLM | STEAL by Price,Doug | ||
| 00:00 | ALLM | GOOD! JUMPER by Devinney,Craig | WABM 34 - ALLM 31 | (WABM by 3) |
| 19:47 | ALLM | MISSED 3 PTR by Heeter,Henry | WABM 34 - ALLM 31 | (WABM by 3) |
| REBOUND (DEF) by Wes Smith | ||||
| 19:24 | ALLM | FOUL by Heeter,Henry (1) | ||
| 19:24 | WABM | GOOD! FT SHOT by Andrew Gilman | WABM 35 - ALLM 31 | (WABM by 4) |
| 19:24 | WABM | GOOD! FT SHOT by Andrew Gilman | WABM 36 - ALLM 31 | (WABM by 5) |
| 18:56 | WABM | FOUL by Andrew Gilman (1) | ||
| 18:56 | ALLM | MISSED FT SHOT by Briscoe,Donte | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | ALLM | GOOD! FT SHOT by Briscoe,Donte | WABM 36 - ALLM 32 | (WABM by 4) |
| 18:40 | WABM | TURNOVR by Ben Burkett | ||
| 18:39 | ALLM | STEAL by Raftis,George | ||
| 18:30 | ALLM | MISSED LAYUP by Raftis,George | ||
| REBOUND (OFF) by Raftis,George | ||||
| 18:28 | ALLM | MISSED LAYUP by Raftis,George | ||
| REBOUND (OFF) by Raftis,George | ||||
| 18:27 | WABM | FOUL by Andrew Gilman (2) | ||
| 18:23 | ALLM | MISSED 3 PTR by Heeter,Henry | ||
| REBOUND (OFF) by Raftis,George | ||||
| 18:19 | ALLM | MISSED JUMPER by Simbeck,Adam | ||
| REBOUND (DEF) by Wes Smith | ||||
| 18:10 | WABM | GOOD! LAYUP by Wes Smith | WABM 38 - ALLM 32 | (WABM by 6) |
| 17:41 | ALLM | TURNOVR by Devinney,Craig | ||
| 17:40 | WABM | STEAL by Wes Smith | ||
| 17:39 | WABM | GOOD! LAYUP by Wes Smith (fastbreak) | WABM 40 - ALLM 32 | (WABM by 8) |
| 17:39 | ALLM | FOUL by Price,Doug (2) | ||
| 17:39 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | WABM | FOUL by Wes Smith (2) | ||
| 17:20 | ALLM | TURNOVR by Devinney,Craig | ||
| 17:19 | WABM | STEAL by Wes Smith | ||
| 17:07 | WABM | GOOD! JUMPER by Wes Smith | WABM 42 - ALLM 32 | (WABM by 10) |
| ASSIST by Ben Burkett | ||||
| 17:02 | ALLM | TIMEOUT 30sec | ||
| 16:46 | ALLM | MISSED 3 PTR by Devinney,Craig | ||
| REBOUND (OFF) by Price,Doug | ||||
| 16:42 | ALLM | TURNOVR by Price,Doug | ||
| 16:41 | WABM | STEAL by Andrew Gilman | ||
| 16:40 | WABM | TURNOVR by Andrew Gilman | ||
| 16:24 | ALLM | MISSED JUMPER by Raftis,George | ||
| REBOUND (OFF) by Briscoe,Donte | ||||
| 16:20 | ALLM | MISSED 3 PTR by Price,Doug | ||
| REBOUND (DEF) by Wes Smith | ||||
| 15:51 | WABM | TURNOVR by Chase Haltom | ||
| 15:50 | ALLM | STEAL by Heeter,Henry | ||
| 15:36 | ALLM | MISSED JUMPER by Devinney,Craig | ||
| REBOUND (DEF) by Wes Smith | ||||
| 15:06 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (DEF) by Price,Doug | ||||
| 14:54 | WABM | FOUL by Brian Maloney (1) | ||
| 14:46 | ALLM | TURNOVR by Raftis,George | ||
| 14:45 | WABM | STEAL by Chase Haltom | ||
| 14:35 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by Raftis,George | ||||
| 14:21 | ALLM | MISSED 3 PTR by Jones,Peter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | ALLM | TIMEOUT TEAM | ||
| 14:03 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 45 - ALLM 32 | (WABM by 13) |
| ASSIST by Rich Kavalauskas | ||||
| 13:47 | WABM | FOUL by Wes Smith (3) | ||
| 13:47 | ALLM | MISSED FT SHOT by Devinney,Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | ALLM | GOOD! FT SHOT by Devinney,Craig | WABM 45 - ALLM 33 | (WABM by 12) |
| 13:28 | WABM | GOOD! LAYUP by Wes Smith | WABM 47 - ALLM 33 | (WABM by 14) |
| ASSIST by Rich Kavalauskas | ||||
| 13:22 | ALLM | TURNOVR by Price,Doug | ||
| 13:21 | WABM | STEAL by Derek Bailey | ||
| 13:18 | WABM | MISSED LAYUP by Derek Bailey | ||
| REBOUND (DEF) by Jaicks,Charlie | ||||
| 13:12 | ALLM | GOOD! 3 PTR by Jones,Peter | WABM 47 - ALLM 36 | (WABM by 11) |
| ASSIST by Jaicks,Charlie | ||||
| 12:47 | WABM | GOOD! 3 PTR by Derek Bailey | WABM 50 - ALLM 36 | (WABM by 14) |
| ASSIST by Rich Kavalauskas | ||||
| 12:31 | ALLM | GOOD! JUMPER by Heeter,Henry | WABM 50 - ALLM 38 | (WABM by 12) |
| ASSIST by Rea,Scott | ||||
| 12:13 | ALLM | FOUL by Heeter,Henry (2) | ||
| 12:03 | WABM | GOOD! LAYUP by Wes Smith | WABM 52 - ALLM 38 | (WABM by 14) |
| 11:31 | WABM | FOUL by Derek Bailey (3) | ||
| 11:31 | ALLM | GOOD! FT SHOT by Price,Doug | WABM 52 - ALLM 39 | (WABM by 13) |
| 11:31 | ALLM | MISSED FT SHOT by Price,Doug | ||
| REBOUND (DEF) by Derek Bailey | ||||
| 11:07 | WABM | MISSED JUMPER by Derek Bailey | ||
| REBOUND (DEF) by Price,Doug | ||||
| 10:45 | ALLM | GOOD! JUMPER by Devinney,Craig (in the paint) | WABM 52 - ALLM 41 | (WABM by 11) |
| 10:28 | WABM | GOOD! 3 PTR by Dominique Thomas | WABM 55 - ALLM 41 | (WABM by 14) |
| ASSIST by Brian Shelbourne | ||||
| 10:06 | ALLM | GOOD! LAYUP by Rea,Scott | WABM 55 - ALLM 43 | (WABM by 12) |
| 09:47 | WABM | GOOD! JUMPER by Rich Kavalauskas | WABM 57 - ALLM 43 | (WABM by 14) |
| ASSIST by Brian Shelbourne | ||||
| 09:28 | ALLM | MISSED JUMPER by Devinney,Craig | ||
| REBOUND (OFF) by Devinney,Craig | ||||
| 09:25 | ALLM | MISSED 3 PTR by Jaicks,Charlie | ||
| REBOUND (OFF) by Rea,Scott | ||||
| 09:19 | ALLM | TURNOVR by Rea,Scott | ||
| 09:18 | WABM | STEAL by Dominique Thomas | ||
| 09:02 | ALLM | FOUL by Heeter,Henry (3) | ||
| 09:01 | ALLM | MISSED FT SHOT by Devinney,Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | ALLM | GOOD! FT SHOT by Devinney,Craig | WABM 57 - ALLM 44 | (WABM by 13) |
| 09:01 | WABM | FOUL TECHNCL by the bench | ||
| 08:57 | WABM | GOOD! 3 PTR by Wes Smith | WABM 60 - ALLM 44 | (WABM by 16) |
| 08:44 | ALLM | FOUL by Rea,Scott (1) | ||
| 08:44 | ALLM | TURNOVR by Rea,Scott | ||
| 08:17 | WABM | MISSED JUMPER by Wes Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | ALLM | FOUL by Jones,Peter (1) | ||
| 08:13 | WABM | MISSED FT SHOT by Derek Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | WABM | GOOD! FT SHOT by Derek Bailey | WABM 61 - ALLM 44 | (WABM by 17) |
| 07:54 | ALLM | MISSED 3 PTR by Devinney,Craig | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 07:30 | WABM | MISSED JUMPER by Wes Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | WABM | MISSED LAYUP by Wes Smith | ||
| REBOUND (DEF) by Heeter,Henry | ||||
| 07:15 | ALLM | GOOD! 3 PTR by Heeter,Henry | WABM 61 - ALLM 47 | (WABM by 14) |
| ASSIST by Haskell,Ethan | ||||
| 07:15 | ALLM | TIMEOUT TEAM | ||
| 06:48 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 64 - ALLM 47 | (WABM by 17) |
| 06:36 | WABM | FOUL by Chase Haltom (1) | ||
| 06:36 | ALLM | GOOD! FT SHOT by Jones,Peter | WABM 64 - ALLM 48 | (WABM by 16) |
| 06:36 | ALLM | MISSED FT SHOT by Jones,Peter | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 06:11 | ALLM | FOUL by Raftis,George (1) | ||
| 06:11 | WABM | GOOD! FT SHOT by Brian Maloney | WABM 65 - ALLM 48 | (WABM by 17) |
| 06:11 | WABM | GOOD! FT SHOT by Brian Maloney | WABM 66 - ALLM 48 | (WABM by 18) |
| 06:01 | ALLM | MISSED JUMPER by Devinney,Craig | ||
| REBOUND (DEF) by Wes Smith | ||||
| 05:56 | ALLM | FOUL by Devinney,Craig (2) | ||
| 05:56 | WABM | GOOD! FT SHOT by Chase Haltom | WABM 67 - ALLM 48 | (WABM by 19) |
| 05:56 | WABM | GOOD! FT SHOT by Chase Haltom | WABM 68 - ALLM 48 | (WABM by 20) |
| 05:32 | ALLM | TURNOVR by Raftis,George | ||
| 05:31 | WABM | STEAL by Brian Maloney | ||
| 05:14 | WABM | TURNOVR by Chase Haltom | ||
| 04:52 | ALLM | TIMEOUT TEAM | ||
| 04:40 | ALLM | GOOD! LAYUP by Raftis,George | WABM 68 - ALLM 50 | (WABM by 18) |
| ASSIST by Heeter,Henry | ||||
| 04:05 | WABM | MISSED 3 PTR by Wes Smith | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 04:03 | WABM | TURNOVR by (TEAM) | ||
| 03:43 | ALLM | GOOD! LAYUP by Devinney,Craig | WABM 68 - ALLM 52 | (WABM by 16) |
| ASSIST by Price,Doug | ||||
| 03:28 | WABM | MISSED JUMPER by Wes Smith | ||
| REBOUND (OFF) by Wes Smith | ||||
| 03:24 | WABM | TURNOVR by Wes Smith | ||
| 03:24 | ALLM | STEAL by Price,Doug | ||
| 03:20 | WABM | FOUL by Brian Maloney (2) | ||
| 03:20 | ALLM | MISSED FT SHOT by Price,Doug | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 02:49 | WABM | TURNOVR by Chase Haltom | ||
| 02:48 | ALLM | STEAL by Price,Doug | ||
| 02:38 | ALLM | GOOD! JUMPER by Raftis,George (in the paint) | WABM 68 - ALLM 54 | (WABM by 14) |
| ASSIST by Simbeck,Adam | ||||
| 02:01 | WABM | GOOD! 3 PTR by Andrew Gilman | WABM 71 - ALLM 54 | (WABM by 17) |
| ASSIST by Ben Burkett | ||||
| 01:52 | ALLM | MISSED LAYUP by Devinney,Craig | ||
| REBOUND (OFF) by Raftis,George | ||||
| 01:45 | ALLM | GOOD! LAYUP by Price,Doug | WABM 71 - ALLM 56 | (WABM by 15) |
| 01:34 | WABM | TURNOVR by Wes Smith | ||
| 01:34 | ALLM | STEAL by Devinney,Craig | ||
| 01:34 | ALLM | TURNOVR by Devinney,Craig | ||
| 01:34 | WABM | STEAL by Wes Smith | ||
| 01:34 | ALLM | FOUL by Raftis,George (2) | ||
| 01:34 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (DEF) by Bittner,Michael | ||||
| 01:12 | ALLM | MISSED 3 PTR by Jones,Peter | ||
| REBOUND (DEF) by Mark Turpin | ||||
| 01:01 | WABM | TIMEOUT TEAM | ||
| 00:44 | WABM | GOOD! LAYUP by Mark Turpin | WABM 73 - ALLM 56 | (WABM by 17) |
| 00:34 | ALLM | MISSED 3 PTR by Eisner,Seth | ||
