Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chase Haltom | * | 3-5 | 2-3 | 0-0 | 1-4 | 5 | 4 | 8 | 3 | 1 | 0 | 0 | 24 |
| 15 | Andrew Gilman | * | 3-6 | 2-5 | 2-2 | 0-0 | 0 | 1 | 10 | 1 | 2 | 0 | 3 | 27 |
| 21 | Wes Smith | * | 7-11 | 0-1 | 4-6 | 2-2 | 4 | 2 | 18 | 3 | 3 | 0 | 3 | 35 |
| 24 | Aaron Brock | * | 2-8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 42 | Brian Maloney | * | 4-8 | 0-0 | 0-0 | 3-4 | 7 | 3 | 8 | 0 | 1 | 0 | 1 | 33 |
| 03 | Dominique Thomas | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 13 |
| 05 | AZ Zinnerman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| 11 | Brian Shelbourne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Seth Bawel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 23 | Ben Burkett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Derek Bailey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 52 | Rich Kavalauskas | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 55 | Nick Curosh | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 6-14 | 6-10 | 11-17 | 28 | 17 | 58 | 8 | 12 | 0 | 10 | 200 | |
| 46.0% | 42.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-3 | 5-6 | |||||||||||
| 40.0% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 11-20 | 4-11 | 1-4 | |||||||||||
| 55.0% | 36.4% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | HEETER, Henry | * | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 19 |
| 31 | DEVINNEY, Craig | * | 6-9 | 2-2 | 4-5 | 1-4 | 5 | 1 | 18 | 0 | 3 | 0 | 1 | 38 |
| 33 | JONES, Peter | * | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 27 |
| 35 | RAFTIS, George | * | 9-10 | 0-0 | 1-2 | 1-1 | 2 | 1 | 19 | 2 | 1 | 0 | 1 | 35 |
| 42 | HOLLIHAN, Ryan | * | 4-9 | 0-0 | 0-1 | 0-6 | 6 | 1 | 8 | 1 | 2 | 2 | 0 | 29 |
| 01 | JAICKS, Charlie | - | 0-4 | 0-2 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| 03 | PRICE, Doug | - | 0-1 | 0-1 | 0-2 | 1-1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 15 |
| 25 | BRISCOE, Donte | - | 1-3 | 0-1 | 0-0 | 2-3 | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 16 |
| 32 | NESS, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | BARKER, Andrew | - | 0-0 | 0-0 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-41 | 3-9 | 9-18 | 8-18 | 26 | 11 | 56 | 7 | 13 | 4 | 6 | 200 | |
| 53.7% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-19 | 1-4 | 2-7 | |||||||||||
| 57.9% | 25.0% | 28.6% | ||||||||||||
| 2nd Half: | 11-22 | 2-5 | 7-11 | |||||||||||
| 50.0% | 40.0% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wabash | 31 | 27 | 58 | Record: (6-5, 1-2 NCAC) |
| Allegheny | 25 | 31 | 56 | Record: (6-5, 2-1 NCAC) |
|
Officials:
Technical fouls: Wabash-None. Allegheny-TEAM. Attendance: |
Play-by-Play |
| 19:40 | ALLM | GOOD! 3 PTR by DEVINNEY, Craig | ALLM 3 - WABM 0 | (ALLM by 3) |
| 19:25 | WABM | MISSED LAYUP by Aaron Brock | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:02 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by DEVINNEY, Craig | ||||
| 18:34 | ALLM | TURNOVR by RAFTIS, George | ||
| 18:10 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 17:59 | ALLM | TURNOVR by HEETER, Henry | ||
| 17:57 | WABM | STEAL by Wes Smith | ||
| 17:50 | WABM | MISSED DUNK by Wes Smith | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 17:46 | WABM | GOOD! LAYUP by Brian Maloney | ALLM 3 - WABM 2 | (ALLM by 1) |
| 17:30 | ALLM | GOOD! JUMPER by DEVINNEY, Craig | ALLM 5 - WABM 2 | (ALLM by 3) |
| 17:11 | WABM | MISSED LAYUP by Aaron Brock | ||
| REBOUND (DEF) by RAFTIS, George | ||||
| 16:52 | ALLM | MISSED LAYUP by HOLLIHAN, Ryan | ||
| REBOUND (OFF) by RAFTIS, George | ||||
| 16:48 | ALLM | GOOD! LAYUP by RAFTIS, George | ALLM 7 - WABM 2 | (ALLM by 5) |
| 16:33 | WABM | MISSED LAYUP by Aaron Brock | ||
| 16:33 | ALLM | BLOCK by HOLLIHAN, Ryan | ||
| REBOUND (DEF) by DEVINNEY, Craig | ||||
| 16:14 | ALLM | MISSED JUMPER by HOLLIHAN, Ryan | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 16:03 | ALLM | FOUL by HEETER, Henry (1) | ||
| 16:03 | WABM | GOOD! FT SHOT by Wes Smith | ALLM 7 - WABM 3 | (ALLM by 4) |
| 16:03 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 15:56 | ALLM | GOOD! LAYUP by HEETER, Henry | ALLM 9 - WABM 3 | (ALLM by 6) |
| ASSIST by RAFTIS, George | ||||
| 15:37 | WABM | TURNOVR by Andrew Gilman | ||
| 15:35 | ALLM | STEAL by DEVINNEY, Craig | ||
| 15:25 | ALLM | TURNOVR by DEVINNEY, Craig | ||
| 15:10 | WABM | GOOD! LAYUP by Brian Maloney | ALLM 9 - WABM 5 | (ALLM by 4) |
| ASSIST by Wes Smith | ||||
| 14:52 | ALLM | GOOD! LAYUP by RAFTIS, George | ALLM 11 - WABM 5 | (ALLM by 6) |
| ASSIST by HOLLIHAN, Ryan | ||||
| 14:35 | WABM | GOOD! 3 PTR by Andrew Gilman | ALLM 11 - WABM 8 | (ALLM by 3) |
| ASSIST by Chase Haltom | ||||
| 14:13 | ALLM | MISSED LAYUP by DEVINNEY, Craig | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 14:04 | ALLM | FOUL by HEETER, Henry (2) | ||
| 14:04 | WABM | GOOD! FT SHOT by Andrew Gilman | ALLM 11 - WABM 9 | (ALLM by 2) |
| 14:04 | WABM | GOOD! FT SHOT by Andrew Gilman | ALLM 11 - WABM 10 | (ALLM by 1) |
| 13:49 | WABM | FOUL by Chase Haltom (1) | ||
| 13:46 | WABM | FOUL by Derek Bailey (1) | ||
| 13:35 | WABM | FOUL by Derek Bailey (2) | ||
| 13:35 | ALLM | MISSED FT SHOT by BARKER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:35 | ALLM | MISSED FT SHOT by BARKER, Andrew | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 13:33 | WABM | MISSED LAYUP by Nick Curosh | ||
| REBOUND (DEF) by DEVINNEY, Craig | ||||
| 13:21 | ALLM | TURNOVR by BARKER, Andrew | ||
| 13:18 | WABM | STEAL by Wes Smith | ||
| 13:09 | WABM | GOOD! LAYUP by Wes Smith | WABM 12 - ALLM 11 | (WABM by 1) |
| 12:53 | ALLM | TURNOVR by PRICE, Doug | ||
| 12:47 | WABM | GOOD! LAYUP by Nick Curosh | WABM 14 - ALLM 11 | (WABM by 3) |
| ASSIST by Wes Smith | ||||
| 12:14 | WABM | FOUL by Chase Haltom (2) | ||
| 12:14 | ALLM | MISSED FT SHOT by BARKER, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:14 | ALLM | MISSED FT SHOT by BARKER, Andrew | ||
| REBOUND (OFF) by PRICE, Doug | ||||
| 12:08 | ALLM | MISSED 3 PTR by JAICKS, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | ALLM | FOUL by PRICE, Doug (1) | ||
| 11:50 | WABM | TURNOVR by Dominique Thomas | ||
| 11:36 | ALLM | GOOD! LAYUP by RAFTIS, George | WABM 14 - ALLM 13 | (WABM by 1) |
| ASSIST by PRICE, Doug | ||||
| 11:29 | WABM | MISSED JUMPER by Dominique Thomas | ||
| REBOUND (OFF) by Nick Curosh | ||||
| 11:20 | WABM | GOOD! 3 PTR by Seth Bawel | WABM 17 - ALLM 13 | (WABM by 4) |
| ASSIST by Brian Shelbourne | ||||
| 10:52 | ALLM | MISSED JUMPER by JAICKS, Charlie | ||
| REBOUND (DEF) by Nick Curosh | ||||
| 10:26 | WABM | GOOD! JUMPER by Aaron Brock | WABM 19 - ALLM 13 | (WABM by 6) |
| 10:07 | ALLM | GOOD! LAYUP by RAFTIS, George | WABM 19 - ALLM 15 | (WABM by 4) |
| ASSIST by JAICKS, Charlie | ||||
| 09:44 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by PRICE, Doug | ||||
| 09:37 | WABM | FOUL by Brian Shelbourne (1) | ||
| 09:26 | ALLM | TURNOVR by HOLLIHAN, Ryan | ||
| 09:25 | WABM | STEAL by Dominique Thomas | ||
| 09:18 | WABM | TURNOVR by Aaron Brock | ||
| 09:17 | ALLM | STEAL by PRICE, Doug | ||
| 09:05 | WABM | FOUL by Brian Shelbourne (2) | ||
| 08:47 | ALLM | MISSED 3 PTR by JAICKS, Charlie | ||
| REBOUND (DEF) by AZ Zinnerman | ||||
| 08:35 | ALLM | FOUL by PRICE, Doug (2) | ||
| 08:01 | WABM | GOOD! JUMPER by Aaron Brock | WABM 21 - ALLM 15 | (WABM by 6) |
| 07:41 | ALLM | MISSED 3 PTR by JONES, Peter | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 07:27 | ALLM | FOUL by NESS, James (1) | ||
| 07:24 | WABM | GOOD! JUMPER by Wes Smith | WABM 23 - ALLM 15 | (WABM by 8) |
| 07:20 | ALLM | TIMEOUT TEAM | ||
| 06:54 | ALLM | GOOD! LAYUP by HOLLIHAN, Ryan | WABM 23 - ALLM 17 | (WABM by 6) |
| 06:40 | WABM | MISSED LAYUP by Aaron Brock | ||
| REBOUND (DEF) by HEETER, Henry | ||||
| 06:23 | ALLM | GOOD! JUMPER by RAFTIS, George | WABM 23 - ALLM 19 | (WABM by 4) |
| 05:52 | WABM | GOOD! JUMPER by Brian Maloney | WABM 25 - ALLM 19 | (WABM by 6) |
| ASSIST by Wes Smith | ||||
| 05:24 | ALLM | GOOD! LAYUP by RAFTIS, George | WABM 25 - ALLM 21 | (WABM by 4) |
| 05:10 | WABM | MISSED LAYUP by Aaron Brock | ||
| 05:10 | ALLM | BLOCK by HOLLIHAN, Ryan | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 05:05 | WABM | GOOD! LAYUP by Brian Maloney | WABM 27 - ALLM 21 | (WABM by 6) |
| 04:34 | WABM | FOUL by Wes Smith (1) | ||
| 04:34 | ALLM | MISSED FT SHOT by HOLLIHAN, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | ALLM | FOUL by DEVINNEY, Craig (1) | ||
| 04:05 | WABM | GOOD! FT SHOT by Wes Smith | WABM 28 - ALLM 21 | (WABM by 7) |
| 04:05 | WABM | GOOD! FT SHOT by Wes Smith | WABM 29 - ALLM 21 | (WABM by 8) |
| 03:49 | ALLM | TURNOVR by HOLLIHAN, Ryan | ||
| 03:48 | WABM | STEAL by Rich Kavalauskas | ||
| 03:45 | WABM | MISSED LAYUP by Wes Smith | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 03:42 | WABM | MISSED LAYUP by Brian Maloney | ||
| REBOUND (OFF) by Rich Kavalauskas | ||||
| 03:38 | WABM | MISSED LAYUP by Rich Kavalauskas | ||
| 03:32 | ALLM | BLOCK by BRISCOE, Donte | ||
| REBOUND (DEF) by BRISCOE, Donte | ||||
| 03:11 | WABM | FOUL by Andrew Gilman (1) | ||
| 03:11 | ALLM | GOOD! FT SHOT by DEVINNEY, Craig | WABM 29 - ALLM 22 | (WABM by 7) |
| 03:11 | ALLM | GOOD! FT SHOT by DEVINNEY, Craig | WABM 29 - ALLM 23 | (WABM by 6) |
| 02:49 | WABM | MISSED LAYUP by Wes Smith | ||
| REBOUND (OFF) by Wes Smith | ||||
| 02:34 | WABM | TURNOVR by Wes Smith | ||
| 02:09 | ALLM | TURNOVR by DEVINNEY, Craig | ||
| 02:05 | WABM | STEAL by Brian Maloney | ||
| 02:01 | WABM | GOOD! LAYUP by Wes Smith | WABM 31 - ALLM 23 | (WABM by 8) |
| 01:42 | ALLM | TURNOVR by JONES, Peter | ||
| 01:39 | WABM | STEAL by Andrew Gilman | ||
| 01:18 | WABM | MISSED JUMPER by Rich Kavalauskas | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 01:06 | ALLM | MISSED LAYUP by RAFTIS, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:55 | ALLM | GOOD! JUMPER by RAFTIS, George | WABM 31 - ALLM 25 | (WABM by 6) |
| 00:33 | WABM | MISSED LAYUP by Rich Kavalauskas | ||
| REBOUND (OFF) by Rich Kavalauskas | ||||
| 00:16 | WABM | MISSED LAYUP by Brian Maloney | ||
| 00:16 | ALLM | BLOCK by BRISCOE, Donte | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 00:04 | ALLM | FOUL by RAFTIS, George (1) |
| 19:45 | ALLM | TIMEOUT TEAM | WABM 31 - ALLM 25 | (WABM by 6) |
| 19:35 | ALLM | MISSED JUMPER by HEETER, Henry | ||
| REBOUND (OFF) by DEVINNEY, Craig | ||||
| 18:59 | ALLM | MISSED LAYUP by HOLLIHAN, Ryan | ||
| REBOUND (OFF) by JONES, Peter | ||||
| 18:54 | ALLM | GOOD! LAYUP by RAFTIS, George | WABM 31 - ALLM 27 | (WABM by 4) |
| ASSIST by HEETER, Henry | ||||
| 18:13 | WABM | MISSED JUMPER by Chase Haltom | ||
| REBOUND (DEF) by HEETER, Henry | ||||
| 17:57 | ALLM | GOOD! LAYUP by HOLLIHAN, Ryan | WABM 31 - ALLM 29 | (WABM by 2) |
| ASSIST by RAFTIS, George | ||||
| 17:35 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | ALLM | TURNOVR by JONES, Peter | ||
| 17:05 | WABM | STEAL by Andrew Gilman | ||
| 17:03 | WABM | TURNOVR by Andrew Gilman | ||
| 16:53 | ALLM | MISSED 3 PTR by HEETER, Henry | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 16:38 | WABM | MISSED 3 PTR by Wes Smith | ||
| REBOUND (OFF) by Chase Haltom | ||||
| 16:25 | WABM | TURNOVR by Wes Smith | ||
| 16:20 | ALLM | STEAL by JONES, Peter | ||
| 16:15 | ALLM | GOOD! 3 PTR by JONES, Peter | ALLM 32 - WABM 31 | (ALLM by 1) |
| 16:00 | WABM | MISSED 3 PTR by Andrew Gilman | ||
| REBOUND (OFF) by Wes Smith | ||||
| 15:53 | ALLM | FOUL by HEETER, Henry (3) | ||
| 15:45 | WABM | MISSED LAYUP by Brian Maloney | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 15:16 | ALLM | GOOD! LAYUP by HOLLIHAN, Ryan | ALLM 34 - WABM 31 | (ALLM by 3) |
| 15:01 | WABM | GOOD! LAYUP by Wes Smith | ALLM 34 - WABM 33 | (ALLM by 1) |
| 14:39 | ALLM | GOOD! LAYUP by HOLLIHAN, Ryan | ALLM 36 - WABM 33 | (ALLM by 3) |
| 14:25 | WABM | GOOD! LAYUP by Nick Curosh | ALLM 36 - WABM 35 | (ALLM by 1) |
| ASSIST by Chase Haltom | ||||
| 13:57 | ALLM | MISSED LAYUP by HOLLIHAN, Ryan | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 13:38 | ALLM | FOUL by HOLLIHAN, Ryan (1) | ||
| 13:38 | WABM | MISSED FT SHOT by Nick Curosh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:38 | WABM | MISSED FT SHOT by Nick Curosh | ||
| REBOUND (DEF) by HOLLIHAN, Ryan | ||||
| 13:21 | ALLM | GOOD! LAYUP by DEVINNEY, Craig | ALLM 38 - WABM 35 | (ALLM by 3) |
| 13:05 | WABM | GOOD! JUMPER by Wes Smith | ALLM 38 - WABM 37 | (ALLM by 1) |
| 12:36 | WABM | FOUL by Dominique Thomas (1) | ||
| 12:36 | ALLM | GOOD! FT SHOT by JAICKS, Charlie | ALLM 39 - WABM 37 | (ALLM by 2) |
| 12:36 | ALLM | GOOD! FT SHOT by JAICKS, Charlie | ALLM 40 - WABM 37 | (ALLM by 3) |
| 12:06 | WABM | MISSED 3 PTR by Derek Bailey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:06 | ALLM | FOUL by PRICE, Doug (3) | ||
| 11:50 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by BRISCOE, Donte | ||||
| 11:36 | WABM | FOUL by Nick Curosh (1) | ||
| 11:32 | ALLM | GOOD! JUMPER by DEVINNEY, Craig | ALLM 42 - WABM 37 | (ALLM by 5) |
| 11:17 | WABM | TURNOVR by Nick Curosh | ||
| 11:15 | ALLM | STEAL by PRICE, Doug | ||
| 11:11 | ALLM | MISSED LAYUP by DEVINNEY, Craig | ||
| REBOUND (OFF) by BRISCOE, Donte | ||||
| 11:08 | ALLM | MISSED JUMPER by BRISCOE, Donte | ||
| REBOUND (DEF) by Wes Smith | ||||
| 10:56 | WABM | TURNOVR by Derek Bailey | ||
| 10:55 | ALLM | STEAL by BRISCOE, Donte | ||
| 10:47 | ALLM | MISSED LAYUP by JAICKS, Charlie | ||
| REBOUND (DEF) by Derek Bailey | ||||
| 10:34 | WABM | GOOD! 3 PTR by Dominique Thomas | ALLM 42 - WABM 40 | (ALLM by 2) |
| 10:12 | ALLM | TURNOVR by JAICKS, Charlie | ||
| 10:09 | WABM | STEAL by AZ Zinnerman | ||
| 09:50 | WABM | GOOD! LAYUP by Wes Smith | ALLM 42 - WABM 42 | Tied |
| 09:22 | WABM | FOUL by Brian Maloney (1) | ||
| 09:14 | ALLM | MISSED 3 PTR by PRICE, Doug | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:01 | WABM | MISSED 3 PTR by Dominique Thomas | ||
| REBOUND (DEF) by DEVINNEY, Craig | ||||
| 08:47 | ALLM | GOOD! 3 PTR by DEVINNEY, Craig | ALLM 45 - WABM 42 | (ALLM by 3) |
| 08:10 | WABM | MISSED 3 PTR by Dominique Thomas | ||
| REBOUND (DEF) by BRISCOE, Donte | ||||
| 08:04 | WABM | TIMEOUT TEAM | ||
| 07:44 | ALLM | GOOD! LAYUP by RAFTIS, George | ALLM 47 - WABM 42 | (ALLM by 5) |
| ASSIST by BRISCOE, Donte | ||||
| 07:28 | WABM | TURNOVR by AZ Zinnerman | ||
| 07:26 | ALLM | STEAL by RAFTIS, George | ||
| 06:51 | ALLM | GOOD! FT SHOT by RAFTIS, George | ALLM 48 - WABM 42 | (ALLM by 6) |
| 06:51 | WABM | FOUL by Rich Kavalauskas (1) | ||
| 06:51 | ALLM | MISSED FT SHOT by RAFTIS, George | ||
| REBOUND (OFF) by BRISCOE, Donte | ||||
| 06:31 | ALLM | MISSED JUMPER by HOLLIHAN, Ryan | ||
| REBOUND (DEF) by Wes Smith | ||||
| 06:15 | WABM | TURNOVR by Wes Smith | ||
| 05:54 | ALLM | GOOD! LAYUP by BRISCOE, Donte | ALLM 50 - WABM 42 | (ALLM by 8) |
| 05:45 | WABM | GOOD! LAYUP by Wes Smith | ALLM 50 - WABM 44 | (ALLM by 6) |
| 05:06 | ALLM | MISSED 3 PTR by BRISCOE, Donte | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 04:53 | WABM | GOOD! LAYUP by Andrew Gilman | ALLM 50 - WABM 46 | (ALLM by 4) |
| ASSIST by Chase Haltom | ||||
| 04:30 | ALLM | MISSED JUMPER by DEVINNEY, Craig | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 04:18 | WABM | GOOD! JUMPER by Chase Haltom | ALLM 50 - WABM 48 | (ALLM by 2) |
| 04:10 | ALLM | TIMEOUT TEAM | ||
| 03:44 | ALLM | TURNOVR by BRISCOE, Donte | ||
| 03:44 | WABM | STEAL by Wes Smith | ||
| 03:18 | WABM | GOOD! 3 PTR by Andrew Gilman | WABM 51 - ALLM 50 | (WABM by 1) |
| 02:45 | ALLM | GOOD! JUMPER by DEVINNEY, Craig | ALLM 52 - WABM 51 | (ALLM by 1) |
| 02:15 | WABM | TURNOVR by Brian Maloney | ||
| 01:53 | ALLM | TIMEOUT TEAM | ||
| 01:50 | ALLM | TURNOVR by DEVINNEY, Craig | ||
| 01:48 | WABM | STEAL by Andrew Gilman | ||
| 01:38 | ALLM | FOUL by JONES, Peter (1) | ||
| 01:08 | WABM | TURNOVR by Chase Haltom | ||
| 00:48 | ALLM | TIMEOUT TEAM | ||
| 00:32 | WABM | FOUL by Brian Maloney (2) | ||
| 00:32 | ALLM | MISSED FT SHOT by PRICE, Doug | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | ALLM | MISSED FT SHOT by PRICE, Doug | ||
| REBOUND (OFF) by JONES, Peter | ||||
| 00:27 | WABM | FOUL by Chase Haltom (3) | ||
| 00:24 | WABM | FOUL by Chase Haltom (4) | ||
| 00:24 | ALLM | GOOD! FT SHOT by DEVINNEY, Craig | ALLM 53 - WABM 51 | (ALLM by 2) |
| 00:24 | WABM | TIMEOUT TEAM | ||
| 00:24 | ALLM | GOOD! FT SHOT by DEVINNEY, Craig | ALLM 54 - WABM 51 | (ALLM by 3) |
| 00:18 | WABM | GOOD! 3 PTR by Chase Haltom | ALLM 54 - WABM 54 | Tied |
| ASSIST by Andrew Gilman | ||||
| 00:12 | WABM | FOUL by Wes Smith (2) | ||
| 00:12 | ALLM | MISSED FT SHOT by DEVINNEY, Craig | ||
| REBOUND (DEF) by Rich Kavalauskas | ||||
| 00:06 | ALLM | TIMEOUT TEAM | ||
| 00:01 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 57 - ALLM 54 | (WABM by 3) |
| 00:01 | ALLM | TIMEOUT TEAM | ||
| 00:01 | WABM | FOUL by Brian Maloney (3) | ||
| 00:01 | ALLM | GOOD! FT SHOT by HEETER, Henry | WABM 57 - ALLM 55 | (WABM by 2) |
| 00:01 | ALLM | GOOD! FT SHOT by HEETER, Henry | WABM 57 - ALLM 56 | (WABM by 1) |
| 00:01 | ALLM | FOUL TECHNCL by the bench | ||
| 00:01 | WABM | MISSED FT SHOT by Wes Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | WABM | GOOD! FT SHOT by Wes Smith | WABM 58 - ALLM 56 | (WABM by 2) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Chase Haltom | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 | Andrew Gilman | * | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 15 |
| 21 | Wes Smith | * | 3-6 | 0-0 | 3-4 | 1-0 | 1 | 1 | 9 | 3 | 1 | 0 | 2 | 15 |
| 24 | Aaron Brock | * | 2-8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
| 42 | Brian Maloney | * | 4-7 | 0-0 | 0-0 | 3-2 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 17 |
| 03 | Dominique Thomas | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 05 | AZ Zinnerman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Brian Shelbourne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | Seth Bawel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 23 | Ben Burkett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Derek Bailey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Rich Kavalauskas | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 55 | Nick Curosh | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-30 | 2-3 | 5-6 | 8-8 | 16 | 8 | 31 | 5 | 4 | 0 | 6 | 100 | |
| 40.0% | 66.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-3 | 5-6 | |||||||||||
| 40.0% | 66.7% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
