Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WILMINGTON | 22/37 | 28/32 | 50-69 | (19) | 12-42/29-61 | .286/.475 | 6-20/3-11 | .300/.273 | 20-30/8-10 | .667/.800 | 35/35 | - | 6/15 | 34/22 | 3/3 | 9/14 | 15/25 |
| DEPAUW | 31/22 | 26/30 | 57-52 | +5 | 20-51/18-52 | .392/.346 | 2-12/6-27 | .167/.222 | 15-22/10-14 | .682/.714 | 35/35 | - | 4/7 | 16/20 | 1/4 | 12/9 | 15/19 |
| HANOVER | 39/35 | 50/28 | 89-63 | +26 | 30-65/22-67 | .462/.328 | 5-14/7-27 | .357/.259 | 24-28/12-20 | .857/.600 | 49/40 | +9 | 13/4 | 14/15 | 4/4 | 9/5 | 20/22 |
| DePauw | 16/33 | 41/34 | 57-67 | (10) | 17-52/21-52 | .327/.404 | 2-18/7-20 | .111/.350 | 21-27/18-24 | .778/.750 | 31/37 | (6) | 6/10 | 13/14 | 1/3 | 5/4 | 21/24 |
| Kenyon College | 24/30 | 31/40 | 55-70 | (15) | 15-55/25-56 | .273/.446 | 7-24/1-12 | .292/.083 | 18-23/19-24 | .783/.792 | 26/48 | (22) | 6/13 | 17/21 | 3/6 | 13/11 | 18/20 |
| CALUMET COLL. OF ST. JOSEPH | 32/37 | 48/40 | 80-77 | +3 | 27-67/29-70 | .403/.414 | 13-33/6-22 | .394/.273 | 13-17/13-20 | .765/.650 | 39/50 | (11) | 13/11 | 11/11 | 5/0 | 3/3 | 16/16 |
| MARIAN | 28/35 | 34/39 | 62-74 | (12) | 26-61/27-49 | .426/.551 | 4-14/7-12 | .286/.583 | 6-12/13-16 | .500/.813 | 32/30 | +2 | 4/16 | 13/13 | 2/0 | 9/6 | 15/15 |
| Rose-Hulman | 34/32 | 34/34 | 68-66 | +2 | 19-45/24-54 | .422/.444 | 8-18/9-17 | .444/.529 | 22-27/9-11 | .815/.818 | 31/29 | +2 | 17/17 | 14/15 | 4/2 | 7/5 | 15/16 |
| Franklin | 30/37 | 43/31 | 73-68 | +5 | 23-54/29-53 | .426/.547 | 3-15/7-16 | .200/.438 | 24-28/3-3 | .857/.000 | 40/18 | +22 | 10/13 | 16/14 | 1/2 | 4/5 | 11/24 |
| Hiram College | 26/44 | 46/36 | 72-80 | (8) | 27-61/26-54 | .443/.481 | 8-28/10-23 | .286/.435 | 10-15/18-24 | .667/.750 | 32/34 | (2) | 17/16 | 11/12 | 2/2 | 5/3 | 21/16 |
| Allegheny | 31/25 | 27/31 | 58-56 | +2 | 23-50/22-41 | .460/.537 | 6-14/3-9 | .429/.333 | 6-10/9-18 | .600/.500 | 28/26 | +2 | 8/7 | 12/13 | 0/4 | 10/6 | 17/11 |
| WOOSTER | 38/30 | 37/28 | 75-58 | +17 | 23-49/21-53 | .469/.396 | 7-17/6-19 | .412/.316 | 22-29/10-15 | .759/.667 | 35/31 | +4 | 8/5 | 16/20 | 2/0 | 16/5 | 17/23 |
| Ohio Wesleyan | 27/42 | 37/38 | 64-80 | (16) | 24-63/31-65 | .381/.477 | 2-12/5-12 | .167/.417 | 14-20/13-19 | .700/.684 | 31/46 | (15) | 8/8 | 11/13 | 6/5 | 6/6 | 16/21 |
| OBERLIN | 36/25 | 33/26 | 69-51 | +18 | 26-57/23-53 | .456/.434 | 5-18/3-13 | .278/.231 | 12-17/2-3 | .706/.667 | 39/25 | +14 | 10/13 | 10/10 | 4/4 | 5/6 | 12/15 |
| EARLHAM | 31/30 | 36/38 | 67-68 | (1) | 26-62/23-51 | .419/.451 | 4-21/8-23 | .190/.348 | 11-17/14-20 | .647/.700 | 44/27 | +17 | 9/7 | 17/14 | 4/1 | 11/9 | 17/18 |
| DENISON | 28/37 | 44/41 | 72-78 | (6) | 24-48/25-49 | .500/.510 | 8-20/3-13 | .400/.231 | 16-26/25-29 | .615/.862 | 29/25 | +4 | 12/4 | 12/14 | 3/1 | 6/5 | 22/22 |
| Wittenberg Univ. | 22/37 | 42/38 | 64-75 | (11) | 23-45/30-61 | .511/.492 | 4-11/7-23 | .364/.304 | 14-19/8-12 | .737/.667 | 29/28 | +1 | 13/11 | 21/11 | 2/1 | 5/14 | 15/20 |
| KENYON COLLEGE | 24/30 | 35/41 | 59-71 | (12) | 21-53/26-51 | .396/.510 | 3-15/4-12 | .200/.333 | 14-20/15-21 | .700/.714 | 30/34 | (4) | 10/7 | 17/17 | 3/4 | 6/10 | 18/20 |
| OHIO WESLEYAN | 19/23 | 26/28 | 45-51 | (6) | 17-54/18-42 | .315/.429 | 2-20/2-12 | .100/.167 | 9-16/13-16 | .563/.813 | 30/36 | (6) | 4/9 | 7/12 | 2/3 | 4/4 | 14/14 |
| Wooster | 21/35 | 37/43 | 58-78 | (20) | 21-57/26-56 | .368/.464 | 4-20/9-22 | .200/.409 | 12-18/17-22 | .667/.773 | 39/33 | +6 | 10/19 | 17/10 | 4/1 | 5/9 | 18/18 |
| Earlham | 43/22 | 37/26 | 80-48 | +32 | 29-54/16-48 | .537/.333 | 9-18/6-17 | .500/.353 | 13-14/10-16 | .929/.625 | 37/22 | +15 | 15/6 | 12/16 | 2/4 | 7/3 | 13/15 |
| Oberlin | 36/29 | 27/32 | 63-61 | +2 | 21-54/23-40 | .389/.575 | 6-20/8-12 | .300/.667 | 15-24/7-14 | .625/.500 | 33/28 | +5 | 14/10 | 10/18 | 1/4 | 11/6 | 13/21 |
| WITTENBERG UNIV. | 39/18 | 29/25 | 68-43 | +25 | 23-53/16-57 | .434/.281 | 12-27/5-23 | .444/.217 | 10-13/6-10 | .769/.600 | 35/40 | (5) | 14/4 | 11/15 | 5/2 | 9/3 | 15/13 |
| Denison | 37/29 | 38/34 | 75-63 | +12 | 27-49/27-54 | .551/.500 | 5-12/1-11 | .417/.091 | 16-24/8-13 | .667/.615 | 30/30 | - | 16/13 | 11/15 | 2/2 | 8/5 | 16/17 |
| Hiram College | 38/34 | 45/41 | 83-75 | +8 | 28-52/25-67 | .538/.373 | 9-16/7-20 | .563/.350 | 18-22/18-26 | .818/.692 | 27/45 | (18) | 14/12 | 16/19 | 3/3 | 6/7 | 21/21 |
| Allegheny | 34/31 | 39/25 | 73-56 | +17 | 27-51/22-59 | .529/.373 | 10-19/5-23 | .526/.217 | 9-16/7-14 | .563/.500 | 34/35 | (1) | 13/11 | 12/13 | 2/2 | 10/7 | 14/18 |
| Wooster | 37/38 | 35/46 | 72-84 | (12) | 27-68/27-48 | .397/.563 | 12-29/11-19 | .414/.579 | 6-8/19-20 | .750/.950 | 26/37 | (11) | 10/13 | 5/12 | 4/5 | 6/1 | 15/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 05 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | THOMAS,DO | HALTOM,CH | POWERS,BI | ZINNERMAN | WEBER,CAL | SHELBOURN | BAWEL,SET |
| WILMINGTON | 11/21/08 | 50-69 | L | 2-0-0 | 12-3-2 | DNP | 0-2-0 | DNP | 0-2-0 | 6-2-0 |
| DEPAUW | 11/22/08 | 57-52 | W | 10-3-0 | 11-1-0 | DNP | 2-2-0 | DNP | 0-0-0 | 0-0-0 |
| HANOVER | 11/25/08 | 89-63 | W | 5-2-0 | 3-1-3 | DNP | 0-2-1 | 0-0-0 | 0-1-0 | 0-1-0 |
| at DePauw | 12/2/08 | 57-67 | L | 0-0-0 | 0-2-1 | DNP | 0-0-0 | DNP | 4-1-0 | 0-0-0 |
| at Kenyon College | 12/6/08 | 55-70 | L | 0-0-0 | 23-2-1 | DNP | 0-0-0 | DNP | 4-2-0 | 0-0-1 |
| CALUMET COLL. OF ST. JO | 12/12/08 | 80-77 | W | 17-2-1 | 31-1-1 | DNP | DNP | DNP | 0-2-0 | 0-0-0 |
| MARIAN | 12/13/08 | 62-74 | L | 0-0-0 | 12-3-1 | DNP | 0-2-0 | DNP | 0-0-0 | 0-0-0 |
| at Rose-Hulman | 12/20/08 | 68-66 | W | 6-1-1 | 11-2-4 | DNP | DNP | DNP | 2-3-2 | 3-0-0 |
| at Franklin | 12/30/08 | 73-68 | W | 0-3-1 | 4-2-3 | DNP | 0-0-1 | DNP | DNP | DNP |
| at Hiram College | 1/2/09 | 72-80 | L | 0-3-1 | 12-1-4 | DNP | 0-0-0 | DNP | DNP | 3-0-1 |
| at Allegheny | 1/3/09 | 58-56 | W | 3-0-0 | 8-5-3 | DNP | 0-1-0 | DNP | 0-0-1 | 3-0-0 |
| WOOSTER | 1/10/09 | 75-58 | W | 3-0-0 | 17-2-2 | DNP | DNP | DNP | 2-2-0 | 0-0-0 |
| at Ohio Wesleyan | 1/14/09 | 64-80 | L | DNP | 7-1-1 | DNP | 5-4-0 | DNP | 0-1-2 | 5-0-0 |
| OBERLIN | 1/17/09 | 69-51 | W | DNP | 7-2-2 | DNP | 0-1-0 | DNP | 0-1-1 | 3-1-1 |
| EARLHAM | 1/21/09 | 67-68 | L | 2-0-0 | 8-5-1 | DNP | DNP | DNP | 0-0-0 | 0-0-1 |
| DENISON | 1/24/09 | 72-78 | L | DNP | 9-2-3 | DNP | DNP | DNP | 0-1-0 | 0-0-0 |
| at Wittenberg Univ. | 1/29/09 | 64-75 | L | 4-1-0 | 3-0-1 | DNP | DNP | DNP | 0-2-2 | DNP |
| KENYON COLLEGE | 1/31/09 | 59-71 | L | DNP | 7-2-2 | DNP | 0-1-0 | DNP | 6-3-2 | DNP |
| OHIO WESLEYAN | 2/4/09 | 45-51 | L | DNP | 5-1-0 | DNP | 0-0-0 | DNP | 0-3-3 | DNP |
| at Wooster | 02/07/09 | 58-78 | L | 0-0-0 | 13-5-1 | DNP | 0-0-0 | DNP | 6-3-4 | 3-1-0 |
| at Earlham | 02/11/09 | 80-48 | W | 6-2-2 | 11-1-4 | 0-0-0 | DNP | DNP | 8-8-4 | DNP |
| at Oberlin | 02/14/09 | 63-61 | W | 6-1-1 | 9-0-1 | DNP | DNP | DNP | 8-2-6 | DNP |
| WITTENBERG UNIV. | 2/18/09 | 68-43 | W | 0-1-1 | 22-1-1 | DNP | 0-0-0 | 0-0-0 | 5-6-5 | 1-0-0 |
| at Denison | 02/21/09 | 75-63 | W | 3-2-0 | 20-2-2 | DNP | DNP | DNP | 4-5-1 | DNP |
| at Hiram College | 02/24/09 | 83-75 | W | 0-1-0 | 25-4-4 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Allegheny | 02/27/09 | 73-56 | W | 5-0-0 | 11-1-2 | DNP | DNP | 0-0-0 | 0-0-2 | 0-0-0 |
| at Wooster | 02/28/09 | 72-84 | L | 16-3-1 | 20-2-1 | DNP | DNP | DNP | 0-0-0 | DNP |
| 14 | 15 | 20 | 21 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | DOEBLER,B | GILMAN,AN | TAYLOR,KE | SMITH,WES | BURKETT,B | BROCK,AAR | TURPIN,MA |
| WILMINGTON | 11/21/08 | 50-69 | L | DNP | 4-2-0 | DNP | 5-4-2 | 2-1-0 | 16-8-0 | 0-0-0 |
| DEPAUW | 11/22/08 | 57-52 | W | DNP | 2-2-1 | DNP | 21-4-1 | 0-1-0 | 11-12-1 | DNP |
| HANOVER | 11/25/08 | 89-63 | W | DNP | 4-2-3 | DNP | 41-8-2 | 4-9-1 | 17-6-2 | 0-0-0 |
| at DePauw | 12/2/08 | 57-67 | L | DNP | 8-0-2 | DNP | 12-3-0 | 0-0-0 | 20-13-0 | 0-0-0 |
| at Kenyon College | 12/6/08 | 55-70 | L | DNP | 1-1-0 | DNP | 4-4-2 | 0-0-0 | 8-1-2 | 0-1-0 |
| CALUMET COLL. OF ST. JO | 12/12/08 | 80-77 | W | DNP | 3-1-1 | DNP | 15-7-4 | 0-1-0 | 8-10-4 | DNP |
| MARIAN | 12/13/08 | 62-74 | L | 0-0-0 | 4-1-2 | DNP | 18-4-1 | 0-0-0 | 13-7-0 | 0-0-0 |
| at Rose-Hulman | 12/20/08 | 68-66 | W | DNP | 6-2-2 | DNP | 8-1-0 | 2-0-0 | 12-10-2 | DNP |
| at Franklin | 12/30/08 | 73-68 | W | DNP | 8-2-2 | DNP | 31-10-0 | DNP | 17-11-2 | DNP |
| at Hiram College | 1/2/09 | 72-80 | L | DNP | 9-3-1 | DNP | 19-11-3 | 5-0-0 | 7-0-3 | DNP |
| at Allegheny | 1/3/09 | 58-56 | W | DNP | 10-0-1 | DNP | 18-4-3 | 0-0-0 | 4-0-0 | DNP |
| WOOSTER | 1/10/09 | 75-58 | W | DNP | 6-2-0 | DNP | 24-14-3 | DNP | 11-2-1 | DNP |
| at Ohio Wesleyan | 1/14/09 | 64-80 | L | DNP | 0-1-0 | DNP | 10-4-1 | 15-5-2 | 15-3-0 | 1-1-0 |
| OBERLIN | 1/17/09 | 69-51 | W | 0-0-0 | 6-1-0 | DNP | 17-9-5 | 7-4-0 | 18-6-0 | 0-4-0 |
| EARLHAM | 1/21/09 | 67-68 | L | 0-0-0 | 5-0-3 | DNP | 7-3-2 | 9-12-0 | 22-8-1 | DNP |
| DENISON | 1/24/09 | 72-78 | L | DNP | 9-1-1 | DNP | 12-4-3 | 3-2-1 | 23-6-2 | DNP |
| at Wittenberg Univ. | 1/29/09 | 64-75 | L | DNP | 3-2-2 | DNP | 8-4-4 | 14-9-1 | 25-2-2 | DNP |
| KENYON COLLEGE | 1/31/09 | 59-71 | L | DNP | 3-2-1 | DNP | 12-7-2 | 11-2-2 | 10-3-0 | DNP |
| OHIO WESLEYAN | 2/4/09 | 45-51 | L | DNP | 3-1-1 | DNP | 18-3-0 | 12-7-0 | DNP | DNP |
| at Wooster | 02/07/09 | 58-78 | L | DNP | 5-4-1 | DNP | 11-4-1 | 8-7-0 | 8-4-1 | 0-1-0 |
| at Earlham | 02/11/09 | 80-48 | W | DNP | 0-4-2 | 0-0-0 | 31-8-1 | 6-6-0 | DNP | 0-0-0 |
| at Oberlin | 02/14/09 | 63-61 | W | DNP | 0-1-1 | DNP | 20-7-2 | 7-5-2 | 6-5-1 | DNP |
| WITTENBERG UNIV. | 2/18/09 | 68-43 | W | DNP | 4-3-2 | DNP | 16-4-2 | 2-1-0 | DNP | 3-3-1 |
| at Denison | 02/21/09 | 75-63 | W | DNP | 3-3-5 | DNP | 10-6-4 | 10-3-1 | DNP | 0-1-1 |
| at Hiram College | 02/24/09 | 83-75 | W | DNP | 9-5-5 | DNP | 21-6-5 | 10-3-0 | DNP | 0-1-0 |
| vs Allegheny | 02/27/09 | 73-56 | W | DNP | 5-2-3 | DNP | 27-14-0 | 7-3-2 | DNP | 2-1-0 |
| at Wooster | 02/28/09 | 72-84 | L | DNP | 2-0-1 | DNP | 18-8-2 | 14-6-2 | DNP | DNP |
| 41 | 42 | 50 | 52 | 55 | ||||
| Opponent | Date | Score | WL | BAILEY,DE | MALONEY,B | SCHROERIN | KAVALAUSK | CUROSH,NI |
| WILMINGTON | 11/21/08 | 50-69 | L | DNP | 1-3-2 | DNP | DNP | 2-3-0 |
| DEPAUW | 11/22/08 | 57-52 | W | DNP | 0-3-1 | DNP | DNP | 0-3-0 |
| HANOVER | 11/25/08 | 89-63 | W | 4-0-0 | 7-11-1 | 0-1-0 | DNP | 4-4-0 |
| at DePauw | 12/2/08 | 57-67 | L | 3-1-0 | 10-6-3 | DNP | DNP | 0-4-0 |
| at Kenyon College | 12/6/08 | 55-70 | L | 10-2-0 | 5-8-0 | DNP | DNP | 0-1-0 |
| CALUMET COLL. OF ST. JO | 12/12/08 | 80-77 | W | 0-1-0 | 6-8-1 | DNP | DNP | 0-2-1 |
| MARIAN | 12/13/08 | 62-74 | L | 11-5-0 | 4-7-0 | 0-0-0 | DNP | 0-0-0 |
| at Rose-Hulman | 12/20/08 | 68-66 | W | 3-4-2 | 11-5-4 | DNP | DNP | 4-2-0 |
| at Franklin | 12/30/08 | 73-68 | W | 7-4-0 | 3-4-1 | DNP | DNP | 3-4-0 |
| at Hiram College | 1/2/09 | 72-80 | L | 0-4-1 | 10-1-1 | DNP | 2-2-2 | 5-3-0 |
| at Allegheny | 1/3/09 | 58-56 | W | 0-1-0 | 8-7-0 | DNP | 0-3-0 | 4-2-0 |
| WOOSTER | 1/10/09 | 75-58 | W | 5-2-0 | 5-6-1 | DNP | DNP | 2-3-1 |
| at Ohio Wesleyan | 1/14/09 | 64-80 | L | 2-1-1 | 0-1-0 | 0-2-0 | 2-2-0 | 2-1-1 |
| OBERLIN | 1/17/09 | 69-51 | W | 0-0-0 | 6-4-1 | 1-0-0 | 4-0-0 | 0-1-0 |
| EARLHAM | 1/21/09 | 67-68 | L | 2-1-0 | 10-8-1 | DNP | 2-3-0 | DNP |
| DENISON | 1/24/09 | 72-78 | L | 4-1-0 | 12-5-2 | DNP | 0-4-0 | DNP |
| at Wittenberg Univ. | 1/29/09 | 64-75 | L | 5-2-0 | 0-2-1 | DNP | 0-0-0 | 2-0-0 |
| KENYON COLLEGE | 1/31/09 | 59-71 | L | 7-2-0 | 3-3-0 | DNP | 0-0-1 | DNP |
| OHIO WESLEYAN | 2/4/09 | 45-51 | L | 1-3-0 | 3-6-0 | DNP | 0-0-0 | 3-1-0 |
| at Wooster | 02/07/09 | 58-78 | L | 2-2-1 | 2-1-0 | DNP | 0-2-0 | 0-1-1 |
| at Earlham | 02/11/09 | 80-48 | W | 14-3-0 | 4-3-1 | DNP | 0-1-0 | 0-0-1 |
| at Oberlin | 02/14/09 | 63-61 | W | 4-2-0 | 2-2-0 | DNP | DNP | 1-5-0 |
| WITTENBERG UNIV. | 2/18/09 | 68-43 | W | 9-3-1 | 6-5-1 | DNP | 0-2-0 | 0-0-0 |
| at Denison | 02/21/09 | 75-63 | W | 10-1-1 | 15-5-0 | DNP | 0-0-1 | DNP |
| at Hiram College | 02/24/09 | 83-75 | W | 6-2-0 | 10-2-0 | DNP | 2-1-0 | 0-0-0 |
| vs Allegheny | 02/27/09 | 73-56 | W | 8-1-0 | 6-7-1 | DNP | 2-1-3 | 0-1-0 |
| at Wooster | 02/28/09 | 72-84 | L | 0-1-0 | 0-1-1 | DNP | 2-2-2 | DNP |
Individual Game-by-Game |
| #03 | Dominique Thomas |
| #04 | Chase Haltom |
| #05 | AZ Zinnerman |
| #05 | Billy Powers |
| #11 | Brian Shelbourne |
| #12 | Seth Bawel |
| #15 | Andrew Gilman |
| #20 | Kenneth Taylor |
| #21 | Wes Smith |
| #22 | Brandon Doebler |
| #23 | Ben Burkett |
| #24 | Aaron Brock |
| #32 | Mark Turpin |
| #41 | Derek Bailey |
| #42 | Brian Maloney |
| #50 | Caleb Weber |
| #52 | Kyle Schroering |
| #52 | Rich Kavalauskas |
| #55 | Nick Curosh |
| #TM | TEAM |