Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Earl Rooks | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 29 |
| 21 | Wesley Smith | * | 6-15 | 0-1 | 1-3 | 8-8 | 16 | 1 | 13 | 1 | 2 | 1 | 2 | 32 |
| 23 | Aaron Brock | * | 5-12 | 2-4 | 3-3 | 2-1 | 3 | 3 | 15 | 1 | 0 | 3 | 1 | 31 |
| 32 | Gary Simkus | * | 2-9 | 0-0 | 4-4 | 0-3 | 3 | 4 | 8 | 0 | 1 | 0 | 2 | 30 |
| 52 | Andrew Zimmer | * | 7-12 | 1-3 | 4-9 | 3-3 | 6 | 2 | 19 | 1 | 1 | 2 | 2 | 26 |
| 04 | Chase Haltom | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 5 | 0 | 0 | 18 |
| 05 | Evan Arnold | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 15 | Andrew Gilman | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 41 | Rich Kavalauskas | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 42 | Brian Maloney | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 5-12 | 12-19 | 16-23 | 39 | 20 | 69 | 8 | 15 | 6 | 9 | 200 | |
| 44.1% | 41.7% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-5 | 6-6 | |||||||||||
| 42.4% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 12-26 | 2-7 | 6-13 | |||||||||||
| 46.2% | 28.6% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Anthony Cox | * | 0-0 | 0-0 | 2-2 | 0-3 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 25 |
| 04 | Ben Schleif | * | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 23 | Travis Barber | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 11 |
| 45 | Andrew McDonald | * | 5-7 | 0-0 | 0-0 | 2-2 | 4 | 2 | 10 | 3 | 2 | 1 | 1 | 22 |
| 55 | Ross Hayes | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 |
| 10 | Zach Bergstrom | - | 0-3 | 0-1 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Mike Powell | - | 3-9 | 2-5 | 3-3 | 0-1 | 1 | 1 | 11 | 1 | 3 | 0 | 1 | 22 |
| 24 | Miles Elsey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| 25 | Micah Salinas | - | 4-6 | 3-5 | 0-1 | 0-1 | 1 | 2 | 11 | 2 | 1 | 0 | 0 | 21 |
| 32 | Matt Caplan | - | 5-7 | 2-3 | 2-2 | 1-5 | 6 | 2 | 14 | 2 | 2 | 2 | 2 | 28 |
| 34 | Ben Sanders | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 |
| 40 | Goran Stojcic | - | 3-7 | 1-1 | 2-2 | 2-4 | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 17 |
| 44 | Jonathan Brown | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 10-22 | 10-14 | 7-21 | 28 | 19 | 64 | 15 | 18 | 5 | 7 | 200 | |
| 44.0% | 45.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-11 | 6-6 | |||||||||||
| 40.7% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 11-23 | 5-11 | 4-8 | |||||||||||
| 47.8% | 45.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wabash College | 37 | 32 | 69 | Record: (6-4) |
| Southwestern Univ. | 33 | 31 | 64 | Record: (5-5) |
|
Officials: Winston Robinson, Derek Miller, Kevin Messer
Technical fouls: Wabash College-None. Southwestern Univ.-None. Attendance: 200 |
Play-by-Play |
| 19:36 | SWSTRNM | GOOD! 3 PTR by Ben Schleif | SWSTRNM 3 - WABM 0 | (SWSTRNM by 3) |
| ASSIST by Andrew McDonald | ||||
| 19:16 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Andrew McDonald | ||||
| 18:59 | SWSTRNM | MISSED JUMPER by Ross Hayes | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 18:52 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:49 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:46 | SWSTRNM | FOUL by Ben Schleif (1) | ||
| 18:45 | WABM | TURNOVR by Andrew Zimmer | ||
| 18:37 | SWSTRNM | GOOD! JUMPER by Andrew McDonald | SWSTRNM 5 - WABM 0 | (SWSTRNM by 5) |
| 18:37 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 18:37 | WABM | GOOD! 3 PTR by Aaron Brock | SWSTRNM 5 - WABM 3 | (SWSTRNM by 2) |
| ASSIST by Andrew Zimmer | ||||
| 18:37 | SWSTRNM | GOOD! 3 PTR by Travis Barber | SWSTRNM 8 - WABM 3 | (SWSTRNM by 5) |
| 18:37 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:37 | WABM | MISSED LAYUP by Gary Simkus | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:37 | WABM | MISSED LAYUP by Wesley Smith | ||
| 18:37 | SWSTRNM | BLOCK by Travis Barber | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:37 | WABM | MISSED LAYUP by Wesley Smith | ||
| 18:37 | SWSTRNM | BLOCK by Travis Barber | ||
| REBOUND (DEF) by Anthony Cox | ||||
| 18:37 | SWSTRNM | MISSED LAYUP by Travis Barber | ||
| 18:37 | WABM | BLOCK by Aaron Brock | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 18:32 | SWSTRNM | FOUL by Anthony Cox (1) | ||
| 18:10 | WABM | GOOD! JUMPER by Gary Simkus (in the paint) | SWSTRNM 8 - WABM 5 | (SWSTRNM by 3) |
| 17:52 | SWSTRNM | MISSED LAYUP by Ben Schleif | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 17:39 | SWSTRNM | FOUL by Ross Hayes (1) | ||
| 15:46 | WABM | GOOD! FT SHOT by Gary Simkus | SWSTRNM 8 - WABM 6 | (SWSTRNM by 2) |
| 15:46 | WABM | GOOD! FT SHOT by Gary Simkus | SWSTRNM 8 - WABM 7 | (SWSTRNM by 1) |
| 15:31 | SWSTRNM | TURNOVR by Ross Hayes | ||
| 15:18 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Jonathan Brown | ||||
| 15:17 | WABM | FOUL by Aaron Brock (1) | ||
| 15:01 | WABM | FOUL by Andrew Zimmer (1) | ||
| 15:01 | SWSTRNM | GOOD! FT SHOT by Goran Stojcic | SWSTRNM 9 - WABM 7 | (SWSTRNM by 2) |
| 15:01 | SWSTRNM | GOOD! FT SHOT by Goran Stojcic | SWSTRNM 10 - WABM 7 | (SWSTRNM by 3) |
| 14:46 | WABM | GOOD! LAYUP by Aaron Brock | SWSTRNM 10 - WABM 9 | (SWSTRNM by 1) |
| ASSIST by Earl Rooks | ||||
| 14:46 | SWSTRNM | FOUL by Jonathan Brown (1) | ||
| 14:46 | WABM | GOOD! FT SHOT by Aaron Brock | SWSTRNM 10 - WABM 10 | Tied |
| 14:34 | SWSTRNM | GOOD! 3 PTR by Matt Caplan | SWSTRNM 13 - WABM 10 | (SWSTRNM by 3) |
| ASSIST by Miles Elsey | ||||
| 14:21 | WABM | GOOD! 3 PTR by Andrew Zimmer | SWSTRNM 13 - WABM 13 | Tied |
| ASSIST by Wesley Smith | ||||
| 14:06 | WABM | FOUL by Gary Simkus (1) | ||
| 14:02 | SWSTRNM | GOOD! JUMPER by Goran Stojcic (in the paint) | SWSTRNM 15 - WABM 13 | (SWSTRNM by 2) |
| ASSIST by Jonathan Brown | ||||
| 13:41 | WABM | FOUL by Brian Maloney (1) | ||
| 13:41 | WABM | TURNOVR by Brian Maloney | ||
| 13:27 | SWSTRNM | TURNOVR by Miles Elsey | ||
| 13:26 | WABM | STEAL by Wesley Smith | ||
| 13:22 | WABM | GOOD! JUMPER by Wesley Smith | SWSTRNM 15 - WABM 15 | Tied |
| 13:14 | WABM | FOUL by Chase Haltom (1) | ||
| 13:03 | SWSTRNM | TURNOVR by Jonathan Brown | ||
| 12:38 | WABM | GOOD! LAYUP by Brian Maloney | WABM 17 - SWSTRNM 15 | (WABM by 2) |
| ASSIST by Aaron Brock | ||||
| 12:26 | SWSTRNM | MISSED LAYUP by Zach Bergstrom | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 12:19 | WABM | GOOD! JUMPER by Wesley Smith (fastbreak) | WABM 19 - SWSTRNM 15 | (WABM by 4) |
| ASSIST by Chase Haltom | ||||
| 11:53 | SWSTRNM | GOOD! JUMPER by Goran Stojcic (in the paint) | WABM 19 - SWSTRNM 17 | (WABM by 2) |
| 11:41 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by Goran Stojcic | ||||
| 11:30 | SWSTRNM | MISSED 3 PTR by Zach Bergstrom | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 11:09 | WABM | GOOD! JUMPER by Aaron Brock (in the paint) | WABM 21 - SWSTRNM 17 | (WABM by 4) |
| 10:54 | SWSTRNM | MISSED JUMPER by Mike Powell | ||
| REBOUND (OFF) by Goran Stojcic | ||||
| 10:49 | SWSTRNM | MISSED LAYUP by Goran Stojcic | ||
| REBOUND (DEF) by Rich Kavalauskas | ||||
| 10:41 | WABM | TURNOVR by Chase Haltom | ||
| 10:39 | SWSTRNM | TURNOVR by Mike Powell | ||
| 10:38 | WABM | STEAL by Rich Kavalauskas | ||
| 10:21 | WABM | TURNOVR by Brian Maloney | ||
| 10:21 | SWSTRNM | STEAL by Ben Sanders | ||
| 10:21 | WABM | FOUL by Andrew Zimmer (2) | ||
| 10:00 | SWSTRNM | TURNOVR by Miles Elsey | ||
| 09:47 | SWSTRNM | FOUL by Micah Salinas (1) | ||
| 09:47 | WABM | GOOD! FT SHOT by Aaron Brock | WABM 22 - SWSTRNM 17 | (WABM by 5) |
| 09:47 | WABM | GOOD! FT SHOT by Aaron Brock | WABM 23 - SWSTRNM 17 | (WABM by 6) |
| 09:47 | SWSTRNM | TIMEOUT TEAM | ||
| 09:26 | SWSTRNM | GOOD! 3 PTR by Micah Salinas | WABM 23 - SWSTRNM 20 | (WABM by 3) |
| ASSIST by Andrew McDonald | ||||
| 09:06 | WABM | FOUL by Chase Haltom (2) | ||
| 09:06 | WABM | TURNOVR by Chase Haltom | ||
| 08:54 | SWSTRNM | GOOD! LAYUP by Andrew McDonald | WABM 23 - SWSTRNM 22 | (WABM by 1) |
| ASSIST by Ben Sanders | ||||
| 08:41 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by Micah Salinas | ||||
| 08:23 | SWSTRNM | MISSED JUMPER by Andrew McDonald | ||
| 08:23 | WABM | BLOCK by Aaron Brock | ||
| REBOUND (OFF) by Andrew McDonald | ||||
| 08:17 | SWSTRNM | MISSED 3 PTR by Micah Salinas | ||
| REBOUND (DEF) by Rich Kavalauskas | ||||
| 08:14 | SWSTRNM | FOUL by Andrew McDonald (1) | ||
| 08:01 | WABM | TURNOVR by Wesley Smith | ||
| 07:27 | SWSTRNM | MISSED 3 PTR by Ross Hayes | ||
| REBOUND (DEF) by Andrew Gilman | ||||
| 07:04 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Mike Powell | ||||
| 06:51 | SWSTRNM | TURNOVR by Ross Hayes | ||
| 06:50 | WABM | STEAL by Earl Rooks | ||
| 06:47 | WABM | GOOD! LAYUP by Earl Rooks (fastbreak) | WABM 25 - SWSTRNM 22 | (WABM by 3) |
| 06:32 | SWSTRNM | GOOD! 3 PTR by Mike Powell | SWSTRNM 25 - WABM 25 | Tied |
| ASSIST by Anthony Cox | ||||
| 06:14 | WABM | GOOD! LAYUP by Wesley Smith | WABM 27 - SWSTRNM 25 | (WABM by 2) |
| 06:14 | SWSTRNM | FOUL by Mike Powell (1) | ||
| 06:14 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 28 - SWSTRNM 25 | (WABM by 3) |
| 06:08 | WABM | FOUL by Earl Rooks (1) | ||
| 06:08 | SWSTRNM | GOOD! FT SHOT by Anthony Cox | WABM 28 - SWSTRNM 26 | (WABM by 2) |
| 06:08 | SWSTRNM | GOOD! FT SHOT by Anthony Cox | WABM 28 - SWSTRNM 27 | (WABM by 1) |
| 05:55 | WABM | GOOD! JUMPER by Wesley Smith (in the paint) | WABM 30 - SWSTRNM 27 | (WABM by 3) |
| 05:27 | SWSTRNM | MISSED 3 PTR by Miles Elsey | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 04:47 | WABM | TURNOVR by (TEAM) | ||
| 04:35 | SWSTRNM | GOOD! JUMPER by Micah Salinas | WABM 30 - SWSTRNM 29 | (WABM by 1) |
| 04:22 | WABM | GOOD! 3 PTR by Aaron Brock | WABM 33 - SWSTRNM 29 | (WABM by 4) |
| ASSIST by Evan Arnold | ||||
| 04:10 | SWSTRNM | TURNOVR by Mike Powell | ||
| 03:57 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by Goran Stojcic | ||||
| 03:37 | SWSTRNM | MISSED 3 PTR by Ben Schleif | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 03:25 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Goran Stojcic | ||||
| 03:11 | SWSTRNM | MISSED 3 PTR by Travis Barber | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 02:34 | WABM | GOOD! DUNK by Aaron Brock | WABM 35 - SWSTRNM 29 | (WABM by 6) |
| ASSIST by Earl Rooks | ||||
| 02:33 | SWSTRNM | TIMEOUT TEAM | ||
| 02:16 | SWSTRNM | MISSED JUMPER by Ben Schleif | ||
| 02:16 | WABM | BLOCK by Wesley Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:06 | SWSTRNM | MISSED JUMPER by Goran Stojcic | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 01:54 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Anthony Cox | ||||
| 01:50 | SWSTRNM | TURNOVR by Anthony Cox | ||
| 01:50 | WABM | STEAL by Gary Simkus | ||
| 01:46 | WABM | MISSED LAYUP by Aaron Brock | ||
| 01:46 | SWSTRNM | BLOCK by Matt Caplan | ||
| REBOUND (OFF) by Aaron Brock | ||||
| 01:32 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by Matt Caplan | ||||
| 01:32 | WABM | FOUL by Brian Maloney (2) | ||
| 01:29 | SWSTRNM | GOOD! FT SHOT by Matt Caplan | WABM 35 - SWSTRNM 30 | (WABM by 5) |
| 01:29 | SWSTRNM | GOOD! FT SHOT by Matt Caplan | WABM 35 - SWSTRNM 31 | (WABM by 4) |
| 01:13 | WABM | TURNOVR by Earl Rooks | ||
| 01:11 | SWSTRNM | STEAL by Matt Caplan | ||
| 01:05 | SWSTRNM | GOOD! LAYUP by Andrew McDonald | WABM 35 - SWSTRNM 33 | (WABM by 2) |
| 00:46 | WABM | MISSED LAYUP by Wesley Smith | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 00:44 | WABM | GOOD! LAYUP by Wesley Smith | WABM 37 - SWSTRNM 33 | (WABM by 4) |
| 00:26 | SWSTRNM | MISSED JUMPER by Zach Bergstrom | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 00:04 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Ben Schleif |
| 19:47 | SWSTRNM | MISSED 3 PTR by Matt Caplan | WABM 37 - SWSTRNM 33 | (WABM by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:11 | WABM | MISSED LAYUP by Aaron Brock | ||
| 19:11 | SWSTRNM | BLOCK by Matt Caplan | ||
| REBOUND (OFF) by Aaron Brock | ||||
| 19:10 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| 19:10 | SWSTRNM | BLOCK by Andrew McDonald | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 19:06 | WABM | MISSED 3 PTR by Wesley Smith | ||
| REBOUND (DEF) by Matt Caplan | ||||
| 18:45 | SWSTRNM | MISSED LAYUP by Mike Powell | ||
| 18:45 | WABM | BLOCK by Aaron Brock | ||
| REBOUND (DEF) by Earl Rooks | ||||
| 18:37 | WABM | TURNOVR by Earl Rooks | ||
| 18:37 | SWSTRNM | STEAL by Mike Powell | ||
| 18:31 | SWSTRNM | GOOD! 3 PTR by Micah Salinas | WABM 37 - SWSTRNM 36 | (WABM by 1) |
| ASSIST by Mike Powell | ||||
| 18:23 | WABM | GOOD! JUMPER by Andrew Zimmer | WABM 39 - SWSTRNM 36 | (WABM by 3) |
| 18:15 | WABM | FOUL by Earl Rooks (2) | ||
| 17:59 | SWSTRNM | GOOD! JUMPER by Matt Caplan | WABM 39 - SWSTRNM 38 | (WABM by 1) |
| 17:42 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 41 - SWSTRNM 38 | (WABM by 3) |
| 17:31 | SWSTRNM | MISSED 3 PTR by Micah Salinas | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 17:16 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (DEF) by Matt Caplan | ||||
| 17:06 | SWSTRNM | GOOD! 3 PTR by Micah Salinas | SWSTRNM 41 - WABM 41 | Tied |
| ASSIST by Anthony Cox | ||||
| 16:32 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:03 | SWSTRNM | TURNOVR by Micah Salinas | ||
| 16:01 | WABM | STEAL by Wesley Smith | ||
| 15:59 | WABM | FOUL by Gary Simkus (2) | ||
| 15:59 | WABM | TURNOVR by Gary Simkus | ||
| 15:51 | SWSTRNM | TURNOVR by Matt Caplan | ||
| 15:49 | WABM | STEAL by Gary Simkus | ||
| 15:47 | WABM | GOOD! DUNK by Gary Simkus (fastbreak) | WABM 43 - SWSTRNM 41 | (WABM by 2) |
| 15:17 | SWSTRNM | TURNOVR by Mike Powell | ||
| 15:17 | SWSTRNM | TIMEOUT 30sec | ||
| 15:06 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 45 - SWSTRNM 41 | (WABM by 4) |
| 15:06 | SWSTRNM | FOUL by Goran Stojcic (1) | ||
| 15:06 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (DEF) by Goran Stojcic | ||||
| 14:53 | SWSTRNM | GOOD! 3 PTR by Matt Caplan | WABM 45 - SWSTRNM 44 | (WABM by 1) |
| ASSIST by Anthony Cox | ||||
| 14:37 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 14:19 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Earl Rooks | ||||
| 14:09 | SWSTRNM | FOUL by Ben Sanders (1) | ||
| 14:02 | WABM | GOOD! JUMPER by Wesley Smith | WABM 47 - SWSTRNM 44 | (WABM by 3) |
| 13:50 | SWSTRNM | GOOD! 3 PTR by Mike Powell | SWSTRNM 47 - WABM 47 | Tied |
| ASSIST by Matt Caplan | ||||
| 13:32 | WABM | GOOD! JUMPER by Andrew Zimmer | WABM 49 - SWSTRNM 47 | (WABM by 2) |
| 13:25 | SWSTRNM | GOOD! JUMPER by Matt Caplan (fastbreak) | SWSTRNM 49 - WABM 49 | Tied |
| ASSIST by Anthony Cox | ||||
| 12:49 | SWSTRNM | FOUL by Ben Sanders (2) | ||
| 12:49 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 50 - SWSTRNM 49 | (WABM by 1) |
| 12:24 | SWSTRNM | TURNOVR by Ben Sanders | ||
| 12:12 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 12:08 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | WABM | FOUL by Gary Simkus (3) | ||
| 11:34 | WABM | FOUL by Brian Maloney (3) | ||
| 11:27 | SWSTRNM | TURNOVR by Miles Elsey | ||
| 11:26 | WABM | STEAL by Andrew Zimmer | ||
| 11:19 | WABM | TURNOVR by Chase Haltom | ||
| 11:18 | SWSTRNM | STEAL by Ross Hayes | ||
| 11:17 | SWSTRNM | FOUL by Ross Hayes (2) | ||
| 11:17 | SWSTRNM | TURNOVR by Ross Hayes | ||
| 11:14 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 52 - SWSTRNM 49 | (WABM by 3) |
| 11:00 | WABM | FOUL by Andrew Gilman (1) | ||
| 10:42 | WABM | FOUL by Rich Kavalauskas (1) | ||
| 10:35 | SWSTRNM | MISSED JUMPER by Andrew McDonald | ||
| REBOUND (OFF) by Goran Stojcic | ||||
| 10:24 | SWSTRNM | GOOD! LAYUP by Matt Caplan | WABM 52 - SWSTRNM 51 | (WABM by 1) |
| ASSIST by Andrew McDonald | ||||
| 10:03 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 55 - SWSTRNM 51 | (WABM by 4) |
| ASSIST by Brian Maloney | ||||
| 09:30 | SWSTRNM | GOOD! JUMPER by Andrew McDonald | WABM 55 - SWSTRNM 53 | (WABM by 2) |
| 09:16 | WABM | GOOD! JUMPER by Andrew Zimmer (in the paint) | WABM 57 - SWSTRNM 53 | (WABM by 4) |
| 09:02 | SWSTRNM | TURNOVR by Goran Stojcic | ||
| 09:02 | SWSTRNM | TIMEOUT TEAM | ||
| 08:50 | WABM | TURNOVR by Chase Haltom | ||
| 08:49 | SWSTRNM | STEAL by Andrew McDonald | ||
| 08:29 | SWSTRNM | GOOD! JUMPER by Andrew McDonald (in the paint) | WABM 57 - SWSTRNM 55 | (WABM by 2) |
| ASSIST by Matt Caplan | ||||
| 08:16 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 60 - SWSTRNM 55 | (WABM by 5) |
| 08:02 | SWSTRNM | GOOD! LAYUP by Mike Powell | WABM 60 - SWSTRNM 57 | (WABM by 3) |
| ASSIST by Micah Salinas | ||||
| 08:02 | WABM | FOUL by Aaron Brock (2) | ||
| 08:02 | SWSTRNM | GOOD! FT SHOT by Mike Powell | WABM 60 - SWSTRNM 58 | (WABM by 2) |
| 07:34 | WABM | TURNOVR by Chase Haltom | ||
| 07:32 | SWSTRNM | STEAL by Anthony Cox | ||
| 07:29 | SWSTRNM | MISSED LAYUP by Mike Powell | ||
| 07:29 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Earl Rooks | ||||
| 07:25 | WABM | TURNOVR by Earl Rooks | ||
| 07:13 | WABM | FOUL by Earl Rooks (3) | ||
| 07:13 | WABM | TIMEOUT TEAM | ||
| 07:13 | SWSTRNM | MISSED FT SHOT by Micah Salinas | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 06:51 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:43 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 06:39 | SWSTRNM | FOUL by Anthony Cox (2) | ||
| 06:11 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Anthony Cox | ||||
| 05:38 | SWSTRNM | GOOD! 3 PTR by Goran Stojcic | SWSTRNM 61 - WABM 60 | (SWSTRNM by 1) |
| ASSIST by Micah Salinas | ||||
| 05:12 | WABM | GOOD! LAYUP by Earl Rooks | WABM 62 - SWSTRNM 61 | (WABM by 1) |
| 04:50 | SWSTRNM | MISSED JUMPER by Goran Stojcic | ||
| 04:50 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 04:44 | SWSTRNM | FOUL by Matt Caplan (1) | ||
| 04:44 | SWSTRNM | TIMEOUT 30sec | ||
| 04:44 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 63 - SWSTRNM 61 | (WABM by 2) |
| 04:44 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 64 - SWSTRNM 61 | (WABM by 3) |
| 04:10 | SWSTRNM | MISSED LAYUP by Goran Stojcic | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 04:10 | SWSTRNM | FOUL by Goran Stojcic (2) | ||
| 04:10 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (DEF) by Matt Caplan | ||||
| 03:54 | WABM | FOUL by Wesley Smith (1) | ||
| 03:54 | SWSTRNM | GOOD! FT SHOT by Mike Powell | WABM 64 - SWSTRNM 62 | (WABM by 2) |
| 03:54 | SWSTRNM | GOOD! FT SHOT by Mike Powell | WABM 64 - SWSTRNM 63 | (WABM by 1) |
| 03:42 | WABM | TURNOVR by Wesley Smith | ||
| 03:41 | SWSTRNM | STEAL by Matt Caplan | ||
| 03:28 | SWSTRNM | MISSED LAYUP by Matt Caplan | ||
| REBOUND (OFF) by Andrew McDonald | ||||
| 03:27 | SWSTRNM | TURNOVR by Andrew McDonald | ||
| 03:26 | WABM | STEAL by Andrew Zimmer | ||
| 03:22 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Miles Elsey | ||||
| 03:08 | SWSTRNM | FOUL by Andrew McDonald (2) | ||
| 03:08 | SWSTRNM | TURNOVR by Andrew McDonald | ||
| 02:58 | SWSTRNM | FOUL by Micah Salinas (2) | ||
| 02:58 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 02:33 | WABM | MISSED LAYUP by Aaron Brock | ||
| REBOUND (DEF) by Andrew McDonald | ||||
| 02:08 | SWSTRNM | TURNOVR by Matt Caplan | ||
| 02:07 | WABM | STEAL by Aaron Brock | ||
| 01:38 | WABM | GOOD! JUMPER by Earl Rooks | WABM 66 - SWSTRNM 63 | (WABM by 3) |
| 01:23 | SWSTRNM | MISSED 3 PTR by Mike Powell | ||
| REBOUND (OFF) by Matt Caplan | ||||
