Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Earl Rooks | * | 3-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 8 | 2 | 3 | 0 | 2 | 28 |
| 21 | Wesley Smith | * | 2-8 | 1-2 | 1-2 | 3-2 | 5 | 2 | 6 | 0 | 6 | 1 | 5 | 30 |
| 23 | Aaron Brock | * | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 24 |
| 32 | Gary Simkus | * | 7-13 | 0-0 | 2-4 | 4-4 | 8 | 5 | 16 | 3 | 1 | 0 | 0 | 34 |
| 52 | Andrew Zimmer | * | 5-14 | 3-6 | 6-8 | 2-6 | 8 | 2 | 19 | 2 | 3 | 2 | 1 | 37 |
| 04 | Chase Haltom | - | 4-8 | 3-7 | 1-1 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 21 |
| 05 | Evan Arnold | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 41 | Rich Kavalauskas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 |
| 42 | Brian Maloney | - | 1-6 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 9-20 | 11-16 | 14-16 | 30 | 19 | 66 | 10 | 19 | 3 | 10 | 200 | |
| 39.7% | 45.0% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-8 | 3-5 | |||||||||||
| 44.4% | 75.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-31 | 3-12 | 8-11 | |||||||||||
| 35.5% | 25.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | B.J. Moon | * | 2-10 | 1-5 | 4-4 | 0-1 | 1 | 0 | 9 | 4 | 3 | 0 | 1 | 33 |
| 33 | Charles Houston | * | 1-5 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 23 |
| 40 | Patrick Robinson | * | 5-7 | 2-4 | 2-2 | 0-1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 18 |
| 50 | Mike Gilb | * | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 20 |
| 54 | Jonathan Lewis | * | 3-6 | 1-2 | 2-2 | 2-2 | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 20 |
| 21 | Bart Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| 24 | Barrett Koch | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 21 |
| 25 | Dwight Lutz | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 32 | Darsh Singh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| 34 | Luke Caldarera | - | 5-9 | 0-1 | 3-4 | 4-2 | 6 | 4 | 13 | 2 | 1 | 0 | 0 | 20 |
| 52 | Nick Polidoroff | - | 7-10 | 0-0 | 0-0 | 4-5 | 9 | 0 | 14 | 0 | 2 | 2 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 6-17 | 12-14 | 15-22 | 37 | 14 | 72 | 14 | 19 | 7 | 6 | 200 | |
| 47.4% | 35.3% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-10 | 5-6 | |||||||||||
| 46.7% | 40.0% | 83.3% | ||||||||||||
| 2nd Half: | 13-27 | 2-7 | 7-8 | |||||||||||
| 48.1% | 28.6% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wabash College | 33 | 33 | 66 | Record: (5-4) |
| Trinity University | 37 | 35 | 72 | Record: (8-1) |
|
Officials: Winston Robinson, Derek Miller, Kevin Messer
Technical fouls: Wabash College-None. Trinity University-None. Attendance: 250 |
Play-by-Play |
| 19:27 | TRINITY | FOUL by Charles Houston (1) | ||
| 19:22 | WABM | TURNOVR by Earl Rooks | ||
| 19:09 | TRINITY | TURNOVR by Charles Houston | ||
| 19:09 | WABM | STEAL by Aaron Brock | ||
| 19:05 | WABM | MISSED LAYUP by Gary Simkus | ||
| 19:05 | TRINITY | BLOCK by Jonathan Lewis | ||
| REBOUND (DEF) by Patrick Robinson | ||||
| 18:50 | TRINITY | TURNOVR by Patrick Robinson | ||
| 18:48 | WABM | STEAL by Wesley Smith | ||
| 18:47 | WABM | FOUL by Wesley Smith (1) | ||
| 18:47 | WABM | TURNOVR by Wesley Smith | ||
| 18:32 | TRINITY | GOOD! 3 PTR by B.J. Moon | TRINITY 3 - WABM 0 | (TRINITY by 3) |
| 18:15 | WABM | TURNOVR by Andrew Zimmer | ||
| 18:00 | TRINITY | MISSED LAYUP by Mike Gilb | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 17:37 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 17:34 | WABM | GOOD! LAYUP by Gary Simkus | TRINITY 3 - WABM 2 | (TRINITY by 1) |
| 17:14 | TRINITY | MISSED LAYUP by B.J. Moon | ||
| REBOUND (OFF) by Charles Houston | ||||
| 17:11 | WABM | FOUL by Aaron Brock (1) | ||
| 17:11 | TRINITY | GOOD! FT SHOT by Charles Houston | TRINITY 4 - WABM 2 | (TRINITY by 2) |
| 17:11 | TRINITY | MISSED FT SHOT by Charles Houston | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 16:50 | WABM | GOOD! 3 PTR by Earl Rooks | WABM 5 - TRINITY 4 | (WABM by 1) |
| ASSIST by Gary Simkus | ||||
| 16:27 | TRINITY | TURNOVR by Mike Gilb | ||
| 16:26 | WABM | STEAL by Wesley Smith | ||
| 16:26 | WABM | TURNOVR by Wesley Smith | ||
| 16:26 | TRINITY | STEAL by Charles Houston | ||
| 16:25 | TRINITY | MISSED 3 PTR by Jonathan Lewis | ||
| REBOUND (OFF) by Jonathan Lewis | ||||
| 16:14 | TRINITY | TURNOVR by B.J. Moon | ||
| 15:59 | WABM | GOOD! JUMPER by Wesley Smith | WABM 7 - TRINITY 4 | (WABM by 3) |
| 15:46 | TRINITY | GOOD! 3 PTR by Patrick Robinson | TRINITY 7 - WABM 7 | Tied |
| ASSIST by Mike Gilb | ||||
| 15:24 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 15:14 | TRINITY | MISSED 3 PTR by Patrick Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:53 | WABM | GOOD! 3 PTR by Andrew Zimmer | WABM 10 - TRINITY 7 | (WABM by 3) |
| ASSIST by Gary Simkus | ||||
| 14:35 | TRINITY | GOOD! LAYUP by Jonathan Lewis | WABM 10 - TRINITY 9 | (WABM by 1) |
| 14:03 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Charles Houston | ||||
| 13:47 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:39 | TRINITY | TURNOVR by Nick Polidoroff | ||
| 13:30 | WABM | FOUL by Brian Maloney (1) | ||
| 13:30 | WABM | TURNOVR by Brian Maloney | ||
| 13:08 | TRINITY | MISSED JUMPER by Nick Polidoroff | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 12:56 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 13 - TRINITY 9 | (WABM by 4) |
| ASSIST by Andrew Zimmer | ||||
| 12:42 | TRINITY | GOOD! JUMPER by Barrett Koch | WABM 13 - TRINITY 11 | (WABM by 2) |
| ASSIST by B.J. Moon | ||||
| 12:23 | WABM | MISSED LAYUP by Brian Maloney | ||
| 12:23 | TRINITY | BLOCK by Nick Polidoroff | ||
| REBOUND (DEF) by Jonathan Lewis | ||||
| 12:10 | TRINITY | TURNOVR by Charles Houston | ||
| 11:53 | WABM | FOUL by Rich Kavalauskas (1) | ||
| 11:53 | WABM | TURNOVR by Rich Kavalauskas | ||
| 11:47 | TRINITY | GOOD! LAYUP by Luke Caldarera (fastbreak) | TRINITY 13 - WABM 13 | Tied |
| ASSIST by B.J. Moon | ||||
| 11:27 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (DEF) by Luke Caldarera | ||||
| 11:17 | TRINITY | MISSED LAYUP by Nick Polidoroff | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 11:09 | TRINITY | MISSED LAYUP by Luke Caldarera | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 11:02 | TRINITY | GOOD! LAYUP by Luke Caldarera | TRINITY 15 - WABM 13 | (TRINITY by 2) |
| 10:45 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Barrett Koch | ||||
| 10:36 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 10:31 | TRINITY | GOOD! LAYUP by Nick Polidoroff | TRINITY 17 - WABM 13 | (TRINITY by 4) |
| 10:27 | WABM | TIMEOUT 30sec | ||
| 10:10 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 09:58 | TRINITY | MISSED JUMPER by Barrett Koch | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 09:53 | TRINITY | GOOD! TIP-IN by Nick Polidoroff | TRINITY 19 - WABM 13 | (TRINITY by 6) |
| 09:40 | WABM | MISSED 3 PTR by Evan Arnold | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | TRINITY | GOOD! JUMPER by Luke Caldarera | TRINITY 21 - WABM 13 | (TRINITY by 8) |
| ASSIST by Barrett Koch | ||||
| 08:45 | WABM | GOOD! 3 PTR by Wesley Smith | TRINITY 21 - WABM 16 | (TRINITY by 5) |
| 08:34 | TRINITY | TURNOVR by Bart Taylor | ||
| 08:33 | WABM | STEAL by Earl Rooks | ||
| 08:30 | TRINITY | FOUL by Luke Caldarera (1) | ||
| 08:14 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by Darsh Singh | ||||
| 08:12 | WABM | FOUL by Gary Simkus (1) | ||
| 08:09 | TRINITY | GOOD! LAYUP by Nick Polidoroff (fastbreak) | TRINITY 23 - WABM 16 | (TRINITY by 7) |
| ASSIST by Bart Taylor | ||||
| 07:58 | WABM | GOOD! 3 PTR by Andrew Zimmer | TRINITY 23 - WABM 19 | (TRINITY by 4) |
| ASSIST by Earl Rooks | ||||
| 07:39 | TRINITY | TURNOVR by Nick Polidoroff | ||
| 07:38 | WABM | STEAL by Wesley Smith | ||
| 07:34 | WABM | FOUL by Wesley Smith (2) | ||
| 07:34 | WABM | TURNOVR by Wesley Smith | ||
| 07:17 | TRINITY | MISSED 3 PTR by Luke Caldarera | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 06:50 | WABM | GOOD! LAYUP by Aaron Brock | TRINITY 23 - WABM 21 | (TRINITY by 2) |
| 06:50 | TRINITY | FOUL by Luke Caldarera (2) | ||
| 06:50 | WABM | GOOD! FT SHOT by Aaron Brock | TRINITY 23 - WABM 22 | (TRINITY by 1) |
| 06:46 | TRINITY | TURNOVR by Bart Taylor | ||
| 06:38 | WABM | GOOD! LAYUP by Gary Simkus | WABM 24 - TRINITY 23 | (WABM by 1) |
| ASSIST by Aaron Brock | ||||
| 06:18 | TRINITY | GOOD! LAYUP by Mike Gilb | TRINITY 25 - WABM 24 | (TRINITY by 1) |
| ASSIST by Luke Caldarera | ||||
| 05:58 | WABM | FOUL by Aaron Brock (2) | ||
| 05:58 | WABM | TURNOVR by Aaron Brock | ||
| 05:38 | TRINITY | TURNOVR by Charles Houston | ||
| 05:30 | TRINITY | FOUL by Charles Houston (2) | ||
| 05:30 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 05:16 | TRINITY | GOOD! 3 PTR by Jonathan Lewis | TRINITY 28 - WABM 24 | (TRINITY by 4) |
| ASSIST by B.J. Moon | ||||
| 04:40 | WABM | MISSED LAYUP by Brian Maloney | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 04:37 | WABM | GOOD! LAYUP by Brian Maloney | TRINITY 28 - WABM 26 | (TRINITY by 2) |
| 04:30 | TRINITY | GOOD! 3 PTR by Dwight Lutz | TRINITY 31 - WABM 26 | (TRINITY by 5) |
| ASSIST by B.J. Moon | ||||
| 04:18 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 04:16 | WABM | MISSED LAYUP by Brian Maloney | ||
| REBOUND (OFF) by Brian Maloney | ||||
| 04:14 | WABM | MISSED LAYUP by Brian Maloney | ||
| 04:14 | TRINITY | BLOCK by Jonathan Lewis | ||
| REBOUND (DEF) by Barrett Koch | ||||
| 04:04 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (OFF) by Jonathan Lewis | ||||
| 03:58 | TRINITY | MISSED JUMPER by Jonathan Lewis | ||
| 03:58 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 03:41 | WABM | GOOD! 3 PTR by Earl Rooks | TRINITY 31 - WABM 29 | (TRINITY by 2) |
| ASSIST by Andrew Zimmer | ||||
| 03:18 | TRINITY | MISSED LAYUP by B.J. Moon | ||
| REBOUND (OFF) by Mike Gilb | ||||
| 03:12 | TRINITY | TURNOVR by Mike Gilb | ||
| 02:59 | TRINITY | FOUL by Dwight Lutz (1) | ||
| 02:59 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 31 - WABM 30 | (TRINITY by 1) |
| 02:59 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 31 - WABM 31 | Tied |
| 02:46 | TRINITY | TURNOVR by Patrick Robinson | ||
| 02:27 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 02:11 | WABM | FOUL by Andrew Zimmer (1) | ||
| 02:11 | TRINITY | GOOD! FT SHOT by Jonathan Lewis | TRINITY 32 - WABM 31 | (TRINITY by 1) |
| 02:11 | TRINITY | GOOD! FT SHOT by Jonathan Lewis | TRINITY 33 - WABM 31 | (TRINITY by 2) |
| 01:37 | WABM | GOOD! JUMPER by Earl Rooks (in the paint) | TRINITY 33 - WABM 33 | Tied |
| 01:15 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 01:09 | TRINITY | MISSED LAYUP by Luke Caldarera | ||
| 01:09 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 00:59 | WABM | TURNOVR by Earl Rooks | ||
| 00:58 | TRINITY | STEAL by B.J. Moon | ||
| 00:54 | TRINITY | GOOD! LAYUP by Patrick Robinson (fastbreak) | TRINITY 35 - WABM 33 | (TRINITY by 2) |
| 00:27 | WABM | TURNOVR by Chase Haltom | ||
| 00:27 | TRINITY | STEAL by Nick Polidoroff | ||
| 00:07 | TRINITY | TURNOVR by B.J. Moon | ||
| 00:07 | WABM | STEAL by Earl Rooks | ||
| 00:06 | WABM | TURNOVR by Earl Rooks | ||
| 00:01 | WABM | FOUL by Earl Rooks (1) | ||
| 00:01 | TRINITY | GOOD! FT SHOT by B.J. Moon | TRINITY 36 - WABM 33 | (TRINITY by 3) |
| 00:01 | TRINITY | GOOD! FT SHOT by B.J. Moon | TRINITY 37 - WABM 33 | (TRINITY by 4) |
| 00:00 | WABM | TURNOVR by Brian Maloney | ||
| 00:00 | TRINITY | STEAL by Darsh Singh |
| 19:45 | WABM | MISSED LAYUP by Gary Simkus | TRINITY 37 - WABM 33 | (TRINITY by 4) |
| 19:45 | TRINITY | BLOCK by Jonathan Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (DEF) by Mike Gilb | ||||
| 19:10 | TRINITY | GOOD! JUMPER by Jonathan Lewis | TRINITY 39 - WABM 33 | (TRINITY by 6) |
| ASSIST by Charles Houston | ||||
| 18:50 | WABM | TURNOVR by Wesley Smith | ||
| 18:33 | TRINITY | MISSED LAYUP by Charles Houston | ||
| 18:33 | WABM | BLOCK by Wesley Smith | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 18:25 | WABM | TURNOVR by Andrew Zimmer | ||
| 18:12 | TRINITY | GOOD! 3 PTR by Patrick Robinson | TRINITY 42 - WABM 33 | (TRINITY by 9) |
| ASSIST by Charles Houston | ||||
| 17:51 | WABM | MISSED JUMPER by Gary Simkus | ||
| 17:51 | TRINITY | BLOCK by Charles Houston | ||
| REBOUND (DEF) by Jonathan Lewis | ||||
| 17:41 | TRINITY | MISSED 3 PTR by Patrick Robinson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | WABM | GOOD! JUMPER by Gary Simkus (in the paint) | TRINITY 42 - WABM 35 | (TRINITY by 7) |
| 16:49 | TRINITY | TURNOVR by Mike Gilb | ||
| 16:48 | WABM | STEAL by Wesley Smith | ||
| 16:35 | WABM | TURNOVR by Wesley Smith | ||
| 16:14 | TRINITY | TURNOVR by B.J. Moon | ||
| 15:45 | WABM | GOOD! LAYUP by Gary Simkus | TRINITY 42 - WABM 37 | (TRINITY by 5) |
| 15:27 | TRINITY | GOOD! LAYUP by Charles Houston | TRINITY 44 - WABM 37 | (TRINITY by 7) |
| 15:20 | WABM | GOOD! 3 PTR by Andrew Zimmer | TRINITY 44 - WABM 40 | (TRINITY by 4) |
| ASSIST by Earl Rooks | ||||
| 14:57 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 14:44 | WABM | MISSED 3 PTR by Wesley Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:17 | TRINITY | MISSED JUMPER by B.J. Moon | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 14:05 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 14:01 | WABM | TURNOVR by Andrew Zimmer | ||
| 14:00 | TRINITY | STEAL by Charles Houston | ||
| 13:50 | TRINITY | MISSED LAYUP by Nick Polidoroff | ||
| REBOUND (OFF) by Nick Polidoroff | ||||
| 13:48 | TRINITY | GOOD! LAYUP by Nick Polidoroff | TRINITY 46 - WABM 40 | (TRINITY by 6) |
| 13:20 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 13:08 | TRINITY | MISSED JUMPER by Barrett Koch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | TRINITY | GOOD! LAYUP by Nick Polidoroff | TRINITY 48 - WABM 40 | (TRINITY by 8) |
| ASSIST by Luke Caldarera | ||||
| 12:43 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (DEF) by B.J. Moon | ||||
| 12:24 | TRINITY | GOOD! 3 PTR by Dwight Lutz | TRINITY 51 - WABM 40 | (TRINITY by 11) |
| ASSIST by Barrett Koch | ||||
| 11:58 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:48 | WABM | GOOD! JUMPER by Gary Simkus (in the paint) | TRINITY 51 - WABM 42 | (TRINITY by 9) |
| 11:40 | TRINITY | MISSED 3 PTR by Dwight Lutz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | WABM | GOOD! 3 PTR by Chase Haltom | TRINITY 51 - WABM 45 | (TRINITY by 6) |
| ASSIST by Rich Kavalauskas | ||||
| 10:51 | TRINITY | GOOD! LAYUP by Nick Polidoroff | TRINITY 53 - WABM 45 | (TRINITY by 8) |
| 10:43 | WABM | TIMEOUT TEAM | ||
| 10:16 | WABM | GOOD! LAYUP by Andrew Zimmer | TRINITY 53 - WABM 47 | (TRINITY by 6) |
| ASSIST by Rich Kavalauskas | ||||
| 10:03 | TRINITY | TIMEOUT TEAM | ||
| 09:56 | TRINITY | TURNOVR by Bart Taylor | ||
| 09:52 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 09:48 | WABM | FOUL by Brian Maloney (2) | ||
| 09:30 | TRINITY | GOOD! JUMPER by Luke Caldarera | TRINITY 55 - WABM 47 | (TRINITY by 8) |
| ASSIST by Barrett Koch | ||||
| 09:15 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (DEF) by Barrett Koch | ||||
| 09:04 | WABM | FOUL by Brian Maloney (3) | ||
| 08:53 | TRINITY | TURNOVR by Darsh Singh | ||
| 08:52 | WABM | STEAL by Chase Haltom | ||
| 08:50 | WABM | GOOD! LAYUP by Chase Haltom (fastbreak) | TRINITY 55 - WABM 49 | (TRINITY by 6) |
| 08:50 | TRINITY | FOUL by Bart Taylor (1) | ||
| 08:50 | WABM | GOOD! FT SHOT by Chase Haltom | TRINITY 55 - WABM 50 | (TRINITY by 5) |
| 08:41 | TRINITY | MISSED 3 PTR by Bart Taylor | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 08:36 | TRINITY | TURNOVR by Luke Caldarera | ||
| 08:35 | WABM | STEAL by Andrew Zimmer | ||
| 08:32 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 08:28 | WABM | FOUL by Rich Kavalauskas (2) | ||
| 08:14 | TRINITY | MISSED JUMPER by Charles Houston | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 07:52 | TRINITY | FOUL by Luke Caldarera (3) | ||
| 07:31 | WABM | GOOD! LAYUP by Gary Simkus | TRINITY 55 - WABM 52 | (TRINITY by 3) |
| 07:05 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 06:52 | WABM | GOOD! LAYUP by Gary Simkus | TRINITY 55 - WABM 54 | (TRINITY by 1) |
| 06:23 | TRINITY | MISSED JUMPER by Luke Caldarera | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 06:14 | WABM | MISSED JUMPER by Wesley Smith | ||
| 06:14 | TRINITY | BLOCK by Darsh Singh | ||
| REBOUND (DEF) by Charles Houston | ||||
| 06:07 | TRINITY | MISSED LAYUP by Charles Houston | ||
| REBOUND (OFF) by Luke Caldarera | ||||
| 05:51 | TRINITY | GOOD! TIP-IN by Luke Caldarera | TRINITY 57 - WABM 54 | (TRINITY by 3) |
| 05:48 | WABM | TURNOVR by Aaron Brock | ||
| 05:48 | TRINITY | TIMEOUT 30sec | ||
| 05:21 | TRINITY | MISSED LAYUP by Jonathan Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | TRINITY | TURNOVR by Charles Houston | ||
| 05:00 | WABM | STEAL by Wesley Smith | ||
| 04:57 | TRINITY | FOUL by Barrett Koch (1) | ||
| 04:57 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:57 | WABM | GOOD! FT SHOT by Wesley Smith | TRINITY 57 - WABM 55 | (TRINITY by 2) |
| 04:47 | TRINITY | GOOD! JUMPER by B.J. Moon | TRINITY 59 - WABM 55 | (TRINITY by 4) |
| 04:23 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 04:19 | TRINITY | FOUL by Jonathan Lewis (1) | ||
| 04:19 | WABM | GOOD! FT SHOT by Gary Simkus | TRINITY 59 - WABM 56 | (TRINITY by 3) |
| 04:19 | WABM | GOOD! FT SHOT by Gary Simkus | TRINITY 59 - WABM 57 | (TRINITY by 2) |
| 03:51 | TRINITY | GOOD! JUMPER by Patrick Robinson | TRINITY 61 - WABM 57 | (TRINITY by 4) |
| 03:38 | TRINITY | FOUL by Barrett Koch (2) | ||
| 03:35 | WABM | TURNOVR by Gary Simkus | ||
| 03:34 | TRINITY | STEAL by Barrett Koch | ||
| 03:33 | WABM | FOUL by Gary Simkus (2) | ||
| 03:14 | TRINITY | GOOD! LAYUP by Nick Polidoroff | TRINITY 63 - WABM 57 | (TRINITY by 6) |
| ASSIST by Barrett Koch | ||||
| 02:53 | TRINITY | FOUL by Jonathan Lewis (2) | ||
| 02:53 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 02:48 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 02:46 | WABM | GOOD! LAYUP by Andrew Zimmer | TRINITY 63 - WABM 59 | (TRINITY by 4) |
| 02:46 | TRINITY | FOUL by Barrett Koch (3) | ||
| 02:46 | WABM | TURNOVR by Wesley Smith | ||
| 02:29 | TRINITY | GOOD! JUMPER by Patrick Robinson | TRINITY 65 - WABM 59 | (TRINITY by 6) |
| 02:08 | WABM | TIMEOUT 30sec | ||
| 01:53 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 01:48 | WABM | MISSED LAYUP by Wesley Smith | ||
| 01:48 | TRINITY | BLOCK by Nick Polidoroff | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 01:39 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Nick Polidoroff | ||||
| 01:34 | WABM | FOUL by Gary Simkus (3) | ||
| 01:20 | TRINITY | MISSED 3 PTR by B.J. Moon | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 01:06 | TRINITY | FOUL by Luke Caldarera (4) | ||
| 01:06 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 65 - WABM 60 | (TRINITY by 5) |
| 01:06 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 65 - WABM 61 | (TRINITY by 4) |
| 00:56 | WABM | FOUL by Andrew Zimmer (2) | ||
| 00:55 | WABM | FOUL by Gary Simkus (4) | ||
| 00:55 | TRINITY | GOOD! FT SHOT by Luke Caldarera | TRINITY 66 - WABM 61 | (TRINITY by 5) |
| 00:55 | WABM | TIMEOUT TEAM | ||
| 00:55 | TRINITY | GOOD! FT SHOT by Luke Caldarera | TRINITY 67 - WABM 61 | (TRINITY by 6) |
| 00:46 | TRINITY | FOUL by Patrick Robinson (1) | ||
| 00:46 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 67 - WABM 62 | (TRINITY by 5) |
| 00:46 | WABM | GOOD! FT SHOT by Andrew Zimmer | TRINITY 67 - WABM 63 | (TRINITY by 4) |
| 00:43 | WABM | FOUL by Earl Rooks (2) | ||
