Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Brian Oilar | f | 3-5 | 1-3 | 3-3 | 0-6 | 6 | 1 | 10 | 0 | 3 | 0 | 1 | 36 |
| 34 | David Gray | f | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 13 |
| 12 | Tom Callen | g | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 0 | 4 | 1 | 2 | 0 | 1 | 18 |
| 21 | Ryan Werntz | g | 3-10 | 1-5 | 0-1 | 3-1 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 32 |
| 22 | Mike Moore | g | 8-18 | 3-9 | 1-2 | 1-0 | 1 | 2 | 20 | 4 | 2 | 0 | 1 | 36 |
| 15 | Ryan Russell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Trevor Stone | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 15 |
| 30 | Stephen Schott | - | 5-8 | 0-0 | 3-5 | 1-4 | 5 | 3 | 13 | 0 | 2 | 1 | 0 | 29 |
| 35 | Steve Lemasters | - | 2-8 | 2-8 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 16 |
| 45 | Joe Bergfeld | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 7-27 | 7-11 | 9-24 | 33 | 18 | 60 | 8 | 14 | 3 | 4 | 200 | |
| 39.7% | 25.9% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-10 | 2-3 | |||||||||||
| 38.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-32 | 3-17 | 5-8 | |||||||||||
| 40.6% | 17.6% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Aaron Brock | f | 2-7 | 1-2 | 0-1 | 1-7 | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 28 |
| 32 | Gary Simkus | f | 2-5 | 0-0 | 3-5 | 2-4 | 6 | 0 | 7 | 2 | 1 | 0 | 2 | 36 |
| 52 | Andrew Zimmer | c | 6-11 | 1-2 | 3-4 | 2-3 | 5 | 3 | 16 | 1 | 1 | 4 | 0 | 34 |
| 03 | Earl Rooks | g | 4-7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 10 | 1 | 3 | 0 | 2 | 16 |
| 21 | Wesley Smith | g | 4-13 | 0-1 | 5-6 | 1-10 | 11 | 1 | 13 | 3 | 2 | 2 | 3 | 36 |
| 04 | Chase Haltom | - | 6-9 | 2-4 | 0-0 | 2-2 | 4 | 3 | 14 | 2 | 4 | 0 | 0 | 25 |
| 05 | Evan Arnold | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Rich Kavalauskas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Brian Maloney | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 14 |
| 96 | Andy Root | - | 1-3 | 0-1 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-13 | 11-17 | 10-29 | 39 | 16 | 71 | 10 | 13 | 6 | 8 | 200 | |
| 46.6% | 46.2% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-7 | 4-5 | |||||||||||
| 48.3% | 57.1% | 80.0% | ||||||||||||
| 2nd Half: | 13-29 | 2-6 | 7-12 | |||||||||||
| 44.8% | 33.3% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| DePauw Univ. | 26 | 34 | 60 | Record: (4-2) |
| Wabash College | 36 | 35 | 71 | Record: (3-3) |
|
Officials: Gregg Webb, Pat McAllister, Todd Moore
Technical fouls: DePauw Univ.-None. Wabash College-None. Attendance: 984 |
Play-by-Play |
| 19:30 | WABM | GOOD! JUMPER by Earl Rooks (in the paint) | WABM 2 - DEPAUW 0 | (WABM by 2) |
| 19:21 | DEPAUW | MISSED LAYUP by David Gray | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 18:58 | WABM | GOOD! 3 PTR by Earl Rooks | WABM 5 - DEPAUW 0 | (WABM by 5) |
| ASSIST by Andrew Zimmer | ||||
| 18:31 | WABM | FOUL by Earl Rooks (1) | ||
| 18:29 | WABM | FOUL by Wesley Smith (1) | ||
| 18:25 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (OFF) by Ryan Werntz | ||||
| 18:02 | DEPAUW | TURNOVR by David Gray | ||
| 17:50 | DEPAUW | FOUL by Ryan Werntz (1) | ||
| 17:31 | WABM | TURNOVR by Earl Rooks | ||
| 17:30 | DEPAUW | STEAL by Brian Oilar | ||
| 17:12 | DEPAUW | MISSED LAYUP by David Gray | ||
| 17:12 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 17:04 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 7 - DEPAUW 0 | (WABM by 7) |
| ASSIST by Earl Rooks | ||||
| 16:40 | DEPAUW | TURNOVR by Ryan Werntz | ||
| 16:27 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 9 - DEPAUW 0 | (WABM by 9) |
| ASSIST by Gary Simkus | ||||
| 16:09 | WABM | FOUL by Aaron Brock (1) | ||
| 16:09 | DEPAUW | GOOD! FT SHOT by Stephen Schott | WABM 9 - DEPAUW 1 | (WABM by 8) |
| 16:09 | DEPAUW | GOOD! FT SHOT by Stephen Schott | WABM 9 - DEPAUW 2 | (WABM by 7) |
| 15:51 | WABM | TURNOVR by Andrew Zimmer | ||
| 15:39 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 15:29 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 15:01 | DEPAUW | GOOD! 3 PTR by Mike Moore | WABM 9 - DEPAUW 5 | (WABM by 4) |
| 14:51 | DEPAUW | FOUL by Steve Lemasters (1) | ||
| 14:41 | WABM | GOOD! JUMPER by Andrew Zimmer | WABM 11 - DEPAUW 5 | (WABM by 6) |
| 14:35 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (OFF) by Steve Lemasters | ||||
| 14:27 | WABM | FOUL by Brian Maloney (1) | ||
| 14:26 | DEPAUW | TURNOVR by Trevor Stone | ||
| 14:14 | WABM | MISSED 3 PTR by Wesley Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:03 | WABM | FOUL by Chase Haltom (1) | ||
| 13:50 | DEPAUW | MISSED LAYUP by Stephen Schott | ||
| REBOUND (DEF) by Rich Kavalauskas | ||||
| 13:38 | WABM | TURNOVR by Chase Haltom | ||
| 13:38 | DEPAUW | STEAL by Mike Moore | ||
| 13:24 | DEPAUW | GOOD! LAYUP by Stephen Schott | WABM 11 - DEPAUW 7 | (WABM by 4) |
| ASSIST by Mike Moore | ||||
| 13:15 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 14 - DEPAUW 7 | (WABM by 7) |
| ASSIST by Rich Kavalauskas | ||||
| 12:55 | DEPAUW | TURNOVR by Stephen Schott | ||
| 12:40 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by Chase Haltom | ||||
| 12:35 | WABM | GOOD! LAYUP by Chase Haltom | WABM 16 - DEPAUW 7 | (WABM by 9) |
| 12:16 | DEPAUW | GOOD! LAYUP by Stephen Schott | WABM 16 - DEPAUW 9 | (WABM by 7) |
| 11:57 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (DEF) by Steve Lemasters | ||||
| 11:49 | DEPAUW | TURNOVR by Steve Lemasters | ||
| 11:48 | WABM | STEAL by Wesley Smith | ||
| 11:44 | DEPAUW | FOUL by Steve Lemasters (2) | ||
| 11:44 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 17 - DEPAUW 9 | (WABM by 8) |
| 11:44 | DEPAUW | TIMEOUT TEAM | ||
| 11:44 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 18 - DEPAUW 9 | (WABM by 9) |
| 11:29 | DEPAUW | TURNOVR by Tom Callen | ||
| 11:27 | WABM | STEAL by Brian Maloney | ||
| 11:24 | WABM | MISSED LAYUP by Brian Maloney | ||
| REBOUND (DEF) by Tom Callen | ||||
| 11:18 | DEPAUW | GOOD! LAYUP by Ryan Werntz (fastbreak) | WABM 18 - DEPAUW 11 | (WABM by 7) |
| ASSIST by Tom Callen | ||||
| 10:53 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Ryan Werntz | ||||
| 10:34 | DEPAUW | TURNOVR by Mike Moore | ||
| 10:19 | WABM | MISSED LAYUP by Wesley Smith | ||
| 10:19 | DEPAUW | BLOCK by Joe Bergfeld | ||
| REBOUND (DEF) by David Gray | ||||
| 09:51 | DEPAUW | GOOD! 3 PTR by Mike Moore | WABM 18 - DEPAUW 14 | (WABM by 4) |
| 09:36 | WABM | TURNOVR by Earl Rooks | ||
| 09:18 | DEPAUW | MISSED LAYUP by Tom Callen | ||
| 09:18 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 09:12 | WABM | TURNOVR by Earl Rooks | ||
| 09:12 | WABM | FOUL by Earl Rooks (2) | ||
| 08:49 | DEPAUW | GOOD! LAYUP by Stephen Schott | WABM 18 - DEPAUW 16 | (WABM by 2) |
| 08:25 | WABM | MISSED JUMPER by Aaron Brock | ||
| REBOUND (DEF) by Tom Callen | ||||
| 08:16 | DEPAUW | MISSED 3 PTR by Ryan Werntz | ||
| REBOUND (OFF) by Tom Callen | ||||
| 08:12 | DEPAUW | GOOD! TIP-IN by Tom Callen | WABM 18 - DEPAUW 18 | Tied |
| 08:08 | WABM | TIMEOUT 30sec | ||
| 07:43 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 21 - DEPAUW 18 | (WABM by 3) |
| 07:11 | DEPAUW | MISSED LAYUP by Trevor Stone | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 06:45 | WABM | MISSED JUMPER by Chase Haltom | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 06:41 | WABM | MISSED LAYUP by Gary Simkus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | DEPAUW | FOUL by Ryan Werntz (2) | ||
| 06:12 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 06:06 | WABM | MISSED LAYUP by Aaron Brock | ||
| 06:06 | DEPAUW | BLOCK by David Gray | ||
| REBOUND (OFF) by Aaron Brock | ||||
| 06:02 | WABM | GOOD! LAYUP by Aaron Brock | WABM 23 - DEPAUW 18 | (WABM by 5) |
| 06:02 | DEPAUW | FOUL by David Gray (1) | ||
| 06:02 | WABM | MISSED FT SHOT by Aaron Brock | ||
| REBOUND (DEF) by Stephen Schott | ||||
| 05:39 | DEPAUW | TURNOVR by Brian Oilar | ||
| 05:38 | WABM | STEAL by Wesley Smith | ||
| 05:36 | DEPAUW | FOUL by Mike Moore (1) | ||
| 05:13 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by Tom Callen | ||||
| 05:06 | DEPAUW | MISSED 3 PTR by Trevor Stone | ||
| REBOUND (DEF) by Andy Root | ||||
| 04:56 | WABM | GOOD! LAYUP by Chase Haltom | WABM 25 - DEPAUW 18 | (WABM by 7) |
| 04:35 | DEPAUW | MISSED JUMPER by Mike Moore | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 04:19 | WABM | GOOD! LAYUP by Gary Simkus | WABM 27 - DEPAUW 18 | (WABM by 9) |
| 04:01 | DEPAUW | GOOD! 3 PTR by Mike Moore | WABM 27 - DEPAUW 21 | (WABM by 6) |
| 03:40 | WABM | MISSED JUMPER by Andy Root | ||
| REBOUND (DEF) by Stephen Schott | ||||
| 03:32 | DEPAUW | MISSED JUMPER by Mike Moore | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 03:15 | WABM | MISSED LAYUP by Gary Simkus | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 02:51 | DEPAUW | MISSED 3 PTR by Ryan Russell | ||
| REBOUND (OFF) by Mike Moore | ||||
| 02:37 | DEPAUW | MISSED LAYUP by Stephen Schott | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 02:29 | DEPAUW | FOUL by Ryan Russell (1) | ||
| 02:29 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 28 - DEPAUW 21 | (WABM by 7) |
| 02:29 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 29 - DEPAUW 21 | (WABM by 8) |
| 02:04 | DEPAUW | MISSED LAYUP by Mike Moore | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 01:56 | WABM | TURNOVR by Chase Haltom | ||
| 01:56 | WABM | FOUL by Chase Haltom (2) | ||
| 01:56 | DEPAUW | MISSED FT SHOT by Ryan Werntz | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 01:34 | WABM | GOOD! LAYUP by Wesley Smith | WABM 31 - DEPAUW 21 | (WABM by 10) |
| 01:13 | DEPAUW | MISSED LAYUP by Ryan Werntz | ||
| 01:12 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Chase Haltom | ||||
| 01:01 | WABM | GOOD! 3 PTR by Andrew Zimmer | WABM 34 - DEPAUW 21 | (WABM by 13) |
| ASSIST by Chase Haltom | ||||
| 00:50 | DEPAUW | GOOD! JUMPER by Brian Oilar (in the paint) | WABM 34 - DEPAUW 23 | (WABM by 11) |
| ASSIST by Mike Moore | ||||
| 00:43 | WABM | GOOD! JUMPER by Wesley Smith | WABM 36 - DEPAUW 23 | (WABM by 13) |
| 00:16 | DEPAUW | GOOD! 3 PTR by Brian Oilar | WABM 36 - DEPAUW 26 | (WABM by 10) |
| ASSIST by Mike Moore |
| 19:50 | WABM | MISSED JUMPER by Andrew Zimmer | WABM 36 - DEPAUW 26 | (WABM by 10) |
| REBOUND (DEF) by Tom Callen | ||||
| 19:22 | DEPAUW | GOOD! JUMPER by Mike Moore (in the paint) | WABM 36 - DEPAUW 28 | (WABM by 8) |
| 18:55 | WABM | TURNOVR by Aaron Brock | ||
| 18:39 | DEPAUW | GOOD! LAYUP by Stephen Schott | WABM 36 - DEPAUW 30 | (WABM by 6) |
| ASSIST by Ryan Werntz | ||||
| 18:39 | WABM | FOUL by Aaron Brock (2) | ||
| 18:39 | DEPAUW | MISSED FT SHOT by Stephen Schott | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 18:19 | WABM | MISSED JUMPER by Aaron Brock | ||
| 18:19 | DEPAUW | BLOCK by Stephen Schott | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 18:15 | WABM | TURNOVR by Wesley Smith | ||
| 18:15 | DEPAUW | TURNOVR by Stephen Schott | ||
| 18:15 | WABM | STEAL by Earl Rooks | ||
| 18:00 | DEPAUW | FOUL by Brian Oilar (1) | ||
| 17:49 | WABM | GOOD! JUMPER by Earl Rooks | WABM 38 - DEPAUW 30 | (WABM by 8) |
| 17:28 | DEPAUW | MISSED LAYUP by Stephen Schott | ||
| 17:28 | WABM | BLOCK by Wesley Smith | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 17:11 | WABM | TURNOVR by Aaron Brock | ||
| 17:01 | DEPAUW | TIMEOUT TEAM | ||
| 16:43 | DEPAUW | TURNOVR by Brian Oilar | ||
| 16:41 | WABM | STEAL by Wesley Smith | ||
| 16:37 | WABM | GOOD! 3 PTR by Aaron Brock | WABM 41 - DEPAUW 30 | (WABM by 11) |
| ASSIST by Wesley Smith | ||||
| 16:15 | DEPAUW | MISSED 3 PTR by Brian Oilar | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 16:10 | WABM | TURNOVR by Wesley Smith | ||
| 16:08 | DEPAUW | STEAL by Tom Callen | ||
| 16:02 | DEPAUW | GOOD! LAYUP by Tom Callen | WABM 41 - DEPAUW 32 | (WABM by 9) |
| 15:37 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by Tom Callen | ||||
| 15:29 | DEPAUW | TURNOVR by Tom Callen | ||
| 15:29 | WABM | STEAL by Gary Simkus | ||
| 15:29 | DEPAUW | FOUL by Stephen Schott (1) | ||
| 15:16 | WABM | GOOD! 3 PTR by Earl Rooks | WABM 44 - DEPAUW 32 | (WABM by 12) |
| ASSIST by Gary Simkus | ||||
| 15:00 | DEPAUW | TURNOVR by Mike Moore | ||
| 15:00 | WABM | STEAL by Earl Rooks | ||
| 14:54 | WABM | TURNOVR by Chase Haltom | ||
| 14:54 | DEPAUW | TIMEOUT 30sec | ||
| 14:42 | WABM | FOUL by Andrew Zimmer (1) | ||
| 14:17 | DEPAUW | GOOD! LAYUP by Mike Moore | WABM 44 - DEPAUW 34 | (WABM by 10) |
| 14:01 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Stephen Schott | ||||
| 13:55 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 13:39 | WABM | GOOD! JUMPER by Andrew Zimmer | WABM 46 - DEPAUW 34 | (WABM by 12) |
| 13:28 | DEPAUW | TURNOVR by Brian Oilar | ||
| 13:17 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 12:46 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (OFF) by David Gray | ||||
| 12:42 | DEPAUW | MISSED LAYUP by David Gray | ||
| 12:42 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:33 | WABM | GOOD! LAYUP by Brian Maloney | WABM 48 - DEPAUW 34 | (WABM by 14) |
| ASSIST by Chase Haltom | ||||
| 12:25 | WABM | FOUL by Chase Haltom (3) | ||
| 12:19 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (OFF) by Steve Lemasters | ||||
| 11:58 | DEPAUW | GOOD! LAYUP by Mike Moore | WABM 48 - DEPAUW 36 | (WABM by 12) |
| 11:46 | WABM | GOOD! LAYUP by Chase Haltom | WABM 50 - DEPAUW 36 | (WABM by 14) |
| 11:29 | DEPAUW | GOOD! 3 PTR by Steve Lemasters | WABM 50 - DEPAUW 39 | (WABM by 11) |
| 11:12 | WABM | GOOD! JUMPER by Chase Haltom | WABM 52 - DEPAUW 39 | (WABM by 13) |
| 11:03 | DEPAUW | GOOD! LAYUP by Brian Oilar | WABM 52 - DEPAUW 41 | (WABM by 11) |
| ASSIST by Mike Moore | ||||
| 11:03 | WABM | FOUL by Andrew Zimmer (2) | ||
| 11:03 | DEPAUW | GOOD! FT SHOT by Brian Oilar | WABM 52 - DEPAUW 42 | (WABM by 10) |
| 10:57 | DEPAUW | FOUL by David Gray (2) | ||
| 10:47 | DEPAUW | FOUL by David Gray (3) | ||
| 10:44 | WABM | GOOD! JUMPER by Andy Root | WABM 54 - DEPAUW 42 | (WABM by 12) |
| 10:44 | DEPAUW | FOUL by David Gray (4) | ||
| 10:44 | WABM | MISSED FT SHOT by Andy Root | ||
| REBOUND (DEF) by David Gray | ||||
| 10:33 | DEPAUW | GOOD! 3 PTR by Steve Lemasters | WABM 54 - DEPAUW 45 | (WABM by 9) |
| ASSIST by Trevor Stone | ||||
| 10:15 | WABM | MISSED 3 PTR by Andy Root | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | WABM | FOUL by Earl Rooks (3) | ||
| 09:51 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 09:34 | WABM | GOOD! JUMPER by Gary Simkus (in the paint) | WABM 56 - DEPAUW 45 | (WABM by 11) |
| 09:34 | DEPAUW | FOUL by Steve Lemasters (3) | ||
| 09:34 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 57 - DEPAUW 45 | (WABM by 12) |
| 09:21 | WABM | FOUL by Aaron Brock (3) | ||
| 09:21 | DEPAUW | GOOD! FT SHOT by Brian Oilar | WABM 57 - DEPAUW 46 | (WABM by 11) |
| 09:21 | DEPAUW | GOOD! FT SHOT by Brian Oilar | WABM 57 - DEPAUW 47 | (WABM by 10) |
| 09:07 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | DEPAUW | MISSED LAYUP by Mike Moore | ||
| REBOUND (OFF) by Stephen Schott | ||||
| 08:56 | WABM | FOUL by Aaron Brock (4) | ||
| 08:56 | DEPAUW | MISSED FT SHOT by Stephen Schott | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | DEPAUW | GOOD! FT SHOT by Stephen Schott | WABM 57 - DEPAUW 48 | (WABM by 9) |
| 08:22 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:09 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 08:02 | WABM | MISSED 3 PTR by Earl Rooks | ||
| REBOUND (DEF) by Stephen Schott | ||||
| 07:53 | DEPAUW | GOOD! LAYUP by Mike Moore (fastbreak) | WABM 57 - DEPAUW 50 | (WABM by 7) |
| 07:53 | WABM | FOUL by Brian Maloney (2) | ||
| 07:53 | DEPAUW | GOOD! FT SHOT by Mike Moore | WABM 57 - DEPAUW 51 | (WABM by 6) |
| 07:23 | WABM | GOOD! JUMPER by Brian Maloney | WABM 59 - DEPAUW 51 | (WABM by 8) |
| ASSIST by Wesley Smith | ||||
| 07:05 | DEPAUW | GOOD! JUMPER by Mike Moore | WABM 59 - DEPAUW 53 | (WABM by 6) |
| 06:49 | WABM | TIMEOUT TEAM | ||
| 06:24 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 06:07 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 05:59 | WABM | GOOD! LAYUP by Andrew Zimmer (fastbreak) | WABM 61 - DEPAUW 53 | (WABM by 8) |
| ASSIST by Wesley Smith | ||||
| 05:35 | DEPAUW | GOOD! 3 PTR by Ryan Werntz | WABM 61 - DEPAUW 56 | (WABM by 5) |
| ASSIST by Steve Lemasters | ||||
| 05:17 | WABM | GOOD! JUMPER by Wesley Smith | WABM 63 - DEPAUW 56 | (WABM by 7) |
| 04:51 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
| REBOUND (OFF) by Ryan Werntz | ||||
| 04:44 | DEPAUW | MISSED 3 PTR by Ryan Werntz | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 04:33 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (OFF) by Chase Haltom | ||||
| 04:19 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 04:15 | DEPAUW | FOUL by Stephen Schott (2) | ||
| 04:15 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 64 - DEPAUW 56 | (WABM by 8) |
| 04:03 | DEPAUW | TIMEOUT TEAM | ||
| 03:49 | DEPAUW | MISSED JUMPER by Ryan Werntz | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 03:24 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 03:15 | DEPAUW | MISSED 3 PTR by Mike Moore | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 03:08 | DEPAUW | FOUL by Ryan Werntz (3) | ||
| 03:07 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 65 - DEPAUW 56 | (WABM by 9) |
| 02:46 | DEPAUW | MISSED 3 PTR by Ryan Werntz | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 02:22 | WABM | MISSED LAYUP by Wesley Smith | ||
| REBOUND (DEF) by Brian Oilar | ||||
| 02:12 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 01:55 | WABM | GOOD! LAYUP by Wesley Smith | WABM 67 - DEPAUW 56 | (WABM by 11) |
| 01:49 | WABM | FOUL by Andrew Zimmer (3) | ||
| 01:49 | DEPAUW | MISSED FT SHOT by Mike Moore | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 01:37 | WABM | TURNOVR by Chase Haltom | ||
| 01:25 | DEPAUW | GOOD! LAYUP by Stephen Schott | WABM 67 - DEPAUW 58 | (WABM by 9) |
| 01:24 | DEPAUW | TIMEOUT TEAM | ||
| 01:19 | WABM | MISSED LAYUP by Wesley Smith | ||
| REBOUND (DEF) by David Gray | ||||
| 01:02 | DEPAUW | MISSED 3 PTR by Brian Oilar | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 00:53 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 68 - DEPAUW 58 | (WABM by 10) |
| 00:53 | DEPAUW | FOUL by Trevor Stone (1) | ||
| 00:53 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:52 | WABM | TIMEOUT TEAM | ||
| 00:42 | DEPAUW | MISSED JUMPER by Ryan Werntz | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 00:29 | DEPAUW | FOUL by Stephen Schott (3) | ||
| 00:29 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:29 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 69 - DEPAUW 58 | (WABM by 11) |
| 00:20 | DEPAUW | MISSED 3 PTR by Ryan Werntz | ||
| 00:20 | WABM | BLOCK by Wesley Smith | ||
| REBOUND (OFF) by Ryan Werntz | ||||
| 00:15 | DEPAUW | GOOD! LAYUP by Ryan Werntz | WABM 69 - DEPAUW 60 | (WABM by 9) |
| 00:15 | DEPAUW | TIMEOUT 30sec | ||
| 00:15 | WABM | TURNOVR by Gary Simkus | ||
| 00:15 | DEPAUW | STEAL by Trevor Stone | ||
| 00:14 | DEPAUW | TURNOVR by Trevor Stone | ||
| 00:13 | WABM | STEAL by Gary Simkus | ||
| 00:10 | DEPAUW | FOUL by Mike Moore (2) | ||
| 00:10 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 70 - DEPAUW 60 | (WABM by 10) |
| 00:10 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 71 - DEPAUW 60 | (WABM by 11) |
| 00:05 | DEPAUW | MISSED 3 PTR by Steve Lemasters | ||
