Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Moore, Jared | f | 5-9 | 1-1 | 5-6 | 1-2 | 3 | 5 | 16 | 3 | 3 | 3 | 0 | 26 |
| 33 | Rice, Lorenzo | f | 0-4 | 0-3 | 0-0 | 2-4 | 6 | 4 | 0 | 1 | 2 | 1 | 1 | 19 |
| 10 | Sundling, Phil | g | 3-5 | 1-1 | 0-0 | 0-7 | 7 | 2 | 7 | 3 | 3 | 0 | 1 | 36 |
| 21 | George, Ron | g | 7-15 | 0-1 | 2-3 | 1-1 | 2 | 3 | 16 | 2 | 6 | 0 | 2 | 32 |
| 31 | Uthoff, Ross | g | 3-7 | 1-3 | 2-2 | 1-4 | 5 | 2 | 9 | 1 | 3 | 0 | 1 | 29 |
| 11 | Simon, Derek | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | McCartney, Jeff | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 25 | Lowers, Daniel | - | 2-6 | 0-1 | 0-1 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 22 |
| 51 | Kelly, Michael | - | 2-2 | 1-1 | 1-2 | 1-3 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 14 |
| 55 | Crane, Michael | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 4-13 | 10-14 | 9-27 | 36 | 25 | 60 | 10 | 20 | 4 | 6 | 200 | |
| 44.2% | 30.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 2-5 | 6-7 | |||||||||||
| 52.2% | 40.0% | 85.7% | ||||||||||||
| 2nd Half: | 11-29 | 2-8 | 4-7 | |||||||||||
| 37.9% | 25.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Wesley Smith | f | 2-6 | 0-1 | 2-2 | 1-1 | 2 | 4 | 6 | 0 | 4 | 0 | 3 | 29 |
| 32 | Gary Simkus | f | 2-9 | 0-1 | 1-3 | 2-5 | 7 | 2 | 5 | 1 | 2 | 4 | 2 | 39 |
| 52 | Andrew Zimmer | c | 6-10 | 0-1 | 10-11 | 1-10 | 11 | 1 | 22 | 0 | 1 | 3 | 0 | 36 |
| 04 | Chase Haltom | g | 2-7 | 2-6 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 4 | 0 | 2 | 22 |
| 99 | Collin Smith | g | 1-5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| 03 | Earl Rooks | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 5 | 1 | 0 | 2 | 17 |
| 23 | Aaron Brock | - | 2-3 | 0-0 | 4-6 | 1-2 | 3 | 3 | 8 | 2 | 0 | 2 | 1 | 18 |
| 42 | Brian Maloney | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| 96 | Andy Root | - | 3-8 | 1-3 | 1-2 | 0-2 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 3-14 | 20-26 | 8-24 | 32 | 17 | 63 | 10 | 15 | 9 | 13 | 200 | |
| 39.2% | 21.4% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 2-10 | 5-7 | |||||||||||
| 28.0% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-26 | 1-4 | 15-19 | |||||||||||
| 50.0% | 25.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rose-Hulman | 32 | 28 | 60 | Record: (1-4) |
| Wabash College | 21 | 42 | 63 | Record: (2-2) |
|
Officials: Mike Fox, Casey Graynor, Kyle Smith
Technical fouls: Rose-Hulman-None. Wabash College-None. Attendance: 581 |
Play-by-Play |
| 19:44 | RHIT | MISSED 3 PTR by Rice, Lorenzo | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 19:08 | WABM | FOUL by Wesley Smith (1) | ||
| 19:08 | WABM | TURNOVR by Wesley Smith | ||
| 19:06 | RHIT | TURNOVR by Moore, Jared | ||
| 18:47 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 3 - RHIT 0 | (WABM by 3) |
| ASSIST by Gary Simkus | ||||
| 18:08 | RHIT | GOOD! 3 PTR by Moore, Jared | WABM 3 - RHIT 3 | Tied |
| ASSIST by Rice, Lorenzo | ||||
| 17:30 | WABM | MISSED JUMPER by Collin Smith | ||
| REBOUND (DEF) by Rice, Lorenzo | ||||
| 17:21 | RHIT | TURNOVR by Rice, Lorenzo | ||
| 17:20 | WABM | STEAL by Chase Haltom | ||
| 17:20 | RHIT | FOUL by Rice, Lorenzo (1) | ||
| 16:55 | RHIT | FOUL by George, Ron (1) | ||
| 16:49 | RHIT | FOUL by Rice, Lorenzo (2) | ||
| 16:36 | WABM | TURNOVR by Andrew Zimmer | ||
| 16:36 | WABM | FOUL by Andrew Zimmer (1) | ||
| 16:16 | RHIT | TURNOVR by George, Ron | ||
| 16:15 | WABM | STEAL by Wesley Smith | ||
| 16:15 | RHIT | FOUL by Moore, Jared (1) | ||
| 15:56 | RHIT | FOUL by Kelly, Michael (1) | ||
| 15:50 | WABM | MISSED LAYUP by Collin Smith | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 15:39 | RHIT | GOOD! LAYUP by Uthoff, Ross | RHIT 5 - WABM 3 | (RHIT by 2) |
| 15:23 | WABM | MISSED 3 PTR by Collin Smith | ||
| REBOUND (DEF) by Uthoff, Ross | ||||
| 15:05 | RHIT | GOOD! LAYUP by Sundling, Phil | RHIT 7 - WABM 3 | (RHIT by 4) |
| ASSIST by Moore, Jared | ||||
| 14:48 | WABM | MISSED 3 PTR by Wesley Smith | ||
| REBOUND (DEF) by Uthoff, Ross | ||||
| 14:35 | RHIT | MISSED LAYUP by Moore, Jared | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 14:01 | WABM | MISSED JUMPER by Chase Haltom | ||
| REBOUND (DEF) by Kelly, Michael | ||||
| 13:40 | RHIT | MISSED JUMPER by Moore, Jared | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 13:29 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 13:19 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:16 | RHIT | TURNOVR by Uthoff, Ross | ||
| 13:02 | WABM | MISSED LAYUP by Gary Simkus | ||
| REBOUND (DEF) by Lowers, Daniel | ||||
| 12:45 | WABM | FOUL by Andy Root (1) | ||
| 12:36 | RHIT | TURNOVR by Kelly, Michael | ||
| 12:33 | WABM | STEAL by Brian Maloney | ||
| 12:27 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Kelly, Michael | ||||
| 12:05 | RHIT | GOOD! LAYUP by George, Ron | RHIT 9 - WABM 3 | (RHIT by 6) |
| ASSIST by Sundling, Phil | ||||
| 11:50 | WABM | TURNOVR by Wesley Smith | ||
| 11:43 | RHIT | TURNOVR by McCartney, Jeff | ||
| 11:40 | WABM | STEAL by Andy Root | ||
| 11:38 | WABM | GOOD! DUNK by Wesley Smith (fastbreak) | RHIT 9 - WABM 5 | (RHIT by 4) |
| ASSIST by Earl Rooks | ||||
| 11:38 | RHIT | TIMEOUT 30sec | ||
| 11:17 | RHIT | TURNOVR by Moore, Jared | ||
| 11:16 | WABM | STEAL by Earl Rooks | ||
| 11:14 | WABM | MISSED LAYUP by Earl Rooks | ||
| 11:14 | RHIT | BLOCK by Moore, Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:10 | RHIT | FOUL by Simon, Derek (1) | ||
| 10:52 | WABM | MISSED LAYUP by Wesley Smith | ||
| 10:52 | RHIT | BLOCK by Moore, Jared | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | RHIT | TURNOVR by Moore, Jared | ||
| 10:46 | WABM | STEAL by Earl Rooks | ||
| 10:43 | WABM | TURNOVR by Earl Rooks | ||
| 10:40 | RHIT | STEAL by Lowers, Daniel | ||
| 10:39 | RHIT | GOOD! LAYUP by Lowers, Daniel (fastbreak) | RHIT 11 - WABM 5 | (RHIT by 6) |
| 10:39 | WABM | FOUL by Andy Root (2) | ||
| 10:39 | RHIT | MISSED FT SHOT by Lowers, Daniel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:03 | WABM | GOOD! JUMPER by Brian Maloney | RHIT 11 - WABM 7 | (RHIT by 4) |
| ASSIST by Earl Rooks | ||||
| 09:30 | RHIT | MISSED JUMPER by Moore, Jared | ||
| REBOUND (OFF) by Lowers, Daniel | ||||
| 09:29 | WABM | FOUL by Earl Rooks (1) | ||
| 09:17 | RHIT | MISSED LAYUP by Moore, Jared | ||
| 09:17 | WABM | BLOCK by Aaron Brock | ||
| REBOUND (DEF) by Earl Rooks | ||||
| 09:09 | WABM | MISSED 3 PTR by Collin Smith | ||
| REBOUND (DEF) by Crane, Michael | ||||
| 09:00 | WABM | FOUL by Earl Rooks (2) | ||
| 09:00 | WABM | FOUL by Aaron Brock (1) | ||
| 09:00 | RHIT | GOOD! FT SHOT by Moore, Jared | RHIT 12 - WABM 7 | (RHIT by 5) |
| 09:00 | RHIT | GOOD! FT SHOT by Moore, Jared | RHIT 13 - WABM 7 | (RHIT by 6) |
| 08:44 | RHIT | FOUL by Moore, Jared (2) | ||
| 08:44 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:44 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 13 - WABM 8 | (RHIT by 5) |
| 08:38 | RHIT | TURNOVR by George, Ron | ||
| 08:22 | WABM | GOOD! LAYUP by Wesley Smith | RHIT 13 - WABM 10 | (RHIT by 3) |
| ASSIST by Aaron Brock | ||||
| 08:10 | RHIT | MISSED 3 PTR by Lowers, Daniel | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 07:59 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Aaron Brock | ||||
| 07:55 | WABM | GOOD! LAYUP by Aaron Brock | RHIT 13 - WABM 12 | (RHIT by 1) |
| 07:26 | RHIT | GOOD! LAYUP by George, Ron | RHIT 15 - WABM 12 | (RHIT by 3) |
| 07:14 | WABM | MISSED LAYUP by Aaron Brock | ||
| 07:09 | RHIT | BLOCK by Moore, Jared | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 06:44 | RHIT | GOOD! JUMPER by Moore, Jared | RHIT 17 - WABM 12 | (RHIT by 5) |
| 06:38 | WABM | TURNOVR by Gary Simkus | ||
| 06:38 | WABM | FOUL by Gary Simkus (1) | ||
| 06:34 | RHIT | GOOD! LAYUP by Moore, Jared | RHIT 19 - WABM 12 | (RHIT by 7) |
| 06:24 | WABM | GOOD! 3 PTR by Chase Haltom | RHIT 19 - WABM 15 | (RHIT by 4) |
| ASSIST by Aaron Brock | ||||
| 05:57 | RHIT | MISSED LAYUP by Uthoff, Ross | ||
| 05:57 | WABM | BLOCK by Gary Simkus | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 05:50 | RHIT | FOUL by Sundling, Phil (1) | ||
| 05:50 | WABM | GOOD! FT SHOT by Chase Haltom | RHIT 19 - WABM 16 | (RHIT by 3) |
| 05:50 | WABM | GOOD! FT SHOT by Chase Haltom | RHIT 19 - WABM 17 | (RHIT by 2) |
| 05:36 | RHIT | GOOD! 3 PTR by Uthoff, Ross | RHIT 22 - WABM 17 | (RHIT by 5) |
| ASSIST by Moore, Jared | ||||
| 05:19 | RHIT | FOUL by Kelly, Michael (2) | ||
| 05:19 | WABM | MISSED FT SHOT by Aaron Brock | ||
| REBOUND (DEF) by Kelly, Michael | ||||
| 04:52 | RHIT | MISSED LAYUP by George, Ron | ||
| 04:52 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (OFF) by George, Ron | ||||
| 04:48 | RHIT | GOOD! LAYUP by George, Ron | RHIT 24 - WABM 17 | (RHIT by 7) |
| 04:39 | WABM | MISSED 3 PTR by Gary Simkus | ||
| REBOUND (DEF) by Moore, Jared | ||||
| 04:36 | WABM | FOUL by Aaron Brock (2) | ||
| 04:36 | RHIT | GOOD! FT SHOT by Moore, Jared | RHIT 25 - WABM 17 | (RHIT by 8) |
| 04:36 | RHIT | GOOD! FT SHOT by Moore, Jared | RHIT 26 - WABM 17 | (RHIT by 9) |
| 04:25 | WABM | TIMEOUT 30sec | ||
| 04:04 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (DEF) by Lowers, Daniel | ||||
| 03:48 | RHIT | MISSED LAYUP by George, Ron | ||
| 03:48 | WABM | BLOCK by Gary Simkus | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 03:29 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:27 | WABM | FOUL by Brian Maloney (1) | ||
| 03:27 | RHIT | GOOD! FT SHOT by Uthoff, Ross | RHIT 27 - WABM 17 | (RHIT by 10) |
| 03:27 | RHIT | GOOD! FT SHOT by Uthoff, Ross | RHIT 28 - WABM 17 | (RHIT by 11) |
| 03:17 | WABM | TURNOVR by Chase Haltom | ||
| 03:17 | WABM | TIMEOUT TEAM | ||
| 03:04 | RHIT | MISSED JUMPER by Crane, Michael | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 02:52 | RHIT | FOUL by George, Ron (2) | ||
| 02:52 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 28 - WABM 18 | (RHIT by 10) |
| 02:52 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 28 - WABM 19 | (RHIT by 9) |
| 02:39 | RHIT | MISSED 3 PTR by Uthoff, Ross | ||
| REBOUND (OFF) by Crane, Michael | ||||
| 02:10 | RHIT | GOOD! LAYUP by Lowers, Daniel | RHIT 30 - WABM 19 | (RHIT by 11) |
| ASSIST by George, Ron | ||||
| 02:00 | WABM | TURNOVR by Brian Maloney | ||
| 01:57 | RHIT | STEAL by George, Ron | ||
| 01:33 | RHIT | TURNOVR by Rice, Lorenzo | ||
| 01:32 | WABM | TIMEOUT 30sec | ||
| 01:15 | WABM | TURNOVR by Wesley Smith | ||
| 01:13 | RHIT | STEAL by George, Ron | ||
| 01:11 | RHIT | TURNOVR by George, Ron | ||
| 01:03 | WABM | TURNOVR by Chase Haltom | ||
| 00:52 | RHIT | GOOD! JUMPER by George, Ron (in the paint) | RHIT 32 - WABM 19 | (RHIT by 13) |
| 00:28 | WABM | GOOD! LAYUP by Andrew Zimmer | RHIT 32 - WABM 21 | (RHIT by 11) |
| 00:06 | RHIT | TURNOVR by Crane, Michael | ||
| 00:04 | WABM | STEAL by Aaron Brock | ||
| 00:00 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:39 | WABM | MISSED 3 PTR by Chase Haltom | RHIT 32 - WABM 21 | (RHIT by 11) |
| REBOUND (DEF) by Sundling, Phil | ||||
| 19:32 | RHIT | GOOD! LAYUP by George, Ron | RHIT 34 - WABM 21 | (RHIT by 13) |
| ASSIST by Sundling, Phil | ||||
| 19:10 | WABM | GOOD! LAYUP by Andy Root | RHIT 34 - WABM 23 | (RHIT by 11) |
| 19:10 | RHIT | FOUL by Uthoff, Ross (1) | ||
| 19:10 | WABM | GOOD! FT SHOT by Andy Root | RHIT 34 - WABM 24 | (RHIT by 10) |
| 18:54 | RHIT | MISSED 3 PTR by George, Ron | ||
| REBOUND (OFF) by Moore, Jared | ||||
| 18:51 | RHIT | GOOD! LAYUP by Moore, Jared | RHIT 36 - WABM 24 | (RHIT by 12) |
| 18:46 | WABM | TURNOVR by Chase Haltom | ||
| 18:44 | RHIT | STEAL by Sundling, Phil | ||
| 18:38 | RHIT | TURNOVR by Uthoff, Ross | ||
| 18:07 | WABM | MISSED 3 PTR by Andy Root | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 17:57 | WABM | FOUL by Andy Root (3) | ||
| 17:49 | RHIT | MISSED JUMPER by George, Ron | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 17:43 | WABM | TURNOVR by Chase Haltom | ||
| 17:43 | WABM | FOUL by Chase Haltom (1) | ||
| 17:32 | RHIT | GOOD! JUMPER by George, Ron (in the paint) | RHIT 38 - WABM 24 | (RHIT by 14) |
| 17:13 | WABM | MISSED JUMPER by Andy Root | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 16:58 | RHIT | TURNOVR by Sundling, Phil | ||
| 16:57 | WABM | STEAL by Wesley Smith | ||
| 16:56 | RHIT | FOUL by Sundling, Phil (2) | ||
| 16:46 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by Uthoff, Ross | ||||
| 16:36 | WABM | FOUL by Wesley Smith (2) | ||
| 16:36 | RHIT | GOOD! FT SHOT by Moore, Jared | RHIT 39 - WABM 24 | (RHIT by 15) |
| 16:36 | RHIT | MISSED FT SHOT by Moore, Jared | ||
| REBOUND (OFF) by Rice, Lorenzo | ||||
| 16:17 | RHIT | MISSED LAYUP by Sundling, Phil | ||
| 16:17 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 16:05 | WABM | GOOD! 3 PTR by Andy Root | RHIT 39 - WABM 27 | (RHIT by 12) |
| ASSIST by Chase Haltom | ||||
| 15:47 | RHIT | GOOD! LAYUP by Uthoff, Ross | RHIT 41 - WABM 27 | (RHIT by 14) |
| ASSIST by Sundling, Phil | ||||
| 15:40 | WABM | TIMEOUT TEAM | ||
| 15:19 | RHIT | FOUL by Moore, Jared (3) | ||
| 15:12 | WABM | GOOD! JUMPER by Andrew Zimmer | RHIT 41 - WABM 29 | (RHIT by 12) |
| 14:51 | RHIT | GOOD! JUMPER by George, Ron | RHIT 43 - WABM 29 | (RHIT by 14) |
| 14:51 | WABM | FOUL by Wesley Smith (3) | ||
| 14:51 | RHIT | GOOD! FT SHOT by George, Ron | RHIT 44 - WABM 29 | (RHIT by 15) |
| 14:42 | WABM | MISSED 3 PTR by Andy Root | ||
| REBOUND (OFF) by Wesley Smith | ||||
| 14:35 | RHIT | FOUL by George, Ron (3) | ||
| 14:35 | WABM | MISSED LAYUP by Wesley Smith | ||
| REBOUND (DEF) by Uthoff, Ross | ||||
| 14:35 | RHIT | TURNOVR by Uthoff, Ross | ||
| 14:35 | WABM | STEAL by Gary Simkus | ||
| 14:35 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| 14:35 | RHIT | BLOCK by Rice, Lorenzo | ||
| REBOUND (DEF) by Rice, Lorenzo | ||||
| 14:35 | RHIT | MISSED LAYUP by Lowers, Daniel | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 14:35 | WABM | GOOD! LAYUP by Andrew Zimmer | RHIT 44 - WABM 31 | (RHIT by 13) |
| 13:05 | RHIT | MISSED 3 PTR by Rice, Lorenzo | ||
| REBOUND (DEF) by Earl Rooks | ||||
| 12:59 | WABM | GOOD! LAYUP by Gary Simkus | RHIT 44 - WABM 33 | (RHIT by 11) |
| ASSIST by Earl Rooks | ||||
| 12:59 | RHIT | FOUL by Uthoff, Ross (2) | ||
| 12:59 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:46 | RHIT | TURNOVR by Sundling, Phil | ||
| 12:44 | WABM | STEAL by Wesley Smith | ||
| 12:43 | WABM | GOOD! LAYUP by Andy Root (fastbreak) | RHIT 44 - WABM 35 | (RHIT by 9) |
| ASSIST by Earl Rooks | ||||
| 12:35 | RHIT | TIMEOUT TEAM | ||
| 12:12 | RHIT | MISSED 3 PTR by McCartney, Jeff | ||
| REBOUND (OFF) by Uthoff, Ross | ||||
| 12:04 | WABM | FOUL by Wesley Smith (4) | ||
| 12:04 | WABM | TURNOVR by Wesley Smith | ||
| 11:44 | RHIT | MISSED LAYUP by Sundling, Phil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:42 | WABM | BLOCK by Gary Simkus | ||
| 11:42 | RHIT | GOOD! LAYUP by Sundling, Phil | RHIT 46 - WABM 35 | (RHIT by 11) |
| ASSIST by Uthoff, Ross | ||||
| 11:34 | WABM | TURNOVR by Andy Root | ||
| 11:07 | RHIT | MISSED LAYUP by Lowers, Daniel | ||
| 11:07 | WABM | BLOCK by Gary Simkus | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 10:49 | WABM | GOOD! JUMPER by Andrew Zimmer | RHIT 46 - WABM 37 | (RHIT by 9) |
| 10:35 | RHIT | TURNOVR by Sundling, Phil | ||
| 10:33 | WABM | STEAL by Gary Simkus | ||
| 10:29 | WABM | TURNOVR by Collin Smith | ||
| 10:29 | RHIT | STEAL by Uthoff, Ross | ||
| 10:03 | RHIT | MISSED 3 PTR by McCartney, Jeff | ||
| REBOUND (OFF) by Kelly, Michael | ||||
| 09:57 | RHIT | GOOD! LAYUP by Kelly, Michael | RHIT 48 - WABM 37 | (RHIT by 11) |
| 09:45 | WABM | GOOD! LAYUP by Andrew Zimmer | RHIT 48 - WABM 39 | (RHIT by 9) |
| ASSIST by Earl Rooks | ||||
| 09:45 | RHIT | FOUL by Kelly, Michael (3) | ||
| 09:45 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 48 - WABM 40 | (RHIT by 8) |
| 09:21 | RHIT | GOOD! 3 PTR by Kelly, Michael | RHIT 51 - WABM 40 | (RHIT by 11) |
| ASSIST by Moore, Jared | ||||
| 09:00 | WABM | GOOD! LAYUP by Collin Smith | RHIT 51 - WABM 42 | (RHIT by 9) |
| 08:45 | WABM | FOUL by Aaron Brock (3) | ||
| 08:45 | RHIT | GOOD! FT SHOT by Kelly, Michael | RHIT 52 - WABM 42 | (RHIT by 10) |
| 08:45 | RHIT | MISSED FT SHOT by Kelly, Michael | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 08:35 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (DEF) by Moore, Jared | ||||
| 08:27 | RHIT | GOOD! LAYUP by Moore, Jared | RHIT 54 - WABM 42 | (RHIT by 12) |
| 08:16 | RHIT | FOUL by Moore, Jared (4) | ||
| 08:16 | WABM | GOOD! FT SHOT by Gary Simkus | RHIT 54 - WABM 43 | (RHIT by 11) |
| 08:16 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (DEF) by George, Ron | ||||
| 08:05 | RHIT | TURNOVR by George, Ron | ||
| 08:03 | WABM | STEAL by Chase Haltom | ||
| 07:55 | RHIT | FOUL by Kelly, Michael (4) | ||
| 07:55 | WABM | GOOD! FT SHOT by Aaron Brock | RHIT 54 - WABM 44 | (RHIT by 10) |
| 07:55 | WABM | GOOD! FT SHOT by Aaron Brock | RHIT 54 - WABM 45 | (RHIT by 9) |
| 07:29 | RHIT | GOOD! LAYUP by Simon, Derek | RHIT 56 - WABM 45 | (RHIT by 11) |
| ASSIST by George, Ron | ||||
| 07:14 | RHIT | FOUL by McCartney, Jeff (1) | ||
| 07:14 | WABM | MISSED FT SHOT by Andy Root | ||
| REBOUND (DEF) by Rice, Lorenzo | ||||
| 06:54 | RHIT | MISSED LAYUP by Rice, Lorenzo | ||
| 06:54 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 06:53 | RHIT | FOUL by Lowers, Daniel (1) | ||
| 06:53 | WABM | GOOD! FT SHOT by Aaron Brock | RHIT 56 - WABM 46 | (RHIT by 10) |
| 06:53 | WABM | GOOD! FT SHOT by Aaron Brock | RHIT 56 - WABM 47 | (RHIT by 9) |
| 06:40 | RHIT | MISSED LAYUP by Lowers, Daniel | ||
| 06:40 | WABM | BLOCK by Aaron Brock | ||
| REBOUND (OFF) by Rice, Lorenzo | ||||
| 06:30 | RHIT | TURNOVR by George, Ron | ||
| 06:30 | RHIT | TIMEOUT TEAM | ||
| 06:09 | WABM | TURNOVR by Gary Simkus | ||
| 06:07 | RHIT | STEAL by Rice, Lorenzo | ||
| 05:45 | RHIT | MISSED JUMPER by George, Ron | ||
| REBOUND (DEF) by Andy Root | ||||
| 05:30 | WABM | GOOD! LAYUP by Aaron Brock | RHIT 56 - WABM 49 | (RHIT by 7) |
| 05:30 | RHIT | FOUL by Lowers, Daniel (2) | ||
| 05:30 | WABM | MISSED FT SHOT by Aaron Brock | ||
| REBOUND (DEF) by Rice, Lorenzo | ||||
| 04:59 | RHIT | MISSED JUMPER by George, Ron | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 04:45 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (OFF) by Gary Simkus | ||||
| 04:35 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 04:23 | RHIT | MISSED 3 PTR by Uthoff, Ross | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 04:11 | WABM | GOOD! JUMPER by Andrew Zimmer | RHIT 56 - WABM 51 | (RHIT by 5) |
| 03:40 | RHIT | MISSED JUMPER by George, Ron | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 03:31 | WABM | MISSED LAYUP by Andy Root | ||
| REBOUND (OFF) by Earl Rooks | ||||
| 03:19 | RHIT | FOUL by Rice, Lorenzo (3) | ||
| 03:19 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 56 - WABM 52 | (RHIT by 4) |
| 03:19 | WABM | GOOD! FT SHOT by Andrew Zimmer | RHIT 56 - WABM 53 | (RHIT by 3) |
| 03:01 | WABM | FOUL by Gary Simkus (2) | ||
| 03:01 | RHIT | GOOD! FT SHOT by George, Ron | RHIT 57 - WABM 53 | (RHIT by 4) |
| 03:01 | RHIT | MISSED FT SHOT by George, Ron | ||
| REBOUND (DEF) by Andy Root | ||||
| 02:49 | WABM | GOOD! LAYUP by Gary Simkus | RHIT 57 - WABM 55 | (RHIT by 2) |
| ASSIST by Andy Root | ||||
| 02:30 | RHIT | MISSED JUMPER by Uthoff, Ross | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 01:56 | WABM | GOOD! JUMPER by Earl Rooks | WABM 57 - RHIT 57 | Tied |
| 01:12 | RHIT | MISSED 3 PTR by Rice, Lorenzo | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 01:06 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Sundling, Phil | ||||
| 00:55 | RHIT | TURNOVR by George, Ron | ||
| 00:54 | WABM | STEAL by Andy Root | ||
| 00:48 | WABM | MISSED LAYUP by Andy Root | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | WABM | TIMEOUT TEAM | ||
| 00:41 | RHIT | FOUL by Rice, Lorenzo (4) | ||
