Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Marty Bidwell | f | 5-7 | 0-1 | 6-8 | 0-4 | 4 | 1 | 16 | 2 | 0 | 0 | 5 | 36 |
| 32 | Bryan Wickliffe | f | 8-13 | 0-0 | 4-9 | 3-3 | 6 | 4 | 20 | 0 | 1 | 1 | 2 | 27 |
| 40 | Evan Will | c | 3-4 | 0-0 | 0-1 | 0-6 | 6 | 3 | 6 | 1 | 0 | 0 | 2 | 28 |
| 10 | Brandon Johnson | g | 3-12 | 0-2 | 4-4 | 1-2 | 3 | 4 | 10 | 0 | 4 | 0 | 2 | 33 |
| 22 | James Cooper | g | 5-12 | 1-3 | 1-2 | 1-1 | 2 | 1 | 12 | 0 | 3 | 0 | 2 | 31 |
| 12 | Dustin Geitgey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 |
| 24 | Devin Fulk | - | 2-5 | 1-3 | 3-4 | 0-3 | 3 | 2 | 8 | 1 | 2 | 0 | 0 | 23 |
| 44 | Craig Elam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Robert Melick | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 2-10 | 18-28 | 6-25 | 31 | 20 | 72 | 4 | 12 | 2 | 14 | 200 | |
| 47.3% | 20.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-4 | 8-12 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-27 | 1-6 | 10-16 | |||||||||||
| 51.9% | 16.7% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Aaron Brock | f | 3-7 | 2-5 | 2-4 | 1-7 | 8 | 4 | 10 | 1 | 1 | 0 | 1 | 28 |
| 32 | Gary Simkus | f | 6-10 | 5-5 | 1-2 | 0-8 | 8 | 2 | 18 | 2 | 4 | 2 | 3 | 39 |
| 52 | Andrew Zimmer | c | 7-13 | 1-2 | 6-7 | 3-4 | 7 | 3 | 21 | 2 | 5 | 4 | 1 | 33 |
| 03 | Earl Rooks | g | 1-6 | 0-3 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 22 |
| 21 | Wesley Smith | g | 2-4 | 1-1 | 3-6 | 0-2 | 2 | 4 | 8 | 4 | 5 | 1 | 3 | 35 |
| 04 | Chase Haltom | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 22 |
| 05 | Evan Arnold | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 41 | Rich Kavalauskas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Brian Maloney | - | 2-3 | 0-0 | 1-2 | 0-5 | 5 | 4 | 5 | 2 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 11-21 | 13-21 | 7-29 | 36 | 23 | 70 | 16 | 21 | 7 | 9 | 200 | |
| 46.9% | 52.4% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-22 | 6-9 | 8-15 | |||||||||||
| 45.5% | 66.7% | 53.3% | ||||||||||||
| 2nd Half: | 13-27 | 5-12 | 5-6 | |||||||||||
| 48.1% | 41.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wooster | 33 | 39 | 72 | Record: (11-2, 4-0 NCAC) |
| Wabash | 34 | 36 | 70 | Record: (8-5, 2-2 NCAC) |
|
Officials: Tom Riepenhoff, Jim Roby, Marcus Gossard
Technical fouls: Wooster-None. Wabash-None. Attendance: 873 |
Play-by-Play |
| 19:27 | WABM | TURNOVR by Earl Rooks | ||
| 19:26 | WOOM | STEAL by James Cooper | ||
| 19:22 | WOOM | TURNOVR by James Cooper | ||
| 19:21 | WABM | STEAL by Gary Simkus | ||
| 19:15 | WABM | TURNOVR by Gary Simkus | ||
| 19:08 | WABM | FOUL by Wesley Smith (1) | ||
| 19:02 | WOOM | GOOD! 3 PTR by James Cooper | WOOM 3 - WABM 0 | (WOOM by 3) |
| ASSIST by Evan Will | ||||
| 18:49 | WOOM | FOUL by Bryan Wickliffe (1) | ||
| 18:18 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Marty Bidwell | ||||
| 18:11 | WABM | FOUL by Gary Simkus (1) | ||
| 18:11 | WOOM | GOOD! FT SHOT by Marty Bidwell | WOOM 4 - WABM 0 | (WOOM by 4) |
| 18:11 | WOOM | MISSED FT SHOT by Marty Bidwell | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 17:56 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Evan Will | ||||
| 17:39 | WOOM | MISSED LAYUP by Evan Will | ||
| REBOUND (OFF) by Bryan Wickliffe | ||||
| 17:37 | WOOM | GOOD! LAYUP by Bryan Wickliffe | WOOM 6 - WABM 0 | (WOOM by 6) |
| 17:07 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by Bryan Wickliffe | ||||
| 17:00 | WOOM | TURNOVR by Brandon Johnson | ||
| 16:45 | WABM | TURNOVR by Earl Rooks | ||
| 16:42 | WOOM | TIMEOUT 30sec | ||
| 16:27 | WOOM | MISSED LAYUP by James Cooper | ||
| 16:27 | WABM | BLOCK by Wesley Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:23 | WOOM | GOOD! LAYUP by Evan Will | WOOM 8 - WABM 0 | (WOOM by 8) |
| 16:13 | WOOM | FOUL by Evan Will (1) | ||
| 16:13 | WABM | GOOD! FT SHOT by Aaron Brock | WOOM 8 - WABM 1 | (WOOM by 7) |
| 16:13 | WABM | MISSED FT SHOT by Aaron Brock | ||
| REBOUND (DEF) by Evan Will | ||||
| 16:01 | WOOM | TURNOVR by Devin Fulk | ||
| 16:00 | WABM | STEAL by Earl Rooks | ||
| 15:50 | WABM | MISSED JUMPER by Gary Simkus | ||
| 15:50 | WOOM | BLOCK by Robert Melick | ||
| REBOUND (DEF) by Robert Melick | ||||
| 15:44 | WOOM | MISSED 3 PTR by Devin Fulk | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 15:24 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (DEF) by Evan Will | ||||
| 15:05 | WOOM | MISSED JUMPER by James Cooper | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 14:56 | WABM | GOOD! LAYUP by Andrew Zimmer | WOOM 8 - WABM 3 | (WOOM by 5) |
| ASSIST by Earl Rooks | ||||
| 14:38 | WOOM | MISSED LAYUP by Marty Bidwell | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 14:25 | WABM | MISSED 3 PTR by Earl Rooks | ||
| REBOUND (DEF) by Marty Bidwell | ||||
| 14:00 | WOOM | MISSED JUMPER by Robert Melick | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 13:31 | WABM | GOOD! 3 PTR by Gary Simkus | WOOM 8 - WABM 6 | (WOOM by 2) |
| ASSIST by Andrew Zimmer | ||||
| 13:10 | WOOM | MISSED LAYUP by James Cooper | ||
| 13:10 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 13:02 | WOOM | FOUL by James Cooper (1) | ||
| 13:02 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:02 | WABM | MISSED FT SHOT by Wesley Smith | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 12:59 | WABM | GOOD! 3 PTR by Gary Simkus | WABM 9 - WOOM 8 | (WABM by 1) |
| ASSIST by Andrew Zimmer | ||||
| 12:48 | WOOM | GOOD! JUMPER by Bryan Wickliffe (in the paint) | WOOM 10 - WABM 9 | (WOOM by 1) |
| 12:33 | WOOM | FOUL by Craig Elam (1) | ||
| 12:33 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 10 - WOOM 10 | Tied |
| 12:33 | WABM | MISSED FT SHOT by Andrew Zimmer | ||
| REBOUND (DEF) by Devin Fulk | ||||
| 12:26 | WOOM | GOOD! JUMPER by Devin Fulk (in the paint) | WOOM 12 - WABM 10 | (WOOM by 2) |
| 11:51 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | WOOM | GOOD! JUMPER by Bryan Wickliffe (in the paint) | WOOM 14 - WABM 10 | (WOOM by 4) |
| 11:02 | WOOM | FOUL by Devin Fulk (1) | ||
| 10:46 | WABM | GOOD! 3 PTR by Evan Arnold | WOOM 14 - WABM 13 | (WOOM by 1) |
| ASSIST by Brian Maloney | ||||
| 10:32 | WABM | FOUL by Evan Arnold (1) | ||
| 10:26 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 10:07 | WABM | MISSED JUMPER by Brian Maloney | ||
| REBOUND (OFF) by Evan Arnold | ||||
| 09:51 | WABM | TURNOVR by Chase Haltom | ||
| 09:49 | WOOM | STEAL by Bryan Wickliffe | ||
| 09:40 | WABM | FOUL by Brian Maloney (1) | ||
| 09:37 | WOOM | MISSED 3 PTR by Marty Bidwell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:16 | WABM | TURNOVR by Andrew Zimmer | ||
| 09:16 | WABM | FOUL by Andrew Zimmer (1) | ||
| 08:59 | WOOM | GOOD! JUMPER by James Cooper | WOOM 16 - WABM 13 | (WOOM by 3) |
| 08:43 | WABM | GOOD! JUMPER by Aaron Brock (in the paint) | WOOM 16 - WABM 15 | (WOOM by 1) |
| ASSIST by Gary Simkus | ||||
| 08:35 | WOOM | MISSED LAYUP by Bryan Wickliffe | ||
| 08:35 | WABM | BLOCK by Gary Simkus | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 08:26 | WABM | GOOD! JUMPER by Earl Rooks (in the paint) | WABM 17 - WOOM 16 | (WABM by 1) |
| 08:20 | WABM | FOUL by Earl Rooks (1) | ||
| 08:17 | WOOM | MISSED JUMPER by Bryan Wickliffe | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 08:04 | WABM | GOOD! 3 PTR by Aaron Brock | WABM 20 - WOOM 16 | (WABM by 4) |
| ASSIST by Wesley Smith | ||||
| 07:55 | WABM | FOUL by Aaron Brock (1) | ||
| 07:55 | WOOM | GOOD! FT SHOT by Bryan Wickliffe | WABM 20 - WOOM 17 | (WABM by 3) |
| 07:54 | WOOM | MISSED FT SHOT by Bryan Wickliffe | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 07:43 | WABM | TURNOVR by Gary Simkus | ||
| 07:42 | WOOM | STEAL by Evan Will | ||
| 07:35 | WOOM | GOOD! JUMPER by James Cooper | WABM 20 - WOOM 19 | (WABM by 1) |
| 07:16 | WABM | TURNOVR by Earl Rooks | ||
| 07:02 | WABM | FOUL by Earl Rooks (2) | ||
| 07:02 | WOOM | GOOD! FT SHOT by Brandon Johnson | WABM 20 - WOOM 20 | Tied |
| 07:02 | WOOM | GOOD! FT SHOT by Brandon Johnson | WOOM 21 - WABM 20 | (WOOM by 1) |
| 06:44 | WABM | TURNOVR by Andrew Zimmer | ||
| 06:43 | WOOM | STEAL by Bryan Wickliffe | ||
| 06:38 | WOOM | MISSED LAYUP by Bryan Wickliffe | ||
| REBOUND (OFF) by Brandon Johnson | ||||
| 06:38 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 06:38 | WOOM | FOUL by Bryan Wickliffe (2) | ||
| 06:30 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (OFF) by Aaron Brock | ||||
| 06:20 | WOOM | FOUL by Brandon Johnson (1) | ||
| 06:19 | WABM | GOOD! FT SHOT by Aaron Brock | WABM 21 - WOOM 21 | Tied |
| 06:19 | WABM | MISSED FT SHOT by Aaron Brock | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 06:11 | WOOM | TURNOVR by Robert Melick | ||
| 06:11 | WOOM | FOUL by Robert Melick (1) | ||
| 05:51 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 05:48 | WABM | MISSED LAYUP by Andrew Zimmer | ||
| REBOUND (OFF) by Andrew Zimmer | ||||
| 05:46 | WABM | GOOD! LAYUP by Andrew Zimmer | WABM 23 - WOOM 21 | (WABM by 2) |
| 05:46 | WOOM | FOUL by Robert Melick (2) | ||
| 05:46 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 24 - WOOM 21 | (WABM by 3) |
| 05:29 | WOOM | MISSED LAYUP by Devin Fulk | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 05:26 | WABM | TURNOVR by Andrew Zimmer | ||
| 05:25 | WOOM | STEAL by Marty Bidwell | ||
| 05:21 | WABM | FOUL by Aaron Brock (2) | ||
| 05:21 | WOOM | MISSED FT SHOT by James Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | WOOM | GOOD! FT SHOT by James Cooper | WABM 24 - WOOM 22 | (WABM by 2) |
| 04:52 | WABM | TURNOVR by Brian Maloney | ||
| 04:50 | WOOM | STEAL by Marty Bidwell | ||
| 04:47 | WOOM | GOOD! JUMPER by James Cooper | WABM 24 - WOOM 24 | Tied |
| 04:35 | WABM | GOOD! 3 PTR by Chase Haltom | WABM 27 - WOOM 24 | (WABM by 3) |
| 03:57 | WOOM | GOOD! LAYUP by Brandon Johnson | WABM 27 - WOOM 26 | (WABM by 1) |
| 03:36 | WOOM | FOUL by Devin Fulk (2) | ||
| 03:36 | WABM | GOOD! FT SHOT by Gary Simkus | WABM 28 - WOOM 26 | (WABM by 2) |
| 03:36 | WABM | MISSED FT SHOT by Gary Simkus | ||
| REBOUND (DEF) by Brandon Johnson | ||||
| 03:33 | WOOM | TURNOVR by Brandon Johnson | ||
| 03:32 | WABM | STEAL by Andrew Zimmer | ||
| 03:14 | WOOM | FOUL by Evan Will (2) | ||
| 03:14 | WABM | TIMEOUT 30sec | ||
| 03:14 | WABM | GOOD! FT SHOT by Brian Maloney | WABM 29 - WOOM 26 | (WABM by 3) |
| 03:14 | WABM | MISSED FT SHOT by Brian Maloney | ||
| REBOUND (DEF) by Devin Fulk | ||||
| 03:04 | WOOM | MISSED 3 PTR by Devin Fulk | ||
| 03:04 | WABM | BLOCK by Gary Simkus | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 02:51 | WABM | GOOD! 3 PTR by Gary Simkus | WABM 32 - WOOM 26 | (WABM by 6) |
| ASSIST by Wesley Smith | ||||
| 02:22 | WABM | FOUL by Brian Maloney (2) | ||
| 02:22 | WOOM | GOOD! FT SHOT by Marty Bidwell | WABM 32 - WOOM 27 | (WABM by 5) |
| 02:22 | WOOM | GOOD! FT SHOT by Marty Bidwell | WABM 32 - WOOM 28 | (WABM by 4) |
| 01:57 | WABM | TURNOVR by Gary Simkus | ||
| 01:55 | WOOM | STEAL by Marty Bidwell | ||
| 01:50 | WOOM | GOOD! LAYUP by Marty Bidwell (fastbreak) | WABM 32 - WOOM 30 | (WABM by 2) |
| 01:37 | WABM | TURNOVR by Wesley Smith | ||
| 01:36 | WOOM | STEAL by Marty Bidwell | ||
| 01:32 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| 01:32 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 01:18 | WOOM | FOUL by Craig Elam (2) | ||
| 01:18 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 33 - WOOM 30 | (WABM by 3) |
| 01:18 | WABM | GOOD! FT SHOT by Andrew Zimmer | WABM 34 - WOOM 30 | (WABM by 4) |
| 00:58 | WOOM | TURNOVR by Devin Fulk | ||
| 00:35 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:34 | WABM | FOUL by Andrew Zimmer (2) | ||
| 00:32 | WOOM | GOOD! FT SHOT by Marty Bidwell | WABM 34 - WOOM 31 | (WABM by 3) |
| 00:32 | WOOM | MISSED FT SHOT by Marty Bidwell | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 00:06 | WABM | TURNOVR by Chase Haltom | ||
| 00:00 | WOOM | GOOD! LAYUP by Brandon Johnson (fastbreak) | WABM 34 - WOOM 33 | (WABM by 1) |
| 19:48 | WOOM | MISSED 3 PTR by Brandon Johnson | WABM 34 - WOOM 33 | (WABM by 1) |
| REBOUND (DEF) by Aaron Brock | ||||
| 19:33 | WABM | TURNOVR by Wesley Smith | ||
| 19:18 | WOOM | GOOD! JUMPER by James Cooper | WOOM 35 - WABM 34 | (WOOM by 1) |
| 19:02 | WABM | GOOD! 3 PTR by Andrew Zimmer | WABM 37 - WOOM 35 | (WABM by 2) |
| ASSIST by Aaron Brock | ||||
| 18:52 | WOOM | TURNOVR by James Cooper | ||
| 18:51 | WABM | STEAL by Wesley Smith | ||
| 18:46 | WABM | GOOD! LAYUP by Andrew Zimmer (fastbreak) | WABM 39 - WOOM 35 | (WABM by 4) |
| ASSIST by Earl Rooks | ||||
| 18:21 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| REBOUND (OFF) by Bryan Wickliffe | ||||
| 18:19 | WOOM | TURNOVR by Bryan Wickliffe | ||
| 18:17 | WABM | STEAL by Wesley Smith | ||
| 18:11 | WABM | GOOD! LAYUP by Gary Simkus (fastbreak) | WABM 41 - WOOM 35 | (WABM by 6) |
| ASSIST by Wesley Smith | ||||
| 18:11 | WOOM | TIMEOUT 30sec | ||
| 18:09 | WOOM | TURNOVR by Brandon Johnson | ||
| 18:09 | WABM | STEAL by Wesley Smith | ||
| 17:54 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (DEF) by Marty Bidwell | ||||
| 17:39 | WOOM | GOOD! LAYUP by Bryan Wickliffe | WABM 41 - WOOM 37 | (WABM by 4) |
| 17:25 | WOOM | FOUL by Brandon Johnson (2) | ||
| 17:25 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 42 - WOOM 37 | (WABM by 5) |
| 17:25 | WABM | GOOD! FT SHOT by Wesley Smith | WABM 43 - WOOM 37 | (WABM by 6) |
| 17:13 | WOOM | MISSED 3 PTR by James Cooper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | WABM | GOOD! JUMPER by Andrew Zimmer | WABM 45 - WOOM 37 | (WABM by 8) |
| 16:40 | WOOM | GOOD! JUMPER by Bryan Wickliffe (in the paint) | WABM 45 - WOOM 39 | (WABM by 6) |
| 16:16 | WABM | GOOD! JUMPER by Wesley Smith (in the paint) | WABM 47 - WOOM 39 | (WABM by 8) |
| 16:06 | WOOM | GOOD! JUMPER by Bryan Wickliffe | WABM 47 - WOOM 41 | (WABM by 6) |
| 15:53 | WABM | MISSED JUMPER by Wesley Smith | ||
| REBOUND (DEF) by Evan Will | ||||
| 15:45 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| 15:45 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (DEF) by Andrew Zimmer | ||||
| 15:34 | WABM | MISSED LAYUP by Aaron Brock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | WOOM | MISSED JUMPER by Bryan Wickliffe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | WABM | TURNOVR by Wesley Smith | ||
| 14:58 | WOOM | STEAL by Marty Bidwell | ||
| 14:56 | WOOM | GOOD! LAYUP by Marty Bidwell (fastbreak) | WABM 47 - WOOM 43 | (WABM by 4) |
| 14:52 | WABM | TURNOVR by Wesley Smith | ||
| 14:49 | WOOM | STEAL by Brandon Johnson | ||
| 14:49 | WOOM | MISSED 3 PTR by Brandon Johnson | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 14:38 | WOOM | FOUL by Brandon Johnson (3) | ||
| 14:32 | WABM | MISSED 3 PTR by Earl Rooks | ||
| REBOUND (DEF) by Bryan Wickliffe | ||||
| 14:06 | WOOM | GOOD! LAYUP by Marty Bidwell | WABM 47 - WOOM 45 | (WABM by 2) |
| 13:43 | WABM | TURNOVR by Aaron Brock | ||
| 13:42 | WOOM | STEAL by James Cooper | ||
| 13:40 | WOOM | TURNOVR by James Cooper | ||
| 13:36 | WABM | STEAL by Gary Simkus | ||
| 13:28 | WABM | GOOD! JUMPER by Andrew Zimmer (in the paint) | WABM 49 - WOOM 45 | (WABM by 4) |
| 13:05 | WOOM | MISSED JUMPER by James Cooper | ||
| 13:05 | WABM | BLOCK by Andrew Zimmer | ||
| REBOUND (OFF) by James Cooper | ||||
| 13:02 | WABM | FOUL by Wesley Smith (2) | ||
| 12:59 | WABM | FOUL by Andrew Zimmer (3) | ||
| 12:59 | WOOM | MISSED FT SHOT by Bryan Wickliffe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:59 | WOOM | MISSED FT SHOT by Bryan Wickliffe | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 12:40 | WABM | MISSED 3 PTR by Andrew Zimmer | ||
| REBOUND (DEF) by James Cooper | ||||
| 12:24 | WABM | FOUL by Brian Maloney (3) | ||
| 12:24 | WOOM | MISSED FT SHOT by Bryan Wickliffe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:24 | WOOM | MISSED FT SHOT by Bryan Wickliffe | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 12:09 | WABM | GOOD! 3 PTR by Gary Simkus | WABM 52 - WOOM 45 | (WABM by 7) |
| ASSIST by Wesley Smith | ||||
| 11:53 | WABM | FOUL by Wesley Smith (3) | ||
| 11:46 | WOOM | MISSED 3 PTR by James Cooper | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 11:15 | WABM | GOOD! 3 PTR by Wesley Smith | WABM 55 - WOOM 45 | (WABM by 10) |
| ASSIST by Chase Haltom | ||||
| 10:51 | WOOM | GOOD! LAYUP by Evan Will | WABM 55 - WOOM 47 | (WABM by 8) |
| ASSIST by Marty Bidwell | ||||
| 10:48 | WOOM | TIMEOUT TEAM | ||
| 10:14 | WABM | GOOD! 3 PTR by Aaron Brock | WABM 58 - WOOM 47 | (WABM by 11) |
| ASSIST by Brian Maloney | ||||
| 09:55 | WOOM | GOOD! LAYUP by Evan Will | WABM 58 - WOOM 49 | (WABM by 9) |
| ASSIST by Devin Fulk | ||||
| 09:55 | WABM | FOUL by Aaron Brock (3) | ||
| 09:55 | WOOM | MISSED FT SHOT by Evan Will | ||
| REBOUND (DEF) by Aaron Brock | ||||
| 09:41 | WABM | TIMEOUT TEAM | ||
| 09:21 | WABM | MISSED JUMPER by Gary Simkus | ||
| REBOUND (DEF) by Evan Will | ||||
| 09:15 | WOOM | GOOD! LAYUP by Brandon Johnson (fastbreak) | WABM 58 - WOOM 51 | (WABM by 7) |
| 08:44 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:23 | WOOM | MISSED 3 PTR by Dustin Geitgey | ||
| REBOUND (DEF) by Wesley Smith | ||||
| 08:06 | WABM | TURNOVR by Wesley Smith | ||
| 08:01 | WOOM | STEAL by Dustin Geitgey | ||
| 08:01 | WOOM | TURNOVR by Dustin Geitgey | ||
| 08:01 | WABM | STEAL by Gary Simkus | ||
| 08:01 | WOOM | FOUL by Dustin Geitgey (1) | ||
| 07:48 | WABM | GOOD! LAYUP by Brian Maloney | WABM 60 - WOOM 51 | (WABM by 9) |
| ASSIST by Gary Simkus | ||||
| 07:37 | WABM | FOUL by Chase Haltom (1) | ||
| 07:32 | WOOM | MISSED JUMPER by James Cooper | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 07:15 | WABM | MISSED 3 PTR by Aaron Brock | ||
| REBOUND (DEF) by Marty Bidwell | ||||
| 07:08 | WABM | FOUL by Aaron Brock (4) | ||
| 07:08 | WOOM | GOOD! FT SHOT by Marty Bidwell | WABM 60 - WOOM 52 | (WABM by 8) |
| 07:08 | WOOM | GOOD! FT SHOT by Marty Bidwell | WABM 60 - WOOM 53 | (WABM by 7) |
| 06:58 | WABM | TURNOVR by Gary Simkus | ||
| 06:58 | WABM | TIMEOUT 30sec | ||
| 06:47 | WOOM | GOOD! JUMPER by Bryan Wickliffe (in the paint) | WABM 60 - WOOM 55 | (WABM by 5) |
| 06:47 | WABM | FOUL by Earl Rooks (3) | ||
| 06:47 | WOOM | GOOD! FT SHOT by Bryan Wickliffe | WABM 60 - WOOM 56 | (WABM by 4) |
| 06:36 | WOOM | FOUL by Marty Bidwell (1) | ||
| 06:10 | WOOM | FOUL by Evan Will (3) | ||
| 06:10 | WABM | MISSED JUMPER by Chase Haltom | ||
| REBOUND (DEF) by Bryan Wickliffe | ||||
| 06:01 | WOOM | MISSED LAYUP by Bryan Wickliffe | ||
| REBOUND (DEF) by Gary Simkus | ||||
| 05:50 | WABM | GOOD! LAYUP by Brian Maloney (fastbreak) | WABM 62 - WOOM 56 | (WABM by 6) |
| ASSIST by Chase Haltom | ||||
| 05:37 | WABM | FOUL by Brian Maloney (4) | ||
| 05:37 | WOOM | GOOD! FT SHOT by Bryan Wickliffe | WABM 62 - WOOM 57 | (WABM by 5) |
| 05:37 | WOOM | GOOD! FT SHOT by Bryan Wickliffe | WABM 62 - WOOM 58 | (WABM by 4) |
| 05:17 | WABM | TURNOVR by Andrew Zimmer | ||
| 05:14 | WOOM | STEAL by Evan Will | ||
| 05:00 | WOOM | GOOD! LAYUP by Marty Bidwell | WABM 62 - WOOM 60 | (WABM by 2) |
| 04:53 | WABM | TIMEOUT TEAM | ||
| 04:34 | WABM | MISSED JUMPER by Andrew Zimmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:06 | WABM | MISSED JUMPER by Earl Rooks | ||
| REBOUND (DEF) by Evan Will | ||||
| 03:50 | WOOM | MISSED LAYUP by Brandon Johnson | ||
| REBOUND (DEF) by Brian Maloney | ||||
| 03:27 | WABM | MISSED 3 PTR by Earl Rooks | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:01 | WOOM | GOOD! JUMPER by Marty Bidwell | WABM 62 - WOOM 62 | Tied |
| 02:58 | WOOM | TIMEOUT TEAM | ||
| 02:39 | WABM | MISSED 3 PTR by Chase Haltom | ||
| 02:39 | WOOM | BLOCK by Bryan Wickliffe | ||
| REBOUND (DEF) by Devin Fulk | ||||
| 02:36 | WABM | FOUL by Gary Simkus (2) | ||
| 02:36 | WOOM | GOOD! FT SHOT by Devin Fulk | WOOM 63 - WABM 62 | (WOOM by 1) |
| 02:36 | WOOM | GOOD! FT SHOT by Devin Fulk | WOOM 64 - WABM 62 | (WOOM by 2) |
| 02:26 | WOOM | FOUL by Bryan Wickliffe (3) | ||
| 02:14 | WABM | MISSED 3 PTR by Chase Haltom | ||
| REBOUND (DEF) by (TEAM) | ||||
