Wabash

Game-by-Game Statistics


Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game Comparison

 
Wabash College Basketball
Wabash Team Game-by-Game Comparison
(as of Mar 10, 2008)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
KENT. CHRISTIAN  52/46  44/42  96-88   +8  38-76/30-61  .500/.492  11-28/7-20  .393/.350  9-14/21-25  .643/.840  42/32  +10  16/12  16/18  3/3  10/8  20/14 
INDIANA WESLEYAN  32/30  30/36  62-66   (4)  23-53/23-44  .434/.523  10-20/3-11  .500/.273  6-7/17-22  .857/.773  26/30  (4)  15/8  19/19  1/7  8/10  19/12 
Hanover  30/29  33/39  63-68   (5)  24-47/20-55  .511/.364  9-18/8-26  .500/.308  6-10/20-24  .600/.833  29/35  (6)  11/11  23/16  6/1  9/11  21/15 
ROSE-HULMAN  21/32  42/28  63-60   +3  20-51/23-52  .392/.442  3-14/4-13  .214/.308  20-26/10-14  .769/.714  32/36  (4)  10/10  15/20  9/4  13/6  17/25 
Kenyon College  30/27  36/40  66-67   (1)  24-57/25-62  .421/.403  5-18/6-19  .278/.316  13-14/11-21  .929/.524  42/39  +3  9/13  16/10  3/3  6/8  21/16 
DEPAUW UNIV.  36/26  35/34  71-60   +11  27-58/23-58  .466/.397  6-13/7-27  .462/.259  11-17/7-11  .647/.636  39/33  +6  10/8  13/14  6/3  8/4  16/18 
MARIAN COLLEGE  21/22  27/26  60-57   +3  21-61/19-50  .344/.380  4-17/8-19  .235/.421  14-22/11-21  .636/.524  46/35  +11  8/9  18/20  5/6  14/9  21/19 
FRANKLIN COLLEGE  26/23  38/35  64-58   +6  20-41/15-51  .488/.294  1-4/12-28  .250/.429  23-27/16-22  .852/.727  30/33  (3)  5/12  15/17  4/1  12/2  20/18 
Trinity University  33/37  33/35  66-72   (6)  23-58/27-57  .397/.474  9-20/6-17  .450/.353  11-16/12-14  .688/.857  30/37  (7)  10/14  19/19  3/7  10/6  19/14 
Southwestern (TX)  37/33  32/31  69-64   +5  26-59/22-50  .441/.440  5-12/10-22  .417/.455  12-19/10-14  .632/.714  39/28  +11  8/15  15/18  6/5  9/7  20/19 
ALLEGHENY  39/30  36/26  75-56   +19  29-59/20-58  .492/.345  4-13/6-18  .308/.333  13-19/10-22  .684/.455  37/39  (2)  12/10  16/20  6/3  15/7  19/18 
HIRAM  42/30  38/30  80-60   +20  30-72/18-61  .417/.295  7-22/3-12  .318/.250  13-15/21-25  .867/.840  53/35  +18  14/2  20/18  8/2  10/11  19/17 
WOOSTER  34/33  36/39  70-72   (2)  23-49/26-55  .469/.473  11-21/2-10  .524/.200  13-21/18-28  .619/.643  36/31  +5  16/4  21/12  7/2  9/14  23/20 
OHIO WESLEYAN  26/28  41/34  67-62   +5  24-51/25-55  .471/.455  5-15/8-18  .333/.444  14-15/4-7  .933/.571  36/24  +12  13/11  16/14  2/1  8/7  15/15 
Oberlin  48/43  51/41  99-84   +15  41-74/25-45  .554/.556  11-26/10-15  .423/.667  6-15/24-29  .400/.828  35/25  +10  19/15  7/15  1/4  7/3  18/14 
Earlham  26/28  39/27  65-55   +10  26-58/18-44  .448/.409  3-13/9-18  .231/.500  10-16/10-17  .625/.588  35/30  +5  9/7  7/13  3/3  7/1  17/16 
DENISON  30/26  36/21  66-47   +19  23-51/16-49  .451/.327  3-13/3-15  .231/.200  17-24/12-18  .708/.667  37/31  +6  13/6  11/16  3/2  13/5  17/20 
WITTENBERG  21/29  31/25  52-54   (2)  19-52/20-40  .365/.500  5-18/11-17  .278/.647  9-10/3-7  .900/.429  31/26  +5  9/12  14/16  4/2  9/10  13/11 
KENYON  20/25  38/24  58-49   +9  20-47/17-49  .426/.347  3-16/5-14  .188/.357  15-22/10-15  .682/.667  32/33  (1)  5/5  19/23  4/1  12/10  19/18 
Ohio Wesleyan  25/42  32/44  57-86   (29)  19-52/30-62  .365/.484  2-15/10-21  .133/.476  17-25/16-24  .680/.667  27/45  (18)  6/15  10/11  2/4  7/6  21/19 
College of Wooster  37/43  34/40  71-83   (12)  25-58/27-54  .431/.500  5-19/6-18  .263/.333  16-22/23-35  .727/.657  32/36  (4)  11/9  11/10  3/3  4/8  24/16 
EARLHAM  40/24  43/37  83-61   +22  33-65/22-57  .508/.386  8-20/8-22  .400/.364  9-11/9-12  .818/.750  37/32  +5  16/9  11/18  6/3  12/5  14/13 
OBERLIN  45/38  52/35  97-73   +24  32-75/28-65  .427/.431  11-20/7-16  .550/.438  22-29/10-16  .759/.625  53/36  +17  19/11  13/19  6/6  11/6  20/27 
Wittenberg  34/34  29/35  63-69   (6)  26-54/24-48  .481/.500  6-19/5-15  .316/.333  5-9/16-23  .556/.696  29/29  11/8  12/10  2/3  5/5  19/14 
Denison  46/40  40/35  86-75   +11  32-63/22-57  .508/.386  7-17/6-23  .412/.261  15-19/25-29  .789/.862  40/29  +11  17/11  14/12  1/3  6/7  19/22 
Kenyon  46/36  40/37  86-73   +13  32-60/23-52  .533/.442  7-15/10-21  .467/.476  15-18/17-23  .833/.739  37/26  +11  14/12  9/11  5/2  5/7  19/17 
Wooster  46/33  41/30  87-63   +24  28-52/21-54  .538/.389  8-16/4-14  .500/.286  23-28/17-23  .821/.739  29/32  (3)  17/10  11/17  4/7  10/5  21/21 
Ohio Wesleyan  30/42  42/47  72-89   (17)  25-62/30-58  .403/.517  6-21/9-13  .286/.692  16-22/20-27  .727/.741  32/42  (10)  9/14  8/9  4/0  3/4  26/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
Wabash College Basketball
Wabash Game-by-Game Points-Rebounds-Assists
(as of Mar 10, 2008)
All games

        03  04  05  09  11  12  15 
Opponent  Date  Score  WL  ROOKS,EAR  HALTOM,CH  ARNOLD,EV  TAYLOR,KE  THOMAS,DO  MURCHIE,B  GILMAN,AN 
KCC  11/16/07  96-88  3-1-1  8-4-3  DNP  DNP  DNP  DNP  DNP 
IWU  11/17/07  62-66  8-1-4  0-0-1  DNP  DNP  DNP  DNP  DNP 
at HANOVER  11/19/07  63-68  4-2-2  8-4-1  DNP  DNP  DNP  DNP  DNP 
RHIT  11/28/07  63-60  2-3-5  8-0-1  DNP  DNP  DNP  DNP  DNP 
at KENM  12/1/07  66-67  3-2-4  6-3-0  DNP  DNP  DNP  DNP  DNP 
DEPAUW  12/6/07  71-60  10-0-1  14-4-2  0-0-0  DNP  DNP  DNP  DNP 
MARIANM  12/8/07  60-57  WO  0-4-2  13-3-1  0-3-1  DNP  DNP  DNP  DNP 
FCM  12/18/07  64-58  4-2-1  11-2-0  0-1-0  DNP  DNP  DNP  DNP 
at TRINITY  12/29/07  66-72  8-0-2  12-0-0  0-0-0  DNP  DNP  DNP  DNP 
vs SWSTRNM  12/30/07  69-64  6-3-2  6-2-1  0-0-1  DNP  DNP  DNP  0-1-0 
ALLM  1/4/08  75-56  5-4-3  8-0-1  0-0-0  DNP  0-1-0  2-0-0  0-1-0 
HIRM  1/5/08  80-60  5-4-2  7-3-5  3-0-1  DNP  0-0-0  0-0-0  0-0-0 
WOOM  1/12/08  70-72  2-0-2  3-0-3  3-1-0  DNP  DNP  DNP  DNP 
OWUM  01/16/08  67-62  2-4-6  11-1-1  6-0-1  DNP  DNP  DNP  DNP 
at OBEM  01/19/08  99-84  6-2-3  5-0-1  6-1-2  DNP  0-0-0  DNP  0-0-0 
at ERLM  1/23/08  65-55  6-1-2  0-1-0  2-2-0  DNP  DNP  DNP  DNP 
DENM  01/26/08  66-47  2-0-2  8-1-3  0-1-0  DNP  DNP  DNP  DNP 
WITM  01/30/08  52-54  6-2-1  8-2-0  0-0-1  DNP  DNP  DNP  DNP 
KENM  02/02/08  58-49  4-2-2  8-1-1  DNP  DNP  0-0-0  DNP  0-0-0 
at OWUM  2/6/08  57-86  4-2-2  7-0-0  3-0-1  DNP  0-1-0  DNP  0-0-0 
at WOOM  02/09/08  71-83  4-2-3  4-1-1  0-0-0  DNP  2-0-0  DNP  8-3-0 
ERLM  02/13/08  83-61  0-1-7  9-1-2  2-0-0  DNP  4-2-2  2-0-1  5-0-1 
OBEM  02/16/08  97-73  1-3-2  8-0-3  0-1-1  1-0-0  3-1-0  DNP  0-3-1 
at WITM  02/20/08  63-69  4-1-2  2-0-1  DNP  DNP  DNP  DNP  3-2-0 
at DENM  02-23-08  86-75  3-4-6  5-3-1  0-2-2  DNP  0-0-0  0-0-1  9-4-0 
at KENM  02/26/08  86-73  7-0-6  8-2-2  0-0-0  DNP  DNP  DNP  0-2-0 
at WOOM  02/29/08  87-63  7-1-7  11-2-2  0-0-0  DNP  0-0-0  DNP  4-1-0 
vs OWUM  03/01/08  72-89  16-4-2  7-3-1  0-0-0  DNP  0-0-0  0-0-0  3-0-0 

        21  23  24  32  41  42  51 
Opponent  Date  Score  WL  SMITH,WES  BROCK,AAR  TURPIN,MA  SIMKUS,GA  KAVALAUSK  MALONEY,B  FORMAN,AL 
KCC  11/16/07  96-88  21-9-1  12-7-3  DNP  13-4-3  DNP  8-4-2  DNP 
IWU  11/17/07  62-66  8-5-1  2-1-2  DNP  7-4-1  DNP  4-2-0  DNP 
at HANOVER  11/19/07  63-68  11-6-0  0-0-0  DNP  12-2-1  DNP  0-3-1  DNP 
RHIT  11/28/07  63-60  6-2-0  8-3-2  DNP  5-7-1  DNP  2-0-0  DNP 
at KENM  12/1/07  66-67  13-9-0  5-2-0  DNP  16-5-2  DNP  2-0-0  DNP 
DEPAUW  12/6/07  71-60  13-11-3  5-8-0  DNP  7-6-2  0-1-1  4-0-0  DNP 
MARIANM  12/8/07  60-57  WO  11-5-0  9-8-1  DNP  11-6-3  0-1-0  9-8-0  DNP 
FCM  12/18/07  64-58  5-3-0  21-8-1  DNP  10-4-2  0-1-1  0-2-0  DNP 
at TRINITY  12/29/07  66-72  6-5-0  3-1-1  DNP  16-8-3  0-0-2  2-3-0  DNP 
vs SWSTRNM  12/30/07  69-64  13-16-1  15-3-1  DNP  8-3-0  0-2-0  2-1-1  DNP 
ALLM  1/4/08  75-56  7-4-0  14-5-0  DNP  18-4-3  4-2-0  4-8-2  0-2-0 
HIRM  1/5/08  80-60  12-4-2  5-14-2  DNP  6-7-2  2-0-0  6-4-0  0-1-0 
WOOM  1/12/08  70-72  8-2-4  10-8-1  DNP  18-8-2  0-0-0  5-5-2  DNP 
OWUM  01/16/08  67-62  10-4-1  12-5-2  DNP  11-2-1  0-0-0  4-7-0  DNP 
at OBEM  01/19/08  99-84  16-5-3  9-2-0  0-0-0  17-4-7  2-2-0  7-3-0  DNP 
at ERLM  1/23/08  65-55  2-2-1  22-10-1  DNP  15-5-3  0-1-0  4-2-0  DNP 
DENM  01/26/08  66-47  11-5-2  12-9-2  DNP  14-6-1  2-0-1  2-2-1  DNP 
WITM  01/30/08  52-54  5-3-1  8-6-2  DNP  15-7-1  0-0-1  2-3-0  DNP 
KENM  02/02/08  58-49  11-3-0  8-2-0  DNP  6-5-0  0-0-0  6-6-0  DNP 
at OWUM  2/6/08  57-86  12-3-1  4-5-0  1-1-0  9-5-0  2-0-0  0-1-1  DNP 
at WOOM  02/09/08  71-83  8-6-1  6-2-2  DNP  20-4-2  0-0-0  7-4-0  DNP 
ERLM  02/13/08  83-61  8-8-1  12-3-0  0-1-0  12-11-2  3-0-0  2-1-0  DNP 
OBEM  02/16/08  97-73  21-7-2  12-4-2  0-0-0  13-6-6  0-0-0  2-8-1  DNP 
at WITM  02/20/08  63-69  23-5-0  6-7-3  DNP  8-2-0  0-0-0  5-7-1  DNP 
at DENM  02-23-08  86-75  18-9-2  21-7-2  2-0-0  8-1-2  0-0-0  0-2-0  DNP 
at KENM  02/26/08  86-73  13-13-2  21-5-2  DNP  17-0-0  0-0-0  2-1-0  DNP 
at WOOM  02/29/08  87-63  12-6-3  29-5-0  DNP  8-4-3  0-0-0  4-4-1  DNP 
vs OWUM  03/01/08  72-89  1-8-2  19-3-2  0-0-0  15-6-1  0-0-0  3-2-0  DNP 

        52  53  55 
Opponent  Date  Score  WL  ZIMMER,AN  HIGHLAN,D  BURKETT,B 
KCC  11/16/07  96-88  15-8-2  DNP  DNP 
IWU  11/17/07  62-66  23-9-4  DNP  DNP 
at HANOVER  11/19/07  63-68  11-3-2  DNP  DNP 
RHIT  11/28/07  63-60  22-11-0  DNP  DNP 
at KENM  12/1/07  66-67  17-10-1  DNP  DNP 
DEPAUW  12/6/07  71-60  16-5-1  DNP  DNP 
MARIANM  12/8/07  60-57  WO  7-3-0  DNP  DNP 
FCM  12/18/07  64-58  12-4-0  DNP  DNP 
at TRINITY  12/29/07  66-72  19-8-2  DNP  DNP 
vs SWSTRNM  12/30/07  69-64  19-6-1  DNP  DNP 
ALLM  1/4/08  75-56  13-5-3  DNP  0-0-0 
HIRM  1/5/08  80-60  30-13-0  DNP  4-1-0 
WOOM  1/12/08  70-72  21-7-2  DNP  DNP 
OWUM  01/16/08  67-62  11-10-1  DNP  DNP 
at OBEM  01/19/08  99-84  31-11-3  DNP  DNP 
at ERLM  1/23/08  65-55  14-8-2  DNP  DNP 
DENM  01/26/08  66-47  15-7-1  DNP  DNP 
WITM  01/30/08  52-54  8-7-2  DNP  DNP 
KENM  02/02/08  58-49  15-10-2  DNP  DNP 
at OWUM  2/6/08  57-86  15-7-1  DNP  DNP 
at WOOM  02/09/08  71-83  12-6-2  DNP  DNP 
ERLM  02/13/08  83-61  24-7-0  0-1-0  DNP 
OBEM  02/16/08  97-73  36-14-1  DNP  0-1-0 
at WITM  02/20/08  63-69  12-5-4  DNP  DNP 
at DENM  02-23-08  86-75  20-7-1  DNP  0-0-0 
at KENM  02/26/08  86-73  18-9-2  DNP  DNP 
at WOOM  02/29/08  87-63  12-2-1  DNP  DNP 
vs OWUM  03/01/08  72-89  8-5-1  DNP  0-0-0 


 

Individual Game-by-Game

 
Wabash College Basketball
Wabash Individual Game-by-Game
(as of Mar 10, 2008)
All games

#03  Earl Rooks  
#04  Chase Haltom  
#05  Evan Arnold  
#09  Kenneth Taylor  
#11  Dominique Thomas  
#12  Bill Murchie  
#15  Andrew Gilman  
#21  Wesley Smith  
#23  Aaron Brock  
#24  Mark Turpin  
#32  Gary Simkus  
#41  Rich Kavalauskas  
#42  Brian Maloney  
#51  Alan Forman  
#52  Andrew Zimmer  
#53  Derek Highlan  
#55  Ben Burkett  
#96  Andy Root  
#99  Collin Smith  
#TM  TEAM