Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (18-10) | (12-3) | (5-6) | (1-1) |
| CONFERENCE | (10-6) | (7-2) | (3-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (5-1) | (2-2) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 8:15 pm | # | KENT. CHRISTIAN | W | 96-88 | 587 | (21)Wesley Smith | (9)Wesley Smith |
| 11/17/07 | 3 p.m. | # | INDIANA WESLEYAN | L | 62-66 | 388 | (23)Andrew Zimmer | (9)Andrew Zimmer |
| 11/19/07 | 7:30 pm | at Hanover | L | 63-68 | (12)Gary Simkus (12)Andy Root |
(6)Wesley Smith | ||
| 11/28/07 | 7:30 p.m. | ROSE-HULMAN | W | 63-60 | 581 | (22)Andrew Zimmer | (11)Andrew Zimmer | |
| 12/1/07 | 3:00 pm | * | at Kenyon College | L | 66-67 | 215 | (17)Andrew Zimmer | (10)Andrew Zimmer |
| 12/6/07 | 7:30 pm | DEPAUW UNIV. | W | 71-60 | 984 | (16)Andrew Zimmer | (11)Wesley Smith | |
| 12/8/07 | 3 p.m. | MARIAN COLLEGE | WOT | 60-57 | 528 | (13)Chase Haltom | (8)Brian Maloney (8)Aaron Brock |
|
| 12/18/07 | 7:30 pm | FRANKLIN COLLEGE | W | 64-58 | 483 | (21)Aaron Brock | (8)Aaron Brock | |
| 12/29/07 | 3:00 P.M. | + | at Trinity University | L | 66-72 | 250 | (19)Andrew Zimmer | (8)Andrew Zimmer (8)Gary Simkus |
| 12/30/07 | 2:00 P.M. | + | vs Southwestern (TX) | W | 69-64 | 200 | (19)Andrew Zimmer | (16)Wesley Smith |
| 1/4/08 | 7:30 pm | * | ALLEGHENY | W | 75-56 | 489 | (18)Gary Simkus | (8)Brian Maloney |
| 1/5/08 | 3 pm | * | HIRAM | W | 80-60 | 394 | (30)Andrew Zimmer | (14)Aaron Brock |
| 1/12/08 | 2 pm | * | WOOSTER | L | 70-72 | 873 | (21)Andrew Zimmer | (8)Gary Simkus (8)Aaron Brock |
| 01/16/08 | 7:30 pm | * | OHIO WESLEYAN | W | 67-62 | 521 | (12)Aaron Brock | (10)Andrew Zimmer |
| 01/19/08 | 1 p.m. | * | at Oberlin | W | 99-84 | 78 | (31)Andrew Zimmer | (11)Andrew Zimmer |
| 1/23/08 | 8 p.m. | * | at Earlham | W | 65-55 | 231 | (22)Aaron Brock | (10)Aaron Brock |
| 01/26/08 | 7:30 pm | * | DENISON | W | 66-47 | 635 | (15)Andrew Zimmer | (9)Aaron Brock |
| 01/30/08 | 7:30 pm | * | WITTENBERG | L | 52-54 | 748 | (15)Gary Simkus | (7)Gary Simkus (7)Andrew Zimmer |
| 02/02/08 | 3 pm | * | KENYON | W | 58-49 | 482 | (15)Andrew Zimmer | (10)Andrew Zimmer |
| 2/6/08 | 7:30 p.m. | * | at Ohio Wesleyan | L | 57-86 | 505 | (15)Andrew Zimmer | (7)Andrew Zimmer |
| 02/09/08 | 2:00 p.m. | * | at College of Wooster | L | 71-83 | 1450 | (20)Gary Simkus | (6)Andrew Zimmer (6)Wesley Smith |
| 02/13/08 | 7:30 p.m | * | EARLHAM | W | 83-61 | 413 | (24)Andrew Zimmer | (11)Gary Simkus |
| 02/16/08 | 1 p.m. | * | OBERLIN | W | 97-73 | 579 | (36)Andrew Zimmer | (14)Andrew Zimmer |
| 02/20/08 | 7:30 p.m. | * | at Wittenberg | L | 63-69 | 722 | (23)Wesley Smith | (7)Aaron Brock (7)Brian Maloney |
| 02-23-08 | 4:15 p.m. | * | at Denison | W | 86-75 | 570 | (21)Aaron Brock | (9)Wesley Smith |
| 02/26/08 | 6:00 PM | @ | at Kenyon | W | 86-73 | 400 | (21)Aaron Brock | (13)Wesley Smith |
| 02/29/08 | 8:00 p.m. | @ | at Wooster | W | 87-63 | 1759 | (29)Aaron Brock | (6)Wesley Smith |
| 03/01/08 | 7:00 p.m. | @ | vs Ohio Wesleyan | L | 72-89 | 750 | (19)Aaron Brock | (8)Wesley Smith |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 15 | 8685 | 579 |
| AWAY | 11 | 6180 | 562 |
| NEUTRAL | 2 | 950 | 475 |
| TOTAL | 28 | 15815 | 565 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (18-10) | (12-3) | (5-6) | (1-1) |
| CONFERENCE | (10-6) | (7-2) | (3-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (5-1) | (2-2) | (1-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 52 | Andrew Zimmer | 28 | 28 | 31.4 | .512 | .412 | .824 | 7.4 | 1.5 | 34 | 35 | 17.0 |
| 32 | Gary Simkus | 28 | 28 | 32.1 | .514 | .489 | .667 | 4.9 | 1.9 | 40 | 16 | 12.0 |
| 23 | Aaron Brock | 28 | 23 | 25.8 | .482 | .373 | .747 | 5.1 | 1.2 | 18 | 33 | 11.1 |
| 21 | Wesley Smith | 28 | 28 | 30.7 | .406 | .265 | .607 | 6.0 | 1.2 | 68 | 20 | 10.9 |
| 04 | Chase Haltom | 28 | 1 | 19.0 | .405 | .362 | .838 | 1.5 | 1.4 | 16 | 1 | 7.3 |
| 96 | Andy Root | 7 | 4 | 18.0 | .351 | .364 | .615 | 1.7 | 1.3 | 5 | 1 | 6.0 |
| 03 | Earl Rooks | 28 | 27 | 23.5 | .383 | .304 | .850 | 2.0 | 3.0 | 33 | 2 | 4.7 |
| 99 | Collin Smith | 5 | 1 | 12.6 | .438 | .444 | .000 | 1.2 | 0.2 | 2 | 1 | 3.6 |
| 42 | Brian Maloney | 28 | 0 | 14.1 | .483 | .429 | .563 | 3.3 | 0.5 | 20 | 5 | 3.5 |
| 15 | Andrew Gilman | 14 | 0 | 8.7 | .435 | .400 | 1.000 | 1.2 | 0.1 | 3 | 0 | 2.3 |
| 05 | Evan Arnold | 21 | 0 | 6.9 | .391 | .389 | .000 | 0.6 | 0.5 | 4 | 0 | 1.2 |
| 09 | Kenneth Taylor | 1 | 0 | 1.0 | .000 | .000 | .500 | 0.0 | 0.0 | 0 | 0 | 1.0 |
| 11 | Dominique Thomas | 11 | 0 | 4.5 | .056 | .000 | .778 | 0.5 | 0.2 | 4 | 0 | 0.8 |
| 55 | Ben Burkett | 5 | 0 | 2.2 | .333 | .000 | .000 | 0.4 | 0.0 | 0 | 0 | 0.8 |
| 12 | Bill Murchie | 5 | 0 | 1.8 | .200 | .000 | 1.000 | 0.0 | 0.4 | 0 | 0 | 0.8 |
| 41 | Rich Kavalauskas | 23 | 0 | 6.1 | .538 | .000 | 1.000 | 0.4 | 0.3 | 4 | 1 | 0.7 |
| 24 | Mark Turpin | 6 | 0 | 1.7 | 1.000 | .000 | .500 | 0.3 | 0.0 | 0 | 1 | 0.5 |
| 53 | Derek Highlan | 1 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1 | 1 | 0.0 |
| 51 | Alan Forman | 2 | 0 | 2.0 | .000 | .000 | .000 | 1.5 | 0.0 | 0 | 0 | 0.0 |
| TM | TEAM | 28 | 0 | 0.0 | .000 | .000 | .000 | 3.1 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 28 | .454 | .362 | .729 | 35.8 | 11.9 | 252 | 117 | 71.9 | |||
| Opponents...... | 28 | .425 | .384 | .704 | 32.8 | 10.1 | 192 | 91 | 66.8 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Andrew Zimmer | 28 | 170 | 332 | .512 | 28 | 68 | .412 | 108 | 131 | .824 | 476 | 17.0 |
| Gary Simkus | 28 | 132 | 257 | .514 | 23 | 47 | .489 | 48 | 72 | .667 | 335 | 12.0 |
| Aaron Brock | 28 | 110 | 228 | .482 | 22 | 59 | .373 | 68 | 91 | .747 | 310 | 11.1 |
| Wesley Smith | 28 | 112 | 276 | .406 | 13 | 49 | .265 | 68 | 112 | .607 | 305 | 10.9 |
| Chase Haltom | 28 | 66 | 163 | .405 | 42 | 116 | .362 | 31 | 37 | .838 | 205 | 7.3 |
| x-Andy Root | 7 | 13 | 37 | .351 | 8 | 22 | .364 | 8 | 13 | .615 | 42 | 6.0 |
| Earl Rooks | 28 | 49 | 128 | .383 | 17 | 56 | .304 | 17 | 20 | .850 | 132 | 4.7 |
| x-Collin Smith | 5 | 7 | 16 | .438 | 4 | 9 | .444 | 0 | 0 | .000 | 18 | 3.6 |
| Brian Maloney | 28 | 43 | 89 | .483 | 3 | 7 | .429 | 9 | 16 | .563 | 98 | 3.5 |
| Andrew Gilman | 14 | 10 | 23 | .435 | 8 | 20 | .400 | 4 | 4 | 1.000 | 32 | 2.3 |
| Evan Arnold | 21 | 9 | 23 | .391 | 7 | 18 | .389 | 0 | 0 | .000 | 25 | 1.2 |
| Kenneth Taylor | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 |
| Dominique Thomas | 11 | 1 | 18 | .056 | 0 | 9 | .000 | 7 | 9 | .778 | 9 | 0.8 |
| Ben Burkett | 5 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.8 |
| Bill Murchie | 5 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 4 | 0.8 |
| Rich Kavalauskas | 23 | 7 | 13 | .538 | 0 | 0 | .000 | 1 | 1 | 1.000 | 15 | 0.7 |
| Mark Turpin | 6 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 |
| Derek Highlan | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Alan Forman | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 |
| Total.......... | 28 | 733 | 1615 | .454 | 175 | 483 | .362 | 373 | 512 | .729 | 2014 | 71.9 |
| Opponents...... | 28 | 639 | 1503 | .425 | 193 | 502 | .384 | 400 | 568 | .704 | 1871 | 66.8 |
| TOTALS | GP | Min | O-Reb | D-Reb | Tot Reb | PF | DQ | Ast | TO | Ast/TO | Hi Pts |
| Andrew Zimmer | 28 | 880 | 71 | 136 | 207 | 81 | 3 | 42 | 54 | 0.78 | 36 |
| Gary Simkus | 28 | 899 | 42 | 94 | 136 | 73 | 2 | 54 | 48 | 1.13 | 20 |
| Aaron Brock | 28 | 722 | 41 | 102 | 143 | 84 | 2 | 34 | 50 | 0.68 | 29 |
| Wesley Smith | 28 | 859 | 63 | 105 | 168 | 75 | 1 | 34 | 70 | 0.49 | 23 |
| Chase Haltom | 28 | 531 | 10 | 33 | 43 | 34 | 0 | 38 | 53 | 0.72 | 14 |
| x-Andy Root | 7 | 126 | 1 | 11 | 12 | 15 | 0 | 9 | 9 | 1.00 | 12 |
| Earl Rooks | 28 | 658 | 13 | 42 | 55 | 64 | 0 | 84 | 48 | 1.75 | 16 |
| x-Collin Smith | 5 | 63 | 2 | 4 | 6 | 6 | 0 | 1 | 5 | 0.20 | 8 |
| Brian Maloney | 28 | 395 | 40 | 53 | 93 | 58 | 0 | 13 | 23 | 0.57 | 9 |
| Andrew Gilman | 14 | 122 | 3 | 14 | 17 | 12 | 0 | 2 | 6 | 0.33 | 9 |
| Evan Arnold | 21 | 145 | 4 | 8 | 12 | 12 | 0 | 11 | 4 | 2.75 | 6 |
| Kenneth Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 |
| Dominique Thomas | 11 | 49 | 5 | 0 | 5 | 6 | 0 | 2 | 5 | 0.40 | 4 |
| Ben Burkett | 5 | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.00 | 4 |
| Bill Murchie | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 2 |
| Rich Kavalauskas | 23 | 140 | 3 | 7 | 10 | 10 | 0 | 6 | 10 | 0.60 | 4 |
| Mark Turpin | 6 | 10 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Derek Highlan | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 |
| Alan Forman | 2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.00 | 0 |
| Total.......... | 28 | 5627 | 347 | 656 | 1003 | 537 | 8 | 332 | 399 | 0.83 | 99 |
| Opponents...... | 28 | 5626 | 308 | 611 | 919 | 488 | 10 | 283 | 435 | 0.65 | 89 |
x-Inactive player
| Score by periods | 1st | 2nd | OT | Total |
| Wabash | 953 | 1049 | 12 | 2014 |
| Opponents | 909 | 953 | 9 | 1871 |
Overall/Conference-Only Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (18-10) | (12-3) | (5-6) | (1-1) |
| CONFERENCE | (10-6) | (7-2) | (3-4) | (0-0) |
| NON-CONFERENCE | (8-4) | (5-1) | (2-2) | (1-1) |
| ## | SUMMARY | GP | GS | Min/G | FG% | 3PT% | FT% | Reb/G | Ast/G | Stl | Blk | Pts/G |
| 52 | Andrew Zimmer | 28 | 28 | 31.4 | .512 | .412 | .824 | 7.4 | 1.5 | 34 | 35 | 17.0 |
| 32 | Gary Simkus | 28 | 28 | 32.1 | .514 | .489 | .667 | 4.9 | 1.9 | 40 | 16 | 12.0 |
| 23 | Aaron Brock | 28 | 23 | 25.8 | .482 | .373 | .747 | 5.1 | 1.2 | 18 | 33 | 11.1 |
| 21 | Wesley Smith | 28 | 28 | 30.7 | .406 | .265 | .607 | 6.0 | 1.2 | 68 | 20 | 10.9 |
| 04 | Chase Haltom | 28 | 1 | 19.0 | .405 | .362 | .838 | 1.5 | 1.4 | 16 | 1 | 7.3 |
| 96 | Andy Root | 7 | 4 | 18.0 | .351 | .364 | .615 | 1.7 | 1.3 | 5 | 1 | 6.0 |
| 03 | Earl Rooks | 28 | 27 | 23.5 | .383 | .304 | .850 | 2.0 | 3.0 | 33 | 2 | 4.7 |
| 99 | Collin Smith | 5 | 1 | 12.6 | .438 | .444 | .000 | 1.2 | 0.2 | 2 | 1 | 3.6 |
| 42 | Brian Maloney | 28 | 0 | 14.1 | .483 | .429 | .563 | 3.3 | 0.5 | 20 | 5 | 3.5 |
| 15 | Andrew Gilman | 14 | 0 | 8.7 | .435 | .400 | 1.000 | 1.2 | 0.1 | 3 | 0 | 2.3 |
| 05 | Evan Arnold | 21 | 0 | 6.9 | .391 | .389 | .000 | 0.6 | 0.5 | 4 | 0 | 1.2 |
| 09 | Kenneth Taylor | 1 | 0 | 1.0 | .000 | .000 | .500 | 0.0 | 0.0 | 0 | 0 | 1.0 |
| 11 | Dominique Thomas | 11 | 0 | 4.5 | .056 | .000 | .778 | 0.5 | 0.2 | 4 | 0 | 0.8 |
| 12 | Bill Murchie | 5 | 0 | 1.8 | .200 | .000 | 1.000 | 0.0 | 0.4 | 0 | 0 | 0.8 |
| 55 | Ben Burkett | 5 | 0 | 2.2 | .333 | .000 | .000 | 0.4 | 0.0 | 0 | 0 | 0.8 |
| 41 | Rich Kavalauskas | 23 | 0 | 6.1 | .538 | .000 | 1.000 | 0.4 | 0.3 | 4 | 1 | 0.7 |
| 24 | Mark Turpin | 6 | 0 | 1.7 | 1.000 | .000 | .500 | 0.3 | 0.0 | 0 | 1 | 0.5 |
| 51 | Alan Forman | 2 | 0 | 2.0 | .000 | .000 | .000 | 1.5 | 0.0 | 0 | 0 | 0.0 |
| 53 | Derek Highlan | 1 | 0 | 3.0 | .000 | .000 | .000 | 1.0 | 0.0 | 1 | 1 | 0.0 |
| TM | TEAM | 28 | 0 | 0.0 | .000 | .000 | .000 | 3.1 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 28 | .454 | .362 | .729 | 35.8 | 11.9 | 252 | 117 | 71.9 | |||
| Opponents...... | 28 | .425 | .384 | .704 | 32.8 | 10.1 | 192 | 91 | 66.8 |
| SCORING | GP | FG | FGA | FG% | 3FG | FGA | 3PT% | FT | FTA | FT% | PTS | PTS/G |
| Andrew Zimmer | 28 | 170 | 332 | .512 | 28 | 68 | .412 | 108 | 131 | .824 | 476 | 17.0 |
| Gary Simkus | 28 | 132 | 257 | .514 | 23 | 47 | .489 | 48 | 72 | .667 | 335 | 12.0 |
| Aaron Brock | 28 | 110 | 228 | .482 | 22 | 59 | .373 | 68 | 91 | .747 | 310 |