#99 Collin Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENT. CHRISTIAN | 11/16/07 | 18 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| INDIANA WESLEYAN | 11/17/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | |
| at Hanover | 11/19/07 | 13 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 4.3 | |
| ROSE-HULMAN | 11/28/07 | * | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 |
| at Kenyon College | 12/1/07 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.6 | |
| Totals | 1 | 63 | 7-16 | .438 | 4-9 | .444 | 0-0 | .000 | 2 | 4 | 6 | 1.2 | 6 | 0 | 1 | 5 | 1 | 2 | 18 | 3.6 | |
| Games played: 5 | Rebounds/game: 1.2 | |
| Points/game: 3.6 | Assists/game: 0.2 | |
| FG Pct: 43.8 | Turnovers/game: 1.0 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.2 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |