#52 Andrew Zimmer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENT. CHRISTIAN | 11/16/07 | * | 29 | 7-12 | .583 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 4 | 0 | 2 | 3 | 2 | 4 | 15 | 15.0 |
| INDIANA WESLEYAN | 11/17/07 | * | 34 | 9-15 | .600 | 5-7 | .714 | 0-0 | .000 | 2 | 7 | 9 | 8.5 | 1 | 0 | 4 | 1 | 0 | 1 | 23 | 19.0 |
| at Hanover | 11/19/07 | * | 27 | 4-6 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 6.7 | 5 | 1 | 2 | 5 | 2 | 1 | 11 | 16.3 |
| ROSE-HULMAN | 11/28/07 | * | 36 | 6-10 | .600 | 0-1 | .000 | 10-11 | .909 | 1 | 10 | 11 | 7.8 | 1 | 0 | 0 | 1 | 3 | 0 | 22 | 17.8 |
| at Kenyon College | 12/1/07 | * | 33 | 7-17 | .412 | 0-3 | .000 | 3-3 | 1.000 | 1 | 9 | 10 | 8.2 | 4 | 0 | 1 | 2 | 2 | 0 | 17 | 17.6 |
| DEPAUW UNIV. | 12/6/07 | * | 34 | 6-11 | .545 | 1-2 | .500 | 3-4 | .750 | 2 | 3 | 5 | 7.7 | 3 | 0 | 1 | 1 | 4 | 0 | 16 | 17.3 |
| MARIAN COLLEGE | 12/8/07 | * | 22 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 2 | 1 | 3 | 7.0 | 5 | 1 | 0 | 1 | 1 | 3 | 7 | 15.9 |
| FRANKLIN COLLEGE | 12/18/07 | * | 34 | 3-8 | .375 | 0-0 | .000 | 6-7 | .857 | 1 | 3 | 4 | 6.6 | 4 | 0 | 0 | 2 | 1 | 2 | 12 | 15.4 |
| at Trinity University | 12/29/07 | * | 37 | 5-14 | .357 | 3-6 | .500 | 6-8 | .750 | 2 | 6 | 8 | 6.8 | 2 | 0 | 2 | 3 | 2 | 1 | 19 | 15.8 |
| vs Southwestern (TX) | 12/30/07 | * | 26 | 7-12 | .583 | 1-3 | .333 | 4-9 | .444 | 3 | 3 | 6 | 6.7 | 2 | 0 | 1 | 1 | 2 | 2 | 19 | 16.1 |
| ALLEGHENY | 1/4/08 | * | 28 | 6-7 | .857 | 0-1 | .000 | 1-3 | .333 | 2 | 3 | 5 | 6.5 | 4 | 0 | 3 | 1 | 2 | 2 | 13 | 15.8 |
| HIRAM | 1/5/08 | * | 29 | 10-22 | .455 | 3-5 | .600 | 7-7 | 1.000 | 7 | 6 | 13 | 7.1 | 2 | 0 | 0 | 1 | 4 | 1 | 30 | 17.0 |
| WOOSTER | 1/12/08 | * | 33 | 7-13 | .538 | 1-2 | .500 | 6-7 | .857 | 3 | 4 | 7 | 7.1 | 3 | 0 | 2 | 5 | 4 | 1 | 21 | 17.3 |
| OHIO WESLEYAN | 01/16/08 | * | 37 | 4-11 | .364 | 0-1 | .000 | 3-3 | 1.000 | 0 | 10 | 10 | 7.3 | 2 | 0 | 1 | 2 | 0 | 0 | 11 | 16.9 |
| at Oberlin | 01/19/08 | * | 33 | 13-17 | .765 | 2-4 | .500 | 3-4 | .750 | 5 | 6 | 11 | 7.5 | 1 | 0 | 3 | 1 | 0 | 1 | 31 | 17.8 |
| at Earlham | 1/23/08 | * | 38 | 6-15 | .400 | 0-1 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 7.6 | 3 | 0 | 2 | 2 | 1 | 3 | 14 | 17.6 |
| DENISON | 01/26/08 | * | 36 | 4-9 | .444 | 0-0 | .000 | 7-8 | .875 | 1 | 6 | 7 | 7.5 | 4 | 0 | 1 | 1 | 0 | 1 | 15 | 17.4 |
| WITTENBERG | 01/30/08 | * | 30 | 2-8 | .250 | 0-1 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 7.5 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 16.9 |
| KENYON | 02/02/08 | * | 37 | 5-12 | .417 | 0-1 | .000 | 5-6 | .833 | 5 | 5 | 10 | 7.6 | 4 | 0 | 2 | 4 | 0 | 2 | 15 | 16.8 |
| at Ohio Wesleyan | 2/6/08 | * | 33 | 4-7 | .571 | 0-0 | .000 | 7-8 | .875 | 3 | 4 | 7 | 7.6 | 3 | 0 | 1 | 3 | 1 | 2 | 15 | 16.7 |
| at College of Wooster | 02/09/08 | * | 23 | 5-12 | .417 | 0-1 | .000 | 2-4 | .500 | 1 | 5 | 6 | 7.5 | 5 | 1 | 2 | 1 | 0 | 1 | 12 | 16.5 |
| EARLHAM | 02/13/08 | * | 28 | 9-14 | .643 | 3-5 | .600 | 3-4 | .750 | 4 | 3 | 7 | 7.5 | 2 | 0 | 0 | 1 | 1 | 2 | 24 | 16.8 |
| OBERLIN | 02/16/08 | * | 33 | 10-19 | .526 | 5-7 | .714 | 11-11 | 1.000 | 6 | 8 | 14 | 7.8 | 0 | 0 | 1 | 2 | 1 | 2 | 36 | 17.7 |
| at Wittenberg | 02/20/08 | * | 33 | 5-10 | .500 | 1-4 | .250 | 1-3 | .333 | 3 | 2 | 5 | 7.7 | 3 | 0 | 4 | 2 | 0 | 0 | 12 | 17.4 |
| at Denison | 02-23-08 | * | 32 | 7-12 | .583 | 0-0 | .000 | 6-6 | 1.000 | 3 | 4 | 7 | 7.6 | 2 | 0 | 1 | 2 | 0 | 1 | 20 | 17.5 |
| at Kenyon | 02/26/08 | * | 32 | 9-13 | .692 | 0-2 | .000 | 0-0 | .000 | 2 | 7 | 9 | 7.7 | 2 | 0 | 2 | 2 | 1 | 0 | 18 | 17.5 |
| at Wooster | 02/29/08 | * | 27 | 4-9 | .444 | 1-2 | .500 | 3-3 | 1.000 | 1 | 1 | 2 | 7.5 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 17.3 |
| vs Ohio Wesleyan | 03/01/08 | * | 26 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 7.4 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 17.0 |
| Totals | 28 | 880 | 170-332 | .512 | 28-68 | .412 | 108-131 | .824 | 71 | 136 | 207 | 7.4 | 81 | 3 | 42 | 54 | 35 | 34 | 476 | 17.0 | |
| Games played: 28 | Rebounds/game: 7.4 | |
| Points/game: 17.0 | Assists/game: 1.5 | |
| FG Pct: 51.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 41.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 82.4 | Steals/game: 1.2 | |
| Blocks/game: 1.3 |