#11 Dominique Thomas |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALLEGHENY | 1/4/08 | 2 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| HIRAM | 1/5/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Oberlin | 01/19/08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| KENYON | 02/02/08 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Ohio Wesleyan | 2/6/08 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at College of Wooster | 02/09/08 | 6 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | |
| EARLHAM | 02/13/08 | 10 | 1-6 | .167 | 0-2 | .000 | 2-3 | .667 | 2 | 0 | 2 | 0.6 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 0.9 | |
| OBERLIN | 02/16/08 | 10 | 0-3 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.1 | |
| at Denison | 02-23-08 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Wooster | 02/29/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| vs Ohio Wesleyan | 03/01/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 49 | 1-18 | .056 | 0-9 | .000 | 7-9 | .778 | 5 | 0 | 5 | 0.5 | 6 | 0 | 2 | 5 | 0 | 4 | 9 | 0.8 | |
| Games played: 11 | Rebounds/game: 0.5 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 5.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 77.8 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |