#03 Earl Rooks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| KENT. CHRISTIAN | 11/16/07 | * | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 |
| INDIANA WESLEYAN | 11/17/07 | * | 27 | 3-7 | .429 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 3 | 0 | 1 | 8 | 5.5 |
| at Hanover | 11/19/07 | * | 17 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 5.0 |
| ROSE-HULMAN | 11/28/07 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 4.3 | |
| at Kenyon College | 12/1/07 | * | 30 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 4 | 1 | 0 | 2 | 3 | 4.0 |
| DEPAUW UNIV. | 12/6/07 | * | 16 | 4-7 | .571 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 1 | 3 | 0 | 2 | 10 | 5.0 |
| MARIAN COLLEGE | 12/8/07 | * | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4.3 |
| FRANKLIN COLLEGE | 12/18/07 | * | 26 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 4.3 |
| at Trinity University | 12/29/07 | * | 28 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 2 | 3 | 0 | 2 | 8 | 4.7 |
| vs Southwestern (TX) | 12/30/07 | * | 29 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 4.8 |
| ALLEGHENY | 1/4/08 | * | 24 | 2-4 | .500 | 0-2 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 2.0 | 3 | 0 | 3 | 3 | 0 | 2 | 5 | 4.8 |
| HIRAM | 1/5/08 | * | 20 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 2 | 1 | 1 | 1 | 5 | 4.8 |
| WOOSTER | 1/12/08 | * | 22 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 4.6 |
| OHIO WESLEYAN | 01/16/08 | * | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.1 | 2 | 0 | 6 | 2 | 0 | 1 | 2 | 4.4 |
| at Oberlin | 01/19/08 | * | 25 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 0 | 0 | 2 | 6 | 4.5 |
| at Earlham | 1/23/08 | * | 24 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.6 |
| DENISON | 01/26/08 | * | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 4.5 |
| WITTENBERG | 01/30/08 | * | 18 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 4.6 |
| KENYON | 02/02/08 | * | 23 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 4.5 |
| at Ohio Wesleyan | 2/6/08 | * | 28 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 4.5 |
| at College of Wooster | 02/09/08 | * | 22 | 1-7 | .143 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4.5 |
| EARLHAM | 02/13/08 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 4.3 |
| OBERLIN | 02/16/08 | * | 24 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 4.1 |
| at Wittenberg | 02/20/08 | * | 28 | 2-5 | .400 | 0-2 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 4.1 |
| at Denison | 02-23-08 | * | 24 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.0 | 2 | 0 | 6 | 2 | 0 | 1 | 3 | 4.1 |
| at Kenyon | 02/26/08 | * | 28 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 6 | 1 | 1 | 0 | 7 | 4.2 |
| at Wooster | 02/29/08 | * | 31 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 7 | 0 | 0 | 3 | 7 | 4.3 |
| vs Ohio Wesleyan | 03/01/08 | * | 32 | 4-7 | .571 | 1-1 | 1.000 | 7-7 | 1.000 | 1 | 3 | 4 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 16 | 4.7 |
| Totals | 27 | 658 | 49-128 | .383 | 17-56 | .304 | 17-20 | .850 | 13 | 42 | 55 | 2.0 | 64 | 0 | 84 | 48 | 2 | 33 | 132 | 4.7 | |
| Games played: 28 | Rebounds/game: 2.0 | |
| Points/game: 4.7 | Assists/game: 3.0 | |
| FG Pct: 38.3 | Turnovers/game: 1.7 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 1.8 | |
| FT Pct: 85.0 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |