Wabash College Basketball
Simpson College
Season Schedule/Results & Leaders
Wabash College Basketball
Simpson College Season Schedule/Results & Leaders (as of Dec 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 vs Goshen College L 67-76 154
#11/20/04 vs Robert Morris - Springfield LOT 86-88 159
* = North Coast Athletic Conference game
# - Little Giant Tipoff Classic
* = North Coast Athletic Conference game
# - Little Giant Tipoff Classic
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Wabash College Basketball
Simpson College Season Box Score (as of Dec 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-2) (0-0) (0-0) (0-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-2) (0-0) (0-0) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 STAUTER, Matt....... 1-0 0.0 .000 .000 .000 0.0 0.0 1 0 0.0
12 KASPERBAUER, T.J.... 2-0 19.0 .333 .143 .000 2.0 2.5 2 0 3.5
20 PARKINSON, Jason.... 2-2 24.5 .500 .444 .875 6.0 0.0 2 0 17.5
22 CERMAK, Brett....... 2-0 21.0 .333 .000 .000 2.5 1.5 4 0 1.0
24 ALLEN, Brad......... 2-0 19.0 .375 .400 .667 3.0 1.0 0 0 5.0
30 MARTIN, Mike........ 2-2 24.0 .500 .500 .000 1.0 3.5 2 0 4.0
32 HITTENMILLER, Ryan.. 2-2 23.5 .304 .125 .500 7.0 1.5 3 0 8.0
34 LARSEN, Kaj......... 2-0 2.0 .000 .000 1.000 0.5 1.0 0 0 1.0
42 THORSON, Adam....... 2-0 20.0 .563 .500 1.000 4.5 1.0 1 2 15.0
44 ELLENS, Scott....... 2-2 22.5 .692 .000 1.000 6.5 1.0 2 0 10.0
50 CERVENY, Lucas...... 2-0 12.0 .222 .000 1.000 2.0 1.0 1 0 3.0
52 KELLER, Mitch....... 2-2 27.5 .389 .000 .429 4.5 1.0 3 4 8.5
54 HAWKINS, Lyndon..... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 2-0 0.0 .000 .000 .000 1.5 0.0 0 0 0.0
Total............... 2 .434 .318 .750 41.0 15.0 21 6 76.5
Opponents........... 2 .413 .293 .630 45.5 10.0 23 5 82.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STAUTER, Matt....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
KASPERBAUER, T.J.... 2 3-9 .333 1-7 .143 0-0 .000 7 3.5
PARKINSON, Jason.... 2 12-24 .500 4-9 .444 7-8 .875 35 17.5
CERMAK, Brett....... 2 1-3 .333 0-2 .000 0-0 .000 2 1.0
ALLEN, Brad......... 2 3-8 .375 2-5 .400 2-3 .667 10 5.0
MARTIN, Mike........ 2 3-6 .500 2-4 .500 0-2 .000 8 4.0
HITTENMILLER, Ryan.. 2 7-23 .304 1-8 .125 1-2 .500 16 8.0
LARSEN, Kaj......... 2 0-0 .000 0-0 .000 2-2 1.000 2 1.0
THORSON, Adam....... 2 9-16 .563 4-8 .500 8-8 1.000 30 15.0
ELLENS, Scott....... 2 9-13 .692 0-1 .000 2-2 1.000 20 10.0
CERVENY, Lucas...... 2 2-9 .222 0-0 .000 2-2 1.000 6 3.0
KELLER, Mitch....... 2 7-18 .389 0-0 .000 3-7 .429 17 8.5
HAWKINS, Lyndon..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 2 56-129 .434 14-44 .318 27-36 .750 153 76.5
Opponents........... 2 59-143 .413 12-41 .293 34-54 .630 164 82.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STAUTER, Matt....... 1 0 0 0 0 0 0 0 0 0.0 0
KASPERBAUER, T.J.... 2 38 1 3 4 1 0 5 3 1.7 4
PARKINSON, Jason.... 2 49 3 9 12 2 0 0 5 0.0 28
CERMAK, Brett....... 2 42 1 4 5 6 0 3 2 1.5 2
ALLEN, Brad......... 2 38 2 4 6 3 0 2 4 0.5 7
MARTIN, Mike........ 2 48 0 2 2 7 1 7 3 2.3 5
HITTENMILLER, Ryan.. 2 47 6 8 14 4 0 3 6 0.5 11
LARSEN, Kaj......... 2 4 0 1 1 0 0 2 0 99.0 2
THORSON, Adam....... 2 40 1 8 9 4 0 2 4 0.5 16
ELLENS, Scott....... 2 45 4 9 13 5 0 2 2 1.0 16
CERVENY, Lucas...... 2 24 3 1 4 5 0 2 5 0.4 4
KELLER, Mitch....... 2 55 3 6 9 6 0 2 7 0.3 13
HAWKINS, Lyndon..... 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 2 435 24 58 82 43 1 30 41 0.7 86
Opponents........... 2 524 37 54 91 33 0 20 36 0.6 88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Simpson College............... 73 74 6 - 153
Opponents..................... 72 84 8 - 164
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Simpson College............... 5 0 5
Opponents..................... 8 0 8
Overall Team Statistics
Wabash College Basketball
Simpson College Overall Team Statistics (as of Dec 10, 2004)
All games
TEAM STATISTICS SIMMBB OPP
---------------------------------------------------
SCORING.................. 153 164
Points per game........ 76.5 82.0
Scoring margin......... -5.5 -
FIELD GOALS-ATT.......... 56-129 59-143
Field goal pct......... .434 .413
3 POINT FG-ATT........... 14-44 12-41
3-point FG pct......... .318 .293
3-pt FG made per game.. 7.0 6.0
FREE THROWS-ATT.......... 27-36 34-54
Free throw pct......... .750 .630
REBOUNDS................. 82 91
Rebounds per game...... 41.0 45.5
Rebounding margin...... -4.5 -
ASSISTS.................. 30 20
Assists per game....... 15.0 10.0
TURNOVERS................ 41 36
Turnovers per game..... 20.5 18.0
Turnover margin........ -2.5 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 21 23
Steals per game........ 10.5 11.5
BLOCKS................... 6 5
Blocks per game........ 3.0 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 313
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-156
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Simpson College............... 73 74 6 - 153
Opponents..................... 72 84 8 - 164
Category Leaders
Wabash College Basketball
Simpson College Category Leaders (as of Dec 10, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ELLENS, Scott....... 9 13 .692 PARKINSON, Jason.... 2 24 12.0
THORSON, Adam....... 9 16 .563 HITTENMILLER, Ryan.. 2 23 11.5
PARKINSON, Jason.... 12 24 .500 KELLER, Mitch....... 2 18 9.0
MARTIN, Mike........ 3 6 .500 THORSON, Adam....... 2 16 8.0
KELLER, Mitch....... 7 18 .389 ELLENS, Scott....... 2 13 6.5
ALLEN, Brad......... 3 8 .375
CERMAK, Brett....... 1 3 .333 FIELD GOALS MADE G Made Made/G
KASPERBAUER, T.J.... 3 9 .333 -----------------------------------
HITTENMILLER, Ryan.. 7 23 .304 PARKINSON, Jason.... 2 12 6.0
CERVENY, Lucas...... 2 9 .222 THORSON, Adam....... 2 9 4.5
ELLENS, Scott....... 2 9 4.5
KELLER, Mitch....... 2 7 3.5
HITTENMILLER, Ryan.. 2 7 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THORSON, Adam....... 4 8 .500 PARKINSON, Jason.... 2 9 4.5
MARTIN, Mike........ 2 4 .500 HITTENMILLER, Ryan.. 2 8 4.0
PARKINSON, Jason.... 4 9 .444 THORSON, Adam....... 2 8 4.0
ALLEN, Brad......... 2 5 .400 KASPERBAUER, T.J.... 2 7 3.5
KASPERBAUER, T.J.... 1 7 .143 ALLEN, Brad......... 2 5 2.5
HITTENMILLER, Ryan.. 1 8 .125
ELLENS, Scott....... 0 1 .000 3-POINT FGS MADE G Made Made/G
CERMAK, Brett....... 0 2 .000 -----------------------------------
PARKINSON, Jason.... 2 4 2.0
THORSON, Adam....... 2 4 2.0
MARTIN, Mike........ 2 2 1.0
ALLEN, Brad......... 2 2 1.0
HITTENMILLER, Ryan.. 2 1 0.5
KASPERBAUER, T.J.... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LARSEN, Kaj......... 2 2 1.000 PARKINSON, Jason.... 2 8 4.0
THORSON, Adam....... 8 8 1.000 THORSON, Adam....... 2 8 4.0
CERVENY, Lucas...... 2 2 1.000 KELLER, Mitch....... 2 7 3.5
ELLENS, Scott....... 2 2 1.000 ALLEN, Brad......... 2 3 1.5
PARKINSON, Jason.... 7 8 .875 MARTIN, Mike........ 2 2 1.0
ALLEN, Brad......... 2 3 .667 HITTENMILLER, Ryan.. 2 2 1.0
HITTENMILLER, Ryan.. 1 2 .500 ELLENS, Scott....... 2 2 1.0
KELLER, Mitch....... 3 7 .429 CERVENY, Lucas...... 2 2 1.0
MARTIN, Mike........ 0 2 .000 LARSEN, Kaj......... 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
THORSON, Adam....... 2 8 4.0
PARKINSON, Jason.... 2 7 3.5
KELLER, Mitch....... 2 3 1.5
ELLENS, Scott....... 2 2 1.0
LARSEN, Kaj......... 2 2 1.0
ALLEN, Brad......... 2 2 1.0
CERVENY, Lucas...... 2 2 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PARKINSON, Jason.... 2 35 17.5 PARKINSON, Jason.... 2 35 17.5
THORSON, Adam....... 2 30 15.0 THORSON, Adam....... 2 30 15.0
ELLENS, Scott....... 2 20 10.0 ELLENS, Scott....... 2 20 10.0
KELLER, Mitch....... 2 17 8.5 KELLER, Mitch....... 2 17 8.5
HITTENMILLER, Ryan.. 2 16 8.0 HITTENMILLER, Ryan.. 2 16 8.0
ALLEN, Brad......... 2 10 5.0 ALLEN, Brad......... 2 10 5.0
MARTIN, Mike........ 2 8 4.0 MARTIN, Mike........ 2 8 4.0
KASPERBAUER, T.J.... 2 7 3.5 KASPERBAUER, T.J.... 2 7 3.5
CERVENY, Lucas...... 2 6 3.0 CERVENY, Lucas...... 2 6 3.0
CERMAK, Brett....... 2 2 1.0 CERMAK, Brett....... 2 2 1.0
LARSEN, Kaj......... 2 2 1.0 LARSEN, Kaj......... 2 2 1.0
STAUTER, Matt....... 1 0 0.0
HAWKINS, Lyndon..... 1 0 0.0
Team................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HITTENMILLER, Ryan.. 2 14 7.0 MARTIN, Mike........ 2 7 3.5
ELLENS, Scott....... 2 13 6.5 KASPERBAUER, T.J.... 2 5 2.5
PARKINSON, Jason.... 2 12 6.0 CERMAK, Brett....... 2 3 1.5
KELLER, Mitch....... 2 9 4.5 HITTENMILLER, Ryan.. 2 3 1.5
THORSON, Adam....... 2 9 4.5 KELLER, Mitch....... 2 2 1.0
ALLEN, Brad......... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G THORSON, Adam....... 2 2 1.0
----------------------------------- LARSEN, Kaj......... 2 2 1.0
HITTENMILLER, Ryan.. 2 14 7.0 CERVENY, Lucas...... 2 2 1.0
ELLENS, Scott....... 2 13 6.5 ELLENS, Scott....... 2 2 1.0
PARKINSON, Jason.... 2 12 6.0
THORSON, Adam....... 2 9 4.5 STEALS G No. S/G
KELLER, Mitch....... 2 9 4.5 -----------------------------------
CERMAK, Brett....... 2 4 2.0
HITTENMILLER, Ryan.. 2 3 1.5
KELLER, Mitch....... 2 3 1.5
MARTIN, Mike........ 2 2 1.0
PARKINSON, Jason.... 2 2 1.0
ELLENS, Scott....... 2 2 1.0
KASPERBAUER, T.J.... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HITTENMILLER, Ryan.. 2 6 3.0 KELLER, Mitch....... 2 4 2.0
ELLENS, Scott....... 2 4 2.0 THORSON, Adam....... 2 2 1.0
PARKINSON, Jason.... 2 3 1.5
CERVENY, Lucas...... 2 3 1.5 MINUTES G No. Min/G
KELLER, Mitch....... 2 3 1.5 -----------------------------------
KELLER, Mitch....... 2 55 27.5
DEFENSIVE REBOUNDS G No. Avg/G PARKINSON, Jason.... 2 49 24.5
----------------------------------- MARTIN, Mike........ 2 48 24.0
ELLENS, Scott....... 2 9 4.5 HITTENMILLER, Ryan.. 2 47 23.5
PARKINSON, Jason.... 2 9 4.5 ELLENS, Scott....... 2 45 22.5
HITTENMILLER, Ryan.. 2 8 4.0
THORSON, Adam....... 2 8 4.0
KELLER, Mitch....... 2 6 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MARTIN, Mike........ 2 7 3.5 KELLER, Mitch....... 2 7 3.5
KELLER, Mitch....... 2 6 3.0 HITTENMILLER, Ryan.. 2 6 3.0
CERMAK, Brett....... 2 6 3.0 CERVENY, Lucas...... 2 5 2.5
ELLENS, Scott....... 2 5 2.5 PARKINSON, Jason.... 2 5 2.5
CERVENY, Lucas...... 2 5 2.5 THORSON, Adam....... 2 4 2.0
ALLEN, Brad......... 2 4 2.0
FOULOUTS G No.
----------------------------
MARTIN, Mike........ 2 1