WABB   Inn   ERLB  
   1  2  3  4  5  6  7    R  H  E
Wabash 0 1 0 - - - - 1 2 0
Earlham 3 4 - - - - - 7 9 1
1   3   7  
 
Last play: Tyson walked.
 Earlham  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Andrew Morrical ss 2 2 2 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Alex Anderson rf 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Jake Carr 3b 2 1 2 2   1 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Eric Sturgeon c 1 1 1 1   1 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 1   0
Kyle Ripperger cf 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
Corey Murray 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
Danny Bridge lf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jesus Jimenez dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Tilmon Clark 2b 1 1 1 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Randy Kerns p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 13 7 9 6   3 0 0   1 1   1 0 0 0 0 0   2 1 0   6 4 1   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Randy Kerns   2.0 2 1 1 2 2   0 0 0 1 0 0   0 0 0   8 11   1 4   -