Overall Statistics |
Record: 20-19 Home: 10-6 Away: 10-9 Neutral: 0-4 NCAC West: 9-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tanner Coggins | .344 | 39-39 | 125 | 23 | 43 | 8 | 2 | 1 | 23 | 58 | .464 | 16 | 1 | 31 | 2 | .420 | 1 | 1 | 1-4 | 35 | 2 | 1 | .974 |
| Jake Thomas | .333 | 39-39 | 138 | 20 | 46 | 6 | 1 | 2 | 19 | 60 | .435 | 9 | 0 | 11 | 1 | .367 | 3 | 1 | 6-7 | 61 | 3 | 2 | .970 |
| Matt Dodaro | .333 | 39-39 | 135 | 30 | 45 | 6 | 1 | 7 | 25 | 74 | .548 | 10 | 3 | 16 | 1 | .389 | 1 | 0 | 13-15 | 54 | 96 | 4 | .974 |
| Duffy Anthrop | .333 | 7-2 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Joel Bustamante | .269 | 27-24 | 67 | 4 | 18 | 2 | 0 | 0 | 2 | 20 | .299 | 3 | 1 | 9 | 2 | .306 | 1 | 3 | 0-0 | 36 | 45 | 3 | .964 |
| Bobby Ritz | .260 | 36-36 | 123 | 22 | 32 | 3 | 1 | 0 | 7 | 37 | .301 | 11 | 2 | 21 | 3 | .328 | 1 | 2 | 1-3 | 27 | 54 | 11 | .880 |
| Joe Johnson | .255 | 27-17 | 55 | 3 | 14 | 2 | 0 | 0 | 2 | 16 | .291 | 1 | 0 | 12 | 2 | .268 | 0 | 0 | 0-1 | 37 | 32 | 2 | .972 |
| Shaun Rico | .254 | 38-38 | 118 | 15 | 30 | 2 | 0 | 7 | 35 | 53 | .449 | 8 | 4 | 23 | 3 | .321 | 1 | 1 | 1-2 | 277 | 13 | 8 | .973 |
| Adam Auter | .250 | 8-6 | 16 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 2 | 1-1 | 28 | 5 | 2 | .943 |
| David Seibel | .234 | 27-18 | 64 | 2 | 15 | 4 | 0 | 0 | 7 | 19 | .297 | 5 | 2 | 11 | 2 | .310 | 0 | 1 | 1-1 | 2 | 0 | 2 | .500 |
| Nathan Schrader | .202 | 39-38 | 104 | 12 | 21 | 2 | 0 | 0 | 6 | 23 | .221 | 6 | 4 | 16 | 1 | .272 | 0 | 3 | 10-13 | 49 | 1 | 2 | .962 |
| PJ Tyson | .200 | 37-37 | 115 | 16 | 23 | 2 | 0 | 0 | 6 | 25 | .217 | 15 | 4 | 13 | 2 | .313 | 0 | 5 | 12-14 | 176 | 30 | 9 | .958 |
| Mike Korfhagen | .200 | 14-13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 10 | 3 | .800 |
| Alan Griggs | .158 | 17-12 | 38 | 1 | 6 | 2 | 0 | 0 | 1 | 8 | .211 | 1 | 0 | 11 | 0 | .179 | 0 | 1 | 0-0 | 57 | 6 | 0 | 1.000 |
| x-Kyle Rush | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 6 | 0 | .167 | 0 | 0 | 2-3 | 4 | 1 | 0 | 1.000 |
| Andrew Mysliwiec | .000 | 12-1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .125 | 0 | 2 | 1-1 | 5 | 0 | 0 | 1.000 |
| Rob Dalhaus | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Brian Van Duyn | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Keegan Leckrone | .000 | 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 3 | .786 |
| Willie Matis | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Nick Schrader | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Andy Weeks | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 15 | 0 | 1.000 |
| Joey Niezer | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 2 | .778 |
| Patrick McCarley | .000 | 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Totals | .267 | 39-39 | 1132 | 150 | 302 | 39 | 5 | 17 | 136 | 402 | .355 | 88 | 21 | 189 | 21 | .329 | 8 | 22 | 49-65 | 865 | 344 | 54 | .957 |
| Opponents | .261 | 39-39 | 1084 | 184 | 283 | 50 | 1 | 14 | 165 | 377 | .348 | 126 | 55 | 238 | 21 | .364 | 8 | 28 | 75-98 | 869 | 411 | 64 | .952 |
| LOB - Team (252), Opp (254). DPs turned - Team (30), Opp (25). CI - Team (2), Tyson 2. IBB - Team (4), Dodaro 2, SRico 2. Picked off - Coggins 2, SRico 1, NatSchrader 1, Seibel 1, Thomas 1, Tyson 1, Dodaro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Keegan Leckrone | 1.50 | 5-1 | 18-2 | 0 | 0/0 | 4 | 42.0 | 22 | 12 | 7 | 16 | 35 | 6 | 0 | 0 | 139 | .158 | 3 | 3 | 0 | 3 | 6 |
| Andy Weeks | 3.66 | 3-4 | 12-8 | 2 | 0/0 | 0 | 51.2 | 53 | 29 | 21 | 20 | 42 | 5 | 1 | 3 | 191 | .277 | 2 | 6 | 0 | 2 | 6 |
| Brian Van Duyn | 4.57 | 4-3 | 12-7 | 1 | 0/0 | 0 | 45.1 | 57 | 35 | 23 | 16 | 29 | 14 | 0 | 1 | 187 | .305 | 4 | 5 | 0 | 0 | 4 |
| Mike Korfhagen | 4.82 | 3-3 | 12-11 | 4 | 0/0 | 0 | 61.2 | 61 | 36 | 33 | 23 | 67 | 12 | 0 | 5 | 235 | .260 | 4 | 7 | 2 | 0 | 2 |
| Joey Niezer | 4.99 | 2-5 | 12-9 | 2 | 0/0 | 0 | 48.2 | 36 | 36 | 27 | 26 | 51 | 5 | 0 | 1 | 175 | .206 | 6 | 26 | 0 | 1 | 7 |
| Willie Matis | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 22 | .364 | 1 | 1 | 0 | 0 | 0 |
| Patrick McCarley | 7.06 | 3-2 | 15-2 | 0 | 0/0 | 1 | 29.1 | 39 | 23 | 23 | 18 | 13 | 7 | 0 | 2 | 116 | .336 | 1 | 6 | 0 | 2 | 3 |
| Nick Schrader | 18.69 | 0-1 | 4-0 | 0 | 0/0 | 0 | 4.1 | 7 | 9 | 9 | 4 | 1 | 1 | 0 | 1 | 19 | .368 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.59 | 20-19 | 39-39 | 9 | 0/0 | 5 | 288.1 | 283 | 184 | 147 | 126 | 238 | 50 | 1 | 14 | 1084 | .261 | 22 | 55 | 2 | 8 | 28 |
| Opponents | 3.42 | 19-20 | 39-39 | 17 | 4/1 | 3 | 289.2 | 302 | 150 | 110 | 88 | 189 | 39 | 5 | 17 | 1132 | .267 | 16 | 21 | 0 | 8 | 22 |
| PB - Team (9), Tyson 5, Griggs 4, Opp (5). Pickoffs - Team (5), Weeks 3, VanDuyn 1, Matis 1, Opp (7). SBA/ATT - Tyson (57-72), Korfhagen (20-23), Niezer (20-22), Weeks (10-16), Auter (9-13), Leckrone (9-13), McCarley (6-11), VanDuyn (8-11), Griggs (9-10), NicSchrader (2-2). |
x-inactive player
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alan Griggs | 63 | 57 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 4 | 0 |
| Andy Weeks | 17 | 2 | 15 | 0 | 1.000 | 1 | 10 | 6 | .625 | 0 | 0 |
| Brian Van Duyn | 14 | 4 | 10 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| Patrick McCarley | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 5 | .545 | 0 | 0 |
| Andrew Mysliwiec | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| x-Kyle Rush | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Willie Matis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Schrader | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt Dodaro | 154 | 54 | 96 | 4 | .974 | 17 | 0 | 0 | --- | 0 | 0 |
| Tanner Coggins | 38 | 35 | 2 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Shaun Rico | 298 | 277 | 13 | 8 | .973 | 27 | 0 | 0 | --- | 0 | 0 |
| Joe Johnson | 71 | 37 | 32 | 2 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
| Jake Thomas | 66 | 61 | 3 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Bustamante | 84 | 36 | 45 | 3 | .964 | 12 | 0 | 0 | --- | 0 | 0 |
| Nathan Schrader | 52 | 49 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| PJ Tyson | 215 | 176 | 30 | 9 | .958 | 0 | 57 | 15 | .792 | 5 | 2 |
| Adam Auter | 35 | 28 | 5 | 2 | .943 | 1 | 9 | 4 | .692 | 0 | 0 |
| Bobby Ritz | 92 | 27 | 54 | 11 | .880 | 4 | 0 | 0 | --- | 0 | 0 |
| Mike Korfhagen | 15 | 2 | 10 | 3 | .800 | 0 | 20 | 3 | .870 | 0 | 0 |
| Keegan Leckrone | 14 | 4 | 7 | 3 | .786 | 0 | 9 | 4 | .692 | 0 | 0 |
| Joey Niezer | 9 | 3 | 4 | 2 | .778 | 0 | 20 | 2 | .909 | 0 | 0 |
| David Seibel | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Duffy Anthrop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Dalhaus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1263 | 865 | 344 | 54 | .957 | 30 | 75 | 23 | .765 | 9 | 2 |
| Opponents | 1344 | 869 | 411 | 64 | .952 | 25 | 49 | 16 | .754 | 5 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Duffy Anthrop | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Adam Auter | 1 | 3 | .333 | 3 | 13 | .231 | 3 | 9 | .333 | 1 | 7 | .143 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 7 | 0.6 |
| Joel Bustamante | 1 | 8 | .125 | 17 | 59 | .288 | 10 | 27 | .370 | 8 | 40 | .200 | 0 | 0 | --- | 5 | 16 | .313 | 16 | 27 | 0.6 |
| Tanner Coggins | 6 | 16 | .375 | 37 | 109 | .339 | 26 | 73 | .356 | 17 | 52 | .327 | 2 | 6 | .333 | 18 | 29 | .621 | 17 | 30 | 0.6 |
| Rob Dalhaus | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Matt Dodaro | 7 | 17 | .412 | 38 | 118 | .322 | 23 | 78 | .295 | 22 | 57 | .386 | 1 | 2 | .500 | 16 | 28 | .571 | 42 | 28 | 1.5 |
| Alan Griggs | 0 | 4 | .000 | 6 | 34 | .176 | 2 | 14 | .143 | 4 | 24 | .167 | 0 | 0 | --- | 2 | 8 | .250 | 8 | 14 | 0.6 |
| Joe Johnson | 0 | 8 | .000 | 14 | 47 | .298 | 5 | 25 | .200 | 9 | 30 | .300 | 0 | 1 | .000 | 3 | 17 | .176 | 14 | 15 | 0.9 |
| Mike Korfhagen | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Andrew Mysliwiec | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 7 | 0.0 |
| Nathan Schrader | 4 | 15 | .267 | 17 | 89 | .191 | 8 | 38 | .211 | 13 | 66 | .197 | 0 | 1 | .000 | 8 | 31 | .258 | 32 | 30 | 1.1 |
| Bobby Ritz | 5 | 19 | .263 | 27 | 104 | .260 | 11 | 48 | .229 | 21 | 75 | .280 | 0 | 2 | .000 | 12 | 30 | .400 | 15 | 49 | 0.3 |
| x-Kyle Rush | 0 | 0 | --- | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 1 | 2.0 |
| David Seibel | 1 | 11 | .091 | 14 | 53 | .264 | 7 | 33 | .212 | 8 | 31 | .258 | 0 | 2 | .000 | 6 | 17 | .353 | 12 | 26 | 0.5 |
| Shaun Rico | 5 | 16 | .313 | 25 | 102 | .245 | 22 | 71 | .310 | 8 | 47 | .170 | 4 | 5 | .800 | 7 | 25 | .280 | 26 | 34 | 0.8 |
| Jake Thomas | 7 | 20 | .350 | 39 | 118 | .331 | 22 | 62 | .355 | 24 | 76 | .316 | 0 | 0 | --- | 16 | 36 | .444 | 36 | 44 | 0.8 |
| PJ Tyson | 5 | 17 | .294 | 18 | 98 | .184 | 12 | 44 | .273 | 11 | 71 | .155 | 1 | 2 | .500 | 15 | 50 | .300 | 31 | 47 | 0.7 |
| Totals | 43 | 157 | .274 | 259 | 975 | .266 | 154 | 543 | .284 | 148 | 589 | .251 | 8 | 23 | .348 | 109 | 294 | .371 | 257 | 364 | 0.7 |
| Opponents | 60 | ||||||||||||||||||||