<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="0.91">
<channel>
	<title>Wabash Golf News</title>
	<link>http://www.wabash.edu/golf/</link>
	<description>Wabash College Golf News</description>
	<language>en-gb</language>
	<lastBuildDate>08-Jun-26 03:29 AM</lastBuildDate>
	<copyright>Copyright: Wabash College 2026</copyright>
	<image>
	<title>Wabash Golf News</title>
	<link>http://www.wabash.edu/golf/</link>
	<url>http://www.wabash.edu/news/images/vert_logo.gif</url> 
	<width>153</width> 
	<height>66</height> 
	<description>Wabash College Golf News</description>
	</image>
	
	<docs>http://www.wabash.edu/news/syndication/</docs>
	

		<item>
			<title>Golfers Named All-Academic Team</title>
			<description>The Wabash College golf team has been honored by the Golf Coaches Association of America as an All-Academic Team.</description>
			<pubDate>2011-08-12 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=9091</link>
		</item>
	

		<item>
			<title>Haklin Settles In As New AD</title>
			<description>Joe Haklin &apos;73 is thrilled to be back at Wabash College. Haklin began his duties as Director of Athletics and Campus Wellness at the beginning of July.</description>
			<pubDate>2011-07-07 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=9051</link>
		</item>
	

		<item>
			<title>Wabash Sixth in Final 2011 NCAC Golf Standings</title>
			<description>A sixth-place finish Sunday at the Hiram College Invitational locked up a sixth-place finish overall in the final North Coast Athletic Conference standings for the Wabash golf team. The Little Giants finished the two-event competition with a total of 1,632 strokes.&amp;nbsp;</description>
			<pubDate>2011-05-02 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=8921</link>
		</item>
	

		<item>
			<title>Golfers Sixth after First Day at Hiram</title>
			<description>Senior Luke Moton and freshman Seth Hensley each finished with a score of 116 after 27 holes of play at the 2011 Hiram Golf Invitational. The two-day, 54-hole competition is part of the North Coast Athletic Conference Championship.</description>
			<pubDate>2011-05-01 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=8918</link>
		</item>
	

		<item>
			<title>Single Stroke the Difference in Match Play Loss</title>
			<description>Wednesday night&apos;s Giant-Engineer Match Play Classic between Wabash and Rose-Hulman came down to a single stroke, with Rose winning 5-4 overall to claim the title in this year&apos;s meeting between the two schools.</description>
			<pubDate>2011-04-13 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=8873</link>
		</item>
	

		<item>
			<title>Little Giants Sixth at Katman Klassic</title>
			<description>Luke Moton shot a two-round total of 158 to tie for 13th place at the Katman Klassic hosted by DePauw University on Saturday and Sunday. The Little Giants finished sixth out of eight teams at the tournament.</description>
			<pubDate>2011-04-10 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=8862</link>
		</item>
	

		<item>
			<title>Golfers Finish Seventh at Rose Invite</title>
			<description>The Wabash golf team finished seventh over the weekend at the Rose-Hulman Invitational.</description>
			<pubDate>2011-04-04 00:00:00.0</pubDate>
			<link>http://www.wabash.edu/golf/news.cfm?news_ID=8843</link>
		</item>
	
</channel>
</rss>
